Analysis of SAKUMA

Quarterly Analysis

Close price
Quarter Value
2025, 2 Quarter 3.19
2025, 3 Quarter 2.71
2025, 4 Quarter 2.41
2026, 1 Quarter 1.88
Total traded value
Quarter Value
2025, 2 Quarter 0.49
2025, 3 Quarter 0.29
2025, 4 Quarter 0.43
2026, 1 Quarter 0.26
Total traded volume
Quarter Value
2025, 2 Quarter 14.98
2025, 3 Quarter 10.81
2025, 4 Quarter 17.12
2026, 1 Quarter 13.75
Delivery quantity
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 533,239.67
2025, 4 Quarter 1,164,761.63
2026, 1 Quarter 968,501.36
Delivery to traded quantity
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 44.67
2025, 4 Quarter 71.23
2026, 1 Quarter 71.58
Total no of trades
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 979.56
2025, 4 Quarter 1,523.85
2026, 1 Quarter 0.00
Volume by total no of trade
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 474.80
2025, 4 Quarter 688.03
2026, 1 Quarter 0.00

Monthly Analysis

Close price
Month Value
2025, Apr 3.32
2025, Jun 3.14
2025, Jul 2.91
2025, Aug 2.64
2025, Sep 2.58
2025, Oct 2.53
2025, Nov 2.52
2025, Dec 2.21
2026, Jan 2.03
2026, Feb 1.93
2026, Mar 1.60
Total traded value
Month Value
2025, Apr 0.65
2025, Jun 0.42
2025, Jul 0.24
2025, Aug 0.35
2025, Sep 0.29
2025, Oct 0.63
2025, Nov 0.39
2025, Dec 0.28
2026, Jan 0.26
2026, Feb 0.27
2026, Mar 0.23
Total traded volume
Month Value
2025, Apr 19.15
2025, Jun 13.16
2025, Jul 8.43
2025, Aug 13.34
2025, Sep 11.10
2025, Oct 23.31
2025, Nov 15.20
2025, Dec 12.87
2026, Jan 13.21
2026, Feb 13.88
2026, Mar 14.34
Delivery quantity
Month Value
2025, Apr 0.00
2025, Jun 0.00
2025, Jul 0.00
2025, Aug 895,487.26
2025, Sep 777,867.32
2025, Oct 1,525,765.10
2025, Nov 1,079,287.47
2025, Dec 893,986.00
2026, Jan 921,450.60
2026, Feb 923,078.29
2026, Mar 1,103,851.36
Delivery to traded quantity
Month Value
2025, Apr 0.00
2025, Jun 0.00
2025, Jul 0.00
2025, Aug 68.74
2025, Sep 70.57
2025, Oct 72.81
2025, Nov 70.90
2025, Dec 70.00
2026, Jan 69.70
2026, Feb 69.70
2026, Mar 77.06
Total no of trades
Month Value
2025, Apr 0.00
2025, Jun 0.00
2025, Jul 0.00
2025, Aug 1,626.74
2025, Sep 1,444.73
2025, Oct 2,230.33
2025, Nov 1,743.00
2025, Dec 660.23
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00
Volume by total no of trade
Month Value
2025, Apr 0.00
2025, Jun 0.00
2025, Jul 0.00
2025, Aug 709.11
2025, Sep 768.83
2025, Oct 871.56
2025, Nov 867.94
2025, Dec 357.47
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00

Weekly Analysis

Close price
Week No Value
2025, Apr , 17 3.16
2025, Apr , 18 3.72
2025, Jun , 24 3.33
2025, Jun , 25 3.07
2025, Jun , 26 3.03
2025, Jun , 27 3.04
2025, Jul , 27 3.01
2025, Jul , 28 2.95
2025, Jul , 29 2.92
2025, Jul , 30 2.88
2025, Jul , 31 2.79
2025, Aug , 31 2.69
2025, Aug , 32 2.70
2025, Aug , 33 2.59
2025, Aug , 34 2.64
2025, Aug , 35 2.59
2025, Sep , 36 2.62
2025, Sep , 37 2.60
2025, Sep , 38 2.59
2025, Sep , 39 2.55
2025, Sep , 40 2.47
2025, Oct , 40 2.48
2025, Oct , 41 2.48
2025, Oct , 42 2.39
2025, Oct , 43 2.40
2025, Oct , 44 2.86
2025, Nov , 45 2.74
2025, Nov , 46 2.55
2025, Nov , 47 2.45
2025, Nov , 48 2.39
2025, Dec , 49 2.34
2025, Dec , 50 2.21
2025, Dec , 51 2.16
2025, Dec , 52 2.17
2025, Dec , 01 2.13
2026, Jan , 01 2.15
2026, Jan , 02 2.15
2026, Jan , 03 2.06
2026, Jan , 04 1.96
2026, Jan , 05 1.89
2026, Feb , 05 1.89
2026, Feb , 06 1.96
2026, Feb , 07 2.00
2026, Feb , 08 1.93
2026, Feb , 09 1.86
2026, Mar , 10 1.71
2026, Mar , 11 1.62
2026, Mar , 12 1.49
Total traded value
Week No Value
2025, Apr , 17 0.60
2025, Apr , 18 0.78
2025, Jun , 24 0.54
2025, Jun , 25 0.38
2025, Jun , 26 0.34
2025, Jun , 27 0.35
2025, Jul , 27 0.25
2025, Jul , 28 0.26
2025, Jul , 29 0.25
2025, Jul , 30 0.27
2025, Jul , 31 0.19
2025, Aug , 31 0.40
2025, Aug , 32 0.28
2025, Aug , 33 0.48
2025, Aug , 34 0.35
2025, Aug , 35 0.31
2025, Sep , 36 0.32
2025, Sep , 37 0.25
2025, Sep , 38 0.30
2025, Sep , 39 0.28
2025, Sep , 40 0.29
2025, Oct , 40 0.21
2025, Oct , 41 0.31
2025, Oct , 42 0.33
2025, Oct , 43 0.25
2025, Oct , 44 1.73
2025, Nov , 45 0.52
2025, Nov , 46 0.32
2025, Nov , 47 0.44
2025, Nov , 48 0.29
2025, Dec , 49 0.29
2025, Dec , 50 0.36
2025, Dec , 51 0.23
2025, Dec , 52 0.29
2025, Dec , 01 0.22
2026, Jan , 01 0.27
2026, Jan , 02 0.18
2026, Jan , 03 0.22
2026, Jan , 04 0.37
2026, Jan , 05 0.27
2026, Feb , 05 0.18
2026, Feb , 06 0.49
2026, Feb , 07 0.25
2026, Feb , 08 0.16
2026, Feb , 09 0.22
2026, Mar , 10 0.25
2026, Mar , 11 0.21
2026, Mar , 12 0.24
Total traded volume
Week No Value
2025, Apr , 17 18.27
2025, Apr , 18 21.37
2025, Jun , 24 16.15
2025, Jun , 25 12.45
2025, Jun , 26 11.21
2025, Jun , 27 11.48
2025, Jul , 27 8.36
2025, Jul , 28 8.69
2025, Jul , 29 8.69
2025, Jul , 30 9.36
2025, Jul , 31 6.71
2025, Aug , 31 14.81
2025, Aug , 32 10.40
2025, Aug , 33 18.26
2025, Aug , 34 13.11
2025, Aug , 35 12.00
2025, Sep , 36 12.17
2025, Sep , 37 9.41
2025, Sep , 38 11.53
2025, Sep , 39 11.09
2025, Sep , 40 11.61
2025, Oct , 40 8.64
2025, Oct , 41 12.29
2025, Oct , 42 13.77
2025, Oct , 43 10.50
2025, Oct , 44 59.98
2025, Nov , 45 18.73
2025, Nov , 46 12.67
2025, Nov , 47 17.75
2025, Nov , 48 12.35
2025, Dec , 49 12.33
2025, Dec , 50 16.43
2025, Dec , 51 10.71
2025, Dec , 52 13.46
2025, Dec , 01 10.62
2026, Jan , 01 12.40
2026, Jan , 02 8.32
2026, Jan , 03 10.71
2026, Jan , 04 19.66
2026, Jan , 05 14.17
2026, Feb , 05 9.29
2026, Feb , 06 24.33
2026, Feb , 07 12.27
2026, Feb , 08 8.35
2026, Feb , 09 11.50
2026, Mar , 10 14.18
2026, Mar , 11 12.67
2026, Mar , 12 16.12
Delivery quantity
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, Jun , 24 0.00
2025, Jun , 25 0.00
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 0.00
2025, Jul , 29 0.00
2025, Jul , 30 0.00
2025, Jul , 31 0.00
2025, Aug , 31 0.00
2025, Aug , 32 760,092.80
2025, Aug , 33 1,279,304.75
2025, Aug , 34 927,924.00
2025, Aug , 35 864,238.75
2025, Sep , 36 771,216.20
2025, Sep , 37 705,533.40
2025, Sep , 38 838,631.20
2025, Sep , 39 772,406.40
2025, Sep , 40 837,072.50
2025, Oct , 40 676,069.00
2025, Oct , 41 902,751.80
2025, Oct , 42 983,295.80
2025, Oct , 43 883,685.25
2025, Oct , 44 3,544,790.00
2025, Nov , 45 1,309,467.50
2025, Nov , 46 869,613.20
2025, Nov , 47 1,285,150.00
2025, Nov , 48 898,955.20
2025, Dec , 49 894,162.00
2025, Dec , 50 1,042,255.40
2025, Dec , 51 802,422.60
2025, Dec , 52 935,246.75
2025, Dec , 01 744,168.33
2026, Jan , 01 820,158.50
2026, Jan , 02 547,595.80
2026, Jan , 03 776,621.00
2026, Jan , 04 1,346,569.80
2026, Jan , 05 1,052,845.75
2026, Feb , 05 611,908.00
2026, Feb , 06 1,456,379.40
2026, Feb , 07 883,685.60
2026, Feb , 08 634,355.20
2026, Feb , 09 780,127.00
2026, Mar , 10 1,020,301.00
2026, Mar , 11 1,000,171.00
2026, Mar , 12 1,274,372.00
Delivery to traded quantity
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, Jun , 24 0.00
2025, Jun , 25 0.00
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 0.00
2025, Jul , 29 0.00
2025, Jul , 30 0.00
2025, Jul , 31 0.00
2025, Aug , 31 0.00
2025, Aug , 32 73.67
2025, Aug , 33 69.49
2025, Aug , 34 74.99
2025, Aug , 35 71.19
2025, Sep , 36 64.49
2025, Sep , 37 74.82
2025, Sep , 38 73.21
2025, Sep , 39 69.53
2025, Sep , 40 71.18
2025, Oct , 40 78.18
2025, Oct , 41 73.21
2025, Oct , 42 71.66
2025, Oct , 43 83.70
2025, Oct , 44 62.71
2025, Nov , 45 69.66
2025, Nov , 46 68.51
2025, Nov , 47 71.90
2025, Nov , 48 73.30
2025, Dec , 49 72.40
2025, Dec , 50 62.76
2025, Dec , 51 75.76
2025, Dec , 52 68.65
2025, Dec , 01 70.24
2026, Jan , 01 64.98
2026, Jan , 02 67.31
2026, Jan , 03 73.15
2026, Jan , 04 68.30
2026, Jan , 05 73.38
2026, Feb , 05 65.84
2026, Feb , 06 62.20
2026, Feb , 07 73.30
2026, Feb , 08 76.14
2026, Feb , 09 67.95
2026, Mar , 10 72.20
2026, Mar , 11 79.05
2026, Mar , 12 78.97
Total no of trades
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, Jun , 24 0.00
2025, Jun , 25 0.00
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 0.00
2025, Jul , 29 0.00
2025, Jul , 30 0.00
2025, Jul , 31 0.00
2025, Aug , 31 0.00
2025, Aug , 32 1,467.80
2025, Aug , 33 2,310.50
2025, Aug , 34 1,706.60
2025, Aug , 35 1,448.50
2025, Sep , 36 1,600.40
2025, Sep , 37 1,384.00
2025, Sep , 38 1,430.00
2025, Sep , 39 1,315.60
2025, Sep , 40 1,567.00
2025, Oct , 40 1,461.00
2025, Oct , 41 1,501.20
2025, Oct , 42 1,800.80
2025, Oct , 43 1,578.00
2025, Oct , 44 4,218.60
2025, Nov , 45 2,065.00
2025, Nov , 46 1,714.40
2025, Nov , 47 1,825.00
2025, Nov , 48 1,432.00
2025, Dec , 49 1,464.80
2025, Dec , 50 1,440.20
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
Volume by total no of trade
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, Jun , 24 0.00
2025, Jun , 25 0.00
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 0.00
2025, Jul , 29 0.00
2025, Jul , 30 0.00
2025, Jul , 31 0.00
2025, Aug , 31 0.00
2025, Aug , 32 719.10
2025, Aug , 33 762.93
2025, Aug , 34 703.73
2025, Aug , 35 826.82
2025, Sep , 36 755.24
2025, Sep , 37 684.77
2025, Sep , 38 806.94
2025, Sep , 39 839.77
2025, Sep , 40 740.33
2025, Oct , 40 601.07
2025, Oct , 41 825.54
2025, Oct , 42 768.85
2025, Oct , 43 644.49
2025, Oct , 44 1,310.15
2025, Nov , 45 895.81
2025, Nov , 46 740.96
2025, Nov , 47 985.58
2025, Nov , 48 854.99
2025, Dec , 49 800.00
2025, Dec , 50 772.88
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00