Analysis of TIRUPATIFL

Quarterly Analysis

Close price
Quarter Value
2025, 2 Quarter 36.59
2025, 3 Quarter 40.13
2025, 4 Quarter 36.18
2026, 1 Quarter 37.32
Total traded value
Quarter Value
2025, 2 Quarter 0.88
2025, 3 Quarter 0.68
2025, 4 Quarter 1.51
2026, 1 Quarter 2.56
Total traded volume
Quarter Value
2025, 2 Quarter 2.33
2025, 3 Quarter 1.67
2025, 4 Quarter 4.06
2026, 1 Quarter 6.46
Delivery quantity
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 64,895.64
2025, 4 Quarter 249,649.76
2026, 1 Quarter 332,974.24
Delivery to traded quantity
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 36.79
2025, 4 Quarter 64.52
2026, 1 Quarter 53.33
Total no of trades
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 695.67
2025, 4 Quarter 1,721.10
2026, 1 Quarter 0.00
Volume by total no of trade
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 77.82
2025, 4 Quarter 145.81
2026, 1 Quarter 0.00

Monthly Analysis

Close price
Month Value
2025, Apr 34.04
2025, May 32.95
2025, Jun 44.86
2025, Jul 43.03
2025, Aug 38.58
2025, Sep 38.43
2025, Oct 40.32
2025, Nov 35.62
2025, Dec 32.70
2026, Jan 35.35
2026, Feb 36.38
2026, Mar 41.42
Total traded value
Month Value
2025, Apr 0.95
2025, May 0.41
2025, Jun 1.43
2025, Jul 0.67
2025, Aug 0.79
2025, Sep 0.60
2025, Oct 1.72
2025, Nov 1.85
2025, Dec 1.01
2026, Jan 2.22
2026, Feb 1.58
2026, Mar 4.49
Total traded volume
Month Value
2025, Apr 2.77
2025, May 1.26
2025, Jun 3.17
2025, Jul 1.55
2025, Aug 2.00
2025, Sep 1.53
2025, Oct 4.12
2025, Nov 5.15
2025, Dec 3.07
2026, Jan 5.93
2026, Feb 4.31
2026, Mar 10.41
Delivery quantity
Month Value
2025, Apr 0.00
2025, May 0.00
2025, Jun 0.00
2025, Jul 0.00
2025, Aug 105,611.32
2025, Sep 97,577.55
2025, Oct 249,157.71
2025, Nov 314,487.16
2025, Dec 194,123.50
2026, Jan 297,327.89
2026, Feb 223,040.14
2026, Mar 546,252.57
Delivery to traded quantity
Month Value
2025, Apr 0.00
2025, May 0.00
2025, Jun 0.00
2025, Jul 0.00
2025, Aug 46.56
2025, Sep 66.82
2025, Oct 65.98
2025, Nov 63.57
2025, Dec 63.94
2026, Jan 53.95
2026, Feb 52.05
2026, Mar 54.42
Total no of trades
Month Value
2025, Apr 0.00
2025, May 0.00
2025, Jun 0.00
2025, Jul 0.00
2025, Aug 998.63
2025, Sep 1,161.32
2025, Oct 2,273.05
2025, Nov 2,348.53
2025, Dec 652.36
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00
Volume by total no of trade
Month Value
2025, Apr 0.00
2025, May 0.00
2025, Jun 0.00
2025, Jul 0.00
2025, Aug 114.53
2025, Sep 127.48
2025, Oct 162.97
2025, Nov 212.67
2025, Dec 71.69
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00

Weekly Analysis

Close price
Week No Value
2025, Apr , 17 34.77
2025, Apr , 18 32.82
2025, May , 18 31.63
2025, May , 19 30.02
2025, May , 20 34.39
2025, Jun , 26 44.94
2025, Jun , 27 44.43
2025, Jul , 27 46.74
2025, Jul , 28 44.63
2025, Jul , 29 43.01
2025, Jul , 30 41.87
2025, Jul , 31 38.81
2025, Aug , 31 38.69
2025, Aug , 32 37.71
2025, Aug , 33 37.73
2025, Aug , 34 39.54
2025, Aug , 35 39.26
2025, Sep , 36 39.48
2025, Sep , 37 38.95
2025, Sep , 38 38.94
2025, Sep , 39 37.28
2025, Sep , 40 36.07
2025, Oct , 40 36.24
2025, Oct , 41 42.17
2025, Oct , 42 39.24
2025, Oct , 43 41.04
2025, Oct , 44 40.64
2025, Nov , 45 38.22
2025, Nov , 46 35.21
2025, Nov , 47 34.14
2025, Nov , 48 35.42
2025, Dec , 49 33.28
2025, Dec , 50 32.35
2025, Dec , 51 32.12
2025, Dec , 52 32.43
2025, Dec , 01 33.67
2026, Jan , 01 35.47
2026, Jan , 02 38.94
2026, Jan , 03 35.57
2026, Jan , 04 34.03
2026, Jan , 05 33.14
2026, Feb , 05 32.58
2026, Feb , 06 34.82
2026, Feb , 07 36.94
2026, Feb , 08 37.56
2026, Feb , 09 36.95
2026, Mar , 10 37.05
2026, Mar , 11 40.96
2026, Mar , 12 45.36
Total traded value
Week No Value
2025, Apr , 17 1.17
2025, Apr , 18 0.56
2025, May , 18 0.80
2025, May , 19 0.38
2025, May , 20 0.34
2025, Jun , 26 1.51
2025, Jun , 27 1.04
2025, Jul , 27 1.14
2025, Jul , 28 0.54
2025, Jul , 29 0.65
2025, Jul , 30 0.65
2025, Jul , 31 0.44
2025, Aug , 31 0.32
2025, Aug , 32 0.46
2025, Aug , 33 0.59
2025, Aug , 34 1.42
2025, Aug , 35 0.76
2025, Sep , 36 0.90
2025, Sep , 37 0.47
2025, Sep , 38 0.63
2025, Sep , 39 0.49
2025, Sep , 40 0.34
2025, Oct , 40 0.53
2025, Oct , 41 3.18
2025, Oct , 42 0.68
2025, Oct , 43 2.34
2025, Oct , 44 1.30
2025, Nov , 45 1.58
2025, Nov , 46 1.81
2025, Nov , 47 1.24
2025, Nov , 48 2.73
2025, Dec , 49 0.96
2025, Dec , 50 0.86
2025, Dec , 51 0.78
2025, Dec , 52 1.51
2025, Dec , 01 1.04
2026, Jan , 01 1.73
2026, Jan , 02 5.55
2026, Jan , 03 1.73
2026, Jan , 04 1.01
2026, Jan , 05 1.13
2026, Feb , 05 2.62
2026, Feb , 06 1.30
2026, Feb , 07 2.12
2026, Feb , 08 1.90
2026, Feb , 09 0.80
2026, Mar , 10 2.31
2026, Mar , 11 5.15
2026, Mar , 12 5.59
Total traded volume
Week No Value
2025, Apr , 17 3.40
2025, Apr , 18 1.73
2025, May , 18 2.52
2025, May , 19 1.26
2025, May , 20 1.01
2025, Jun , 26 3.33
2025, Jun , 27 2.36
2025, Jul , 27 2.42
2025, Jul , 28 1.21
2025, Jul , 29 1.52
2025, Jul , 30 1.54
2025, Jul , 31 1.13
2025, Aug , 31 0.82
2025, Aug , 32 1.21
2025, Aug , 33 1.56
2025, Aug , 34 3.44
2025, Aug , 35 1.90
2025, Sep , 36 2.24
2025, Sep , 37 1.20
2025, Sep , 38 1.59
2025, Sep , 39 1.31
2025, Sep , 40 0.94
2025, Oct , 40 1.46
2025, Oct , 41 7.38
2025, Oct , 42 1.73
2025, Oct , 43 5.54
2025, Oct , 44 3.18
2025, Nov , 45 4.13
2025, Nov , 46 5.10
2025, Nov , 47 3.62
2025, Nov , 48 7.53
2025, Dec , 49 2.87
2025, Dec , 50 2.67
2025, Dec , 51 2.47
2025, Dec , 52 4.54
2025, Dec , 01 3.08
2026, Jan , 01 4.89
2026, Jan , 02 13.71
2026, Jan , 03 4.87
2026, Jan , 04 2.98
2026, Jan , 05 3.43
2026, Feb , 05 7.65
2026, Feb , 06 3.74
2026, Feb , 07 5.67
2026, Feb , 08 5.02
2026, Feb , 09 2.15
2026, Mar , 10 6.18
2026, Mar , 11 12.39
2026, Mar , 12 11.81
Delivery quantity
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, May , 18 0.00
2025, May , 19 0.00
2025, May , 20 0.00
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 0.00
2025, Jul , 29 0.00
2025, Jul , 30 0.00
2025, Jul , 31 0.00
2025, Aug , 31 0.00
2025, Aug , 32 0.00
2025, Aug , 33 112,259.50
2025, Aug , 34 211,886.80
2025, Aug , 35 124,535.75
2025, Sep , 36 125,848.60
2025, Sep , 37 79,882.60
2025, Sep , 38 105,588.20
2025, Sep , 39 91,900.60
2025, Sep , 40 65,303.00
2025, Oct , 40 109,094.50
2025, Oct , 41 437,492.20
2025, Oct , 42 117,164.40
2025, Oct , 43 308,329.25
2025, Oct , 44 201,504.60
2025, Nov , 45 294,311.00
2025, Nov , 46 353,553.60
2025, Nov , 47 226,926.80
2025, Nov , 48 379,122.00
2025, Dec , 49 188,901.80
2025, Dec , 50 150,917.40
2025, Dec , 51 152,400.80
2025, Dec , 52 289,969.25
2025, Dec , 01 216,580.00
2026, Jan , 01 309,993.50
2026, Jan , 02 614,823.25
2026, Jan , 03 237,458.50
2026, Jan , 04 168,508.80
2026, Jan , 05 194,393.00
2026, Feb , 05 409,625.00
2026, Feb , 06 194,452.00
2026, Feb , 07 281,725.40
2026, Feb , 08 265,765.20
2026, Feb , 09 112,901.00
2026, Mar , 10 336,065.25
2026, Mar , 11 625,564.60
2026, Mar , 12 635,090.40
Delivery to traded quantity
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, May , 18 0.00
2025, May , 19 0.00
2025, May , 20 0.00
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 0.00
2025, Jul , 29 0.00
2025, Jul , 30 0.00
2025, Jul , 31 0.00
2025, Aug , 31 0.00
2025, Aug , 32 0.00
2025, Aug , 33 71.56
2025, Aug , 34 67.71
2025, Aug , 35 64.95
2025, Sep , 36 62.02
2025, Sep , 37 67.42
2025, Sep , 38 67.01
2025, Sep , 39 69.73
2025, Sep , 40 69.59
2025, Oct , 40 75.06
2025, Oct , 41 62.51
2025, Oct , 42 68.45
2025, Oct , 43 66.18
2025, Oct , 44 63.18
2025, Nov , 45 71.43
2025, Nov , 46 69.39
2025, Nov , 47 63.07
2025, Nov , 48 51.98
2025, Dec , 49 65.10
2025, Dec , 50 56.35
2025, Dec , 51 61.78
2025, Dec , 52 69.58
2025, Dec , 01 70.73
2026, Jan , 01 63.46
2026, Jan , 02 49.79
2026, Jan , 03 48.33
2026, Jan , 04 57.10
2026, Jan , 05 55.04
2026, Feb , 05 53.53
2026, Feb , 06 52.33
2026, Feb , 07 49.52
2026, Feb , 08 53.09
2026, Feb , 09 52.97
2026, Mar , 10 55.49
2026, Mar , 11 51.79
2026, Mar , 12 56.19
Total no of trades
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, May , 18 0.00
2025, May , 19 0.00
2025, May , 20 0.00
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 0.00
2025, Jul , 29 0.00
2025, Jul , 30 0.00
2025, Jul , 31 0.00
2025, Aug , 31 0.00
2025, Aug , 32 0.00
2025, Aug , 33 1,238.50
2025, Aug , 34 1,622.40
2025, Aug , 35 1,477.00
2025, Sep , 36 1,280.40
2025, Sep , 37 1,077.00
2025, Sep , 38 1,268.00
2025, Sep , 39 1,082.40
2025, Sep , 40 1,005.00
2025, Oct , 40 845.00
2025, Oct , 41 3,163.60
2025, Oct , 42 1,335.20
2025, Oct , 43 3,282.75
2025, Oct , 44 2,083.80
2025, Nov , 45 2,000.25
2025, Nov , 46 2,349.20
2025, Nov , 47 1,809.00
2025, Nov , 48 3,166.00
2025, Dec , 49 1,559.80
2025, Dec , 50 1,310.60
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
Volume by total no of trade
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, May , 18 0.00
2025, May , 19 0.00
2025, May , 20 0.00
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 0.00
2025, Jul , 29 0.00
2025, Jul , 30 0.00
2025, Jul , 31 0.00
2025, Aug , 31 0.00
2025, Aug , 32 0.00
2025, Aug , 33 129.34
2025, Aug , 34 228.04
2025, Aug , 35 129.65
2025, Sep , 36 163.32
2025, Sep , 37 112.67
2025, Sep , 38 127.19
2025, Sep , 39 120.17
2025, Sep , 40 93.86
2025, Oct , 40 170.90
2025, Oct , 41 217.55
2025, Oct , 42 128.80
2025, Oct , 43 147.92
2025, Oct , 44 151.43
2025, Nov , 45 203.88
2025, Nov , 46 220.24
2025, Nov , 47 202.77
2025, Nov , 48 222.05
2025, Dec , 49 181.55
2025, Dec , 50 133.89
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00