Analysis of BIL

Quarterly Analysis

Close price
Quarter Value
2025, 2 Quarter 671.16
2025, 3 Quarter 850.01
2025, 4 Quarter 798.66
2026, 1 Quarter 769.31
Total traded value
Quarter Value
2025, 2 Quarter 0.20
2025, 3 Quarter 0.91
2025, 4 Quarter 0.87
2026, 1 Quarter 0.52
Total traded volume
Quarter Value
2025, 2 Quarter 0.03
2025, 3 Quarter 0.11
2025, 4 Quarter 0.10
2026, 1 Quarter 0.07
Delivery quantity
Quarter Value
2025, 2 Quarter 793.48
2025, 3 Quarter 7,123.02
2025, 4 Quarter 4,283.21
2026, 1 Quarter 4,852.20
Delivery to traded quantity
Quarter Value
2025, 2 Quarter 18.69
2025, 3 Quarter 66.29
2025, 4 Quarter 62.55
2026, 1 Quarter 63.70
Total no of trades
Quarter Value
2025, 2 Quarter 75.87
2025, 3 Quarter 632.55
2025, 4 Quarter 652.95
2026, 1 Quarter 0.00
Volume by total no of trade
Quarter Value
2025, 2 Quarter 3.27
2025, 3 Quarter 16.85
2025, 4 Quarter 9.88
2026, 1 Quarter 0.00

Monthly Analysis

Close price
Month Value
2025, Apr 570.45
2025, Jun 715.22
2025, Jul 826.73
2025, Aug 862.08
2025, Sep 863.92
2025, Oct 796.08
2025, Nov 841.42
2025, Dec 764.20
2026, Jan 699.77
2026, Feb 871.01
2026, Mar 715.01
Total traded value
Month Value
2025, Apr 0.23
2025, Jun 0.19
2025, Jul 1.67
2025, Aug 0.70
2025, Sep 0.30
2025, Oct 0.42
2025, Nov 1.92
2025, Dec 0.40
2026, Jan 0.38
2026, Feb 0.67
2026, Mar 0.49
Total traded volume
Month Value
2025, Apr 0.04
2025, Jun 0.03
2025, Jul 0.20
2025, Aug 0.08
2025, Sep 0.03
2025, Oct 0.05
2025, Nov 0.22
2025, Dec 0.05
2026, Jan 0.05
2026, Feb 0.07
2026, Mar 0.07
Delivery quantity
Month Value
2025, Apr 0.00
2025, Jun 1,140.63
2025, Jul 13,860.26
2025, Aug 4,516.26
2025, Sep 2,330.82
2025, Oct 4,037.19
2025, Nov 6,251.26
2025, Dec 2,818.36
2026, Jan 3,960.11
2026, Feb 5,139.81
2026, Mar 5,579.53
Delivery to traded quantity
Month Value
2025, Apr 0.00
2025, Jun 26.87
2025, Jul 67.81
2025, Aug 60.01
2025, Sep 70.13
2025, Oct 73.63
2025, Nov 56.21
2025, Dec 57.45
2026, Jan 62.27
2026, Feb 64.00
2026, Mar 65.08
Total no of trades
Month Value
2025, Apr 0.00
2025, Jun 109.06
2025, Jul 820.43
2025, Aug 684.05
2025, Sep 391.64
2025, Oct 455.95
2025, Nov 1,244.16
2025, Dec 330.41
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00
Volume by total no of trade
Month Value
2025, Apr 0.00
2025, Jun 4.70
2025, Jul 29.58
2025, Aug 10.73
2025, Sep 8.84
2025, Oct 11.43
2025, Nov 13.93
2025, Dec 4.90
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00

Weekly Analysis

Close price
Week No Value
2025, Apr , 17 542.02
2025, Apr , 18 641.53
2025, Jun , 24 752.24
2025, Jun , 25 707.86
2025, Jun , 26 688.61
2025, Jun , 27 699.95
2025, Jul , 27 733.31
2025, Jul , 28 751.36
2025, Jul , 29 835.95
2025, Jul , 30 909.80
2025, Jul , 31 898.98
2025, Aug , 31 902.75
2025, Aug , 32 855.22
2025, Aug , 33 875.59
2025, Aug , 34 853.98
2025, Aug , 35 857.11
2025, Sep , 36 846.11
2025, Sep , 37 863.69
2025, Sep , 38 877.84
2025, Sep , 39 874.49
2025, Sep , 40 847.80
2025, Oct , 40 829.70
2025, Oct , 41 813.02
2025, Oct , 42 758.99
2025, Oct , 43 766.98
2025, Oct , 44 826.06
2025, Nov , 45 846.90
2025, Nov , 46 852.81
2025, Nov , 47 840.65
2025, Nov , 48 826.43
2025, Dec , 49 821.89
2025, Dec , 50 765.52
2025, Dec , 51 742.25
2025, Dec , 52 750.23
2025, Dec , 01 721.07
2026, Jan , 01 730.70
2026, Jan , 02 718.51
2026, Jan , 03 671.14
2026, Jan , 04 658.81
2026, Jan , 05 745.38
2026, Feb , 05 801.20
2026, Feb , 06 901.06
2026, Feb , 07 924.61
2026, Feb , 08 856.01
2026, Feb , 09 816.34
2026, Mar , 10 728.75
2026, Mar , 11 717.88
2026, Mar , 12 709.14
2026, Mar , 13 675.05
Total traded value
Week No Value
2025, Apr , 17 0.20
2025, Apr , 18 0.30
2025, Jun , 24 0.16
2025, Jun , 25 0.09
2025, Jun , 26 0.34
2025, Jun , 27 0.06
2025, Jul , 27 0.72
2025, Jul , 28 2.70
2025, Jul , 29 0.89
2025, Jul , 30 2.69
2025, Jul , 31 1.04
2025, Aug , 31 1.07
2025, Aug , 32 0.84
2025, Aug , 33 0.32
2025, Aug , 34 0.34
2025, Aug , 35 1.27
2025, Sep , 36 0.29
2025, Sep , 37 0.30
2025, Sep , 38 0.25
2025, Sep , 39 0.41
2025, Sep , 40 0.14
2025, Oct , 40 0.53
2025, Oct , 41 0.30
2025, Oct , 42 0.28
2025, Oct , 43 0.49
2025, Oct , 44 0.60
2025, Nov , 45 1.70
2025, Nov , 46 0.14
2025, Nov , 47 2.40
2025, Nov , 48 3.42
2025, Dec , 49 0.76
2025, Dec , 50 0.46
2025, Dec , 51 0.29
2025, Dec , 52 0.18
2025, Dec , 01 0.15
2026, Jan , 01 0.08
2026, Jan , 02 0.87
2026, Jan , 03 0.16
2026, Jan , 04 0.28
2026, Jan , 05 0.40
2026, Feb , 05 0.35
2026, Feb , 06 1.24
2026, Feb , 07 1.17
2026, Feb , 08 0.13
2026, Feb , 09 0.20
2026, Mar , 10 0.49
2026, Mar , 11 0.25
2026, Mar , 12 0.38
2026, Mar , 13 2.17
Total traded volume
Week No Value
2025, Apr , 17 0.04
2025, Apr , 18 0.05
2025, Jun , 24 0.02
2025, Jun , 25 0.01
2025, Jun , 26 0.05
2025, Jun , 27 0.01
2025, Jul , 27 0.10
2025, Jul , 28 0.35
2025, Jul , 29 0.11
2025, Jul , 30 0.28
2025, Jul , 31 0.12
2025, Aug , 31 0.12
2025, Aug , 32 0.10
2025, Aug , 33 0.04
2025, Aug , 34 0.04
2025, Aug , 35 0.14
2025, Sep , 36 0.03
2025, Sep , 37 0.03
2025, Sep , 38 0.03
2025, Sep , 39 0.05
2025, Sep , 40 0.02
2025, Oct , 40 0.06
2025, Oct , 41 0.04
2025, Oct , 42 0.03
2025, Oct , 43 0.06
2025, Oct , 44 0.07
2025, Nov , 45 0.20
2025, Nov , 46 0.02
2025, Nov , 47 0.27
2025, Nov , 48 0.39
2025, Dec , 49 0.09
2025, Dec , 50 0.06
2025, Dec , 51 0.04
2025, Dec , 52 0.02
2025, Dec , 01 0.02
2026, Jan , 01 0.01
2026, Jan , 02 0.13
2026, Jan , 03 0.02
2026, Jan , 04 0.04
2026, Jan , 05 0.05
2026, Feb , 05 0.04
2026, Feb , 06 0.14
2026, Feb , 07 0.12
2026, Feb , 08 0.01
2026, Feb , 09 0.02
2026, Mar , 10 0.07
2026, Mar , 11 0.03
2026, Mar , 12 0.05
2026, Mar , 13 0.32
Delivery quantity
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, Jun , 24 0.00
2025, Jun , 25 0.00
2025, Jun , 26 3,533.40
2025, Jun , 27 583.00
2025, Jul , 27 6,799.75
2025, Jul , 28 30,220.00
2025, Jul , 29 6,460.40
2025, Jul , 30 15,953.20
2025, Jul , 31 7,104.75
2025, Aug , 31 6,915.00
2025, Aug , 32 7,530.20
2025, Aug , 33 1,773.25
2025, Aug , 34 3,154.20
2025, Aug , 35 4,594.75
2025, Sep , 36 1,872.60
2025, Sep , 37 2,614.40
2025, Sep , 38 2,204.20
2025, Sep , 39 3,155.00
2025, Sep , 40 1,023.50
2025, Oct , 40 5,270.50
2025, Oct , 41 2,491.60
2025, Oct , 42 2,423.60
2025, Oct , 43 4,750.25
2025, Oct , 44 6,132.60
2025, Nov , 45 13,339.25
2025, Nov , 46 993.40
2025, Nov , 47 5,080.40
2025, Nov , 48 7,009.60
2025, Dec , 49 5,476.00
2025, Dec , 50 3,096.20
2025, Dec , 51 2,227.60
2025, Dec , 52 1,081.75
2025, Dec , 01 1,226.00
2026, Jan , 01 607.50
2026, Jan , 02 11,573.25
2026, Jan , 03 1,388.00
2026, Jan , 04 1,863.60
2026, Jan , 05 3,216.00
2026, Feb , 05 3,102.00
2026, Feb , 06 10,248.60
2026, Feb , 07 8,397.60
2026, Feb , 08 876.40
2026, Feb , 09 1,444.20
2026, Mar , 10 4,706.00
2026, Mar , 11 2,173.80
2026, Mar , 12 4,479.00
2026, Mar , 13 31,605.00
Delivery to traded quantity
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, Jun , 24 0.00
2025, Jun , 25 0.00
2025, Jun , 26 71.22
2025, Jun , 27 73.89
2025, Jul , 27 65.97
2025, Jul , 28 79.60
2025, Jul , 29 60.80
2025, Jul , 30 70.15
2025, Jul , 31 60.76
2025, Aug , 31 59.95
2025, Aug , 32 69.66
2025, Aug , 33 45.19
2025, Aug , 34 67.92
2025, Aug , 35 52.90
2025, Sep , 36 60.68
2025, Sep , 37 74.37
2025, Sep , 38 74.63
2025, Sep , 39 72.66
2025, Sep , 40 65.60
2025, Oct , 40 80.16
2025, Oct , 41 70.70
2025, Oct , 42 65.35
2025, Oct , 43 76.84
2025, Oct , 44 79.64
2025, Nov , 45 66.61
2025, Nov , 46 59.12
2025, Nov , 47 57.49
2025, Nov , 48 43.69
2025, Dec , 49 66.48
2025, Dec , 50 48.51
2025, Dec , 51 59.29
2025, Dec , 52 55.24
2025, Dec , 01 57.21
2026, Jan , 01 60.14
2026, Jan , 02 70.96
2026, Jan , 03 56.03
2026, Jan , 04 61.70
2026, Jan , 05 61.60
2026, Feb , 05 71.52
2026, Feb , 06 72.49
2026, Feb , 07 66.19
2026, Feb , 08 53.91
2026, Feb , 09 61.88
2026, Mar , 10 47.62
2026, Mar , 11 66.92
2026, Mar , 12 70.52
2026, Mar , 13 98.58
Total no of trades
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, Jun , 24 0.00
2025, Jun , 25 0.00
2025, Jun , 26 334.60
2025, Jun , 27 72.00
2025, Jul , 27 367.00
2025, Jul , 28 827.80
2025, Jul , 29 719.20
2025, Jul , 30 927.80
2025, Jul , 31 1,257.00
2025, Aug , 31 1,054.00
2025, Aug , 32 798.40
2025, Aug , 33 515.25
2025, Aug , 34 318.20
2025, Aug , 35 1,074.75
2025, Sep , 36 503.20
2025, Sep , 37 415.60
2025, Sep , 38 264.80
2025, Sep , 39 465.20
2025, Sep , 40 186.00
2025, Oct , 40 459.50
2025, Oct , 41 465.40
2025, Oct , 42 446.20
2025, Oct , 43 479.00
2025, Oct , 44 436.40
2025, Nov , 45 728.75
2025, Nov , 46 212.40
2025, Nov , 47 1,828.60
2025, Nov , 48 2,103.80
2025, Dec , 49 753.80
2025, Dec , 50 700.00
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
2026, Mar , 13 0.00
Volume by total no of trade
Week No Value
2025, Apr , 17 0.00
2025, Apr , 18 0.00
2025, Jun , 24 0.00
2025, Jun , 25 0.00
2025, Jun , 26 12.85
2025, Jun , 27 10.96
2025, Jul , 27 25.01
2025, Jul , 28 58.72
2025, Jul , 29 16.05
2025, Jul , 30 33.54
2025, Jul , 31 9.68
2025, Aug , 31 10.94
2025, Aug , 32 12.26
2025, Aug , 33 6.79
2025, Aug , 34 14.52
2025, Aug , 35 7.99
2025, Sep , 36 6.73
2025, Sep , 37 6.94
2025, Sep , 38 10.85
2025, Sep , 39 10.01
2025, Sep , 40 10.89
2025, Oct , 40 13.09
2025, Oct , 41 8.86
2025, Oct , 42 7.21
2025, Oct , 43 13.07
2025, Oct , 44 16.24
2025, Nov , 45 29.25
2025, Nov , 46 7.45
2025, Nov , 47 10.66
2025, Nov , 48 11.40
2025, Dec , 49 13.41
2025, Dec , 50 8.14
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
2026, Mar , 13 0.00