Analysis of ABLBL

Quarterly Analysis

Close price
Quarter Value
2025, 2 Quarter 155.97
2025, 3 Quarter 144.60
2025, 4 Quarter 132.42
2026, 1 Quarter 108.67
Total traded value
Quarter Value
2025, 2 Quarter 54.39
2025, 3 Quarter 25.40
2025, 4 Quarter 31.25
2026, 1 Quarter 25.42
Total traded volume
Quarter Value
2025, 2 Quarter 34.11
2025, 3 Quarter 17.18
2025, 4 Quarter 23.92
2026, 1 Quarter 23.97
Delivery quantity
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 891,795.48
2025, 4 Quarter 1,379,593.89
2026, 1 Quarter 1,587,701.75
Delivery to traded quantity
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 56.55
2025, 4 Quarter 55.64
2026, 1 Quarter 57.25
Total no of trades
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 15,390.50
2025, 4 Quarter 14,144.92
2026, 1 Quarter 0.00
Volume by total no of trade
Quarter Value
2025, 2 Quarter 0.00
2025, 3 Quarter 80.36
2025, 4 Quarter 71.63
2026, 1 Quarter 0.00

Monthly Analysis

Close price
Month Value
2025, Jun 155.97
2025, Jul 153.96
2025, Aug 137.15
2025, Sep 141.25
2025, Oct 138.59
2025, Nov 132.64
2025, Dec 126.33
2026, Jan 114.56
2026, Feb 109.43
2026, Mar 99.14
Total traded value
Month Value
2025, Jun 54.39
2025, Jul 37.91
2025, Aug 16.80
2025, Sep 19.76
2025, Oct 29.69
2025, Nov 23.72
2025, Dec 39.24
2026, Jan 24.01
2026, Feb 12.84
2026, Mar 46.29
Total traded volume
Month Value
2025, Jun 34.11
2025, Jul 24.34
2025, Aug 12.24
2025, Sep 13.96
2025, Oct 20.74
2025, Nov 17.95
2025, Dec 32.11
2026, Jan 21.62
2026, Feb 11.36
2026, Mar 46.26
Delivery quantity
Month Value
2025, Jun 0.00
2025, Jul 1,076,471.17
2025, Aug 744,181.63
2025, Sep 826,210.14
2025, Oct 760,058.24
2025, Nov 1,051,269.21
2025, Dec 2,254,521.95
2026, Jan 1,068,204.35
2026, Feb 603,379.29
2026, Mar 3,806,324.57
Delivery to traded quantity
Month Value
2025, Jun 0.00
2025, Jul 52.61
2025, Aug 59.45
2025, Sep 58.17
2025, Oct 51.59
2025, Nov 57.59
2025, Dec 57.84
2026, Jan 50.57
2026, Feb 53.05
2026, Mar 73.08
Total no of trades
Month Value
2025, Jun 0.00
2025, Jul 11,443.26
2025, Aug 17,944.53
2025, Sep 17,311.41
2025, Oct 17,904.43
2025, Nov 18,147.11
2025, Dec 7,099.86
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00
Volume by total no of trade
Month Value
2025, Jun 0.00
2025, Jul 93.89
2025, Aug 72.18
2025, Sep 73.29
2025, Oct 93.97
2025, Nov 97.73
2025, Dec 27.76
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00

Weekly Analysis

Close price
Week No Value
2025, Jun , 26 155.75
2025, Jun , 27 157.08
2025, Jul , 27 156.93
2025, Jul , 28 162.31
2025, Jul , 29 154.99
2025, Jul , 30 150.79
2025, Jul , 31 143.27
2025, Aug , 31 137.94
2025, Aug , 32 135.38
2025, Aug , 33 133.88
2025, Aug , 34 140.68
2025, Aug , 35 138.02
2025, Sep , 36 141.35
2025, Sep , 37 145.54
2025, Sep , 38 143.73
2025, Sep , 39 137.25
2025, Sep , 40 134.12
2025, Oct , 40 135.18
2025, Oct , 41 144.04
2025, Oct , 42 137.54
2025, Oct , 43 138.89
2025, Oct , 44 135.30
2025, Nov , 45 134.05
2025, Nov , 46 131.34
2025, Nov , 47 135.19
2025, Nov , 48 130.25
2025, Dec , 49 130.77
2025, Dec , 50 128.56
2025, Dec , 51 124.34
2025, Dec , 52 121.62
2025, Dec , 01 124.84
2026, Jan , 01 125.81
2026, Jan , 02 119.72
2026, Jan , 03 118.20
2026, Jan , 04 110.61
2026, Jan , 05 103.76
2026, Feb , 05 102.97
2026, Feb , 06 111.86
2026, Feb , 07 114.26
2026, Feb , 08 108.77
2026, Feb , 09 104.10
2026, Mar , 10 101.68
2026, Mar , 11 100.58
2026, Mar , 12 95.68
Total traded value
Week No Value
2025, Jun , 26 55.59
2025, Jun , 27 48.37
2025, Jul , 27 73.35
2025, Jul , 28 37.40
2025, Jul , 29 41.36
2025, Jul , 30 23.94
2025, Jul , 31 16.28
2025, Aug , 31 20.17
2025, Aug , 32 16.26
2025, Aug , 33 17.00
2025, Aug , 34 18.12
2025, Aug , 35 14.77
2025, Sep , 36 15.41
2025, Sep , 37 20.19
2025, Sep , 38 23.16
2025, Sep , 39 13.32
2025, Sep , 40 37.12
2025, Oct , 40 6.31
2025, Oct , 41 90.22
2025, Oct , 42 9.41
2025, Oct , 43 9.54
2025, Oct , 44 14.91
2025, Nov , 45 21.13
2025, Nov , 46 24.08
2025, Nov , 47 26.28
2025, Nov , 48 22.89
2025, Dec , 49 10.80
2025, Dec , 50 13.87
2025, Dec , 51 50.15
2025, Dec , 52 88.16
2025, Dec , 01 45.49
2026, Jan , 01 8.81
2026, Jan , 02 8.51
2026, Jan , 03 12.49
2026, Jan , 04 56.55
2026, Jan , 05 21.82
2026, Feb , 05 4.05
2026, Feb , 06 30.53
2026, Feb , 07 9.32
2026, Feb , 08 5.95
2026, Feb , 09 7.34
2026, Mar , 10 70.46
2026, Mar , 11 52.15
2026, Mar , 12 21.10
Total traded volume
Week No Value
2025, Jun , 26 34.92
2025, Jun , 27 30.05
2025, Jul , 27 46.75
2025, Jul , 28 22.95
2025, Jul , 29 26.62
2025, Jul , 30 15.89
2025, Jul , 31 11.36
2025, Aug , 31 14.53
2025, Aug , 32 11.95
2025, Aug , 33 12.76
2025, Aug , 34 12.97
2025, Aug , 35 10.61
2025, Sep , 36 10.92
2025, Sep , 37 13.74
2025, Sep , 38 16.11
2025, Sep , 39 9.65
2025, Sep , 40 27.56
2025, Oct , 40 4.69
2025, Oct , 41 61.91
2025, Oct , 42 6.82
2025, Oct , 43 6.87
2025, Oct , 44 11.00
2025, Nov , 45 15.79
2025, Nov , 46 18.32
2025, Nov , 47 19.50
2025, Nov , 48 17.76
2025, Dec , 49 8.26
2025, Dec , 50 10.76
2025, Dec , 51 41.74
2025, Dec , 52 72.93
2025, Dec , 01 36.98
2026, Jan , 01 7.01
2026, Jan , 02 7.09
2026, Jan , 03 10.57
2026, Jan , 04 51.16
2026, Jan , 05 21.19
2026, Feb , 05 3.90
2026, Feb , 06 26.34
2026, Feb , 07 8.15
2026, Feb , 08 5.44
2026, Feb , 09 7.02
2026, Mar , 10 70.01
2026, Mar , 11 51.42
2026, Mar , 12 22.09
Delivery quantity
Week No Value
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 1,321,357.80
2025, Jul , 29 1,928,347.80
2025, Jul , 30 1,089,122.00
2025, Jul , 31 766,174.75
2025, Aug , 31 1,106,680.00
2025, Aug , 32 701,701.00
2025, Aug , 33 835,088.00
2025, Aug , 34 713,083.20
2025, Aug , 35 654,624.50
2025, Sep , 36 629,425.00
2025, Sep , 37 731,243.60
2025, Sep , 38 1,037,825.40
2025, Sep , 39 560,200.20
2025, Sep , 40 1,691,576.00
2025, Oct , 40 203,897.00
2025, Oct , 41 1,678,715.40
2025, Oct , 42 334,762.80
2025, Oct , 43 380,889.25
2025, Oct , 44 792,496.20
2025, Nov , 45 900,491.00
2025, Nov , 46 1,010,232.00
2025, Nov , 47 1,119,335.60
2025, Nov , 48 1,144,862.60
2025, Dec , 49 425,268.60
2025, Dec , 50 520,086.60
2025, Dec , 51 2,582,329.40
2025, Dec , 52 5,933,592.50
2025, Dec , 01 2,742,230.00
2026, Jan , 01 347,091.50
2026, Jan , 02 363,186.80
2026, Jan , 03 498,969.00
2026, Jan , 04 2,530,414.80
2026, Jan , 05 1,051,505.00
2026, Feb , 05 167,639.00
2026, Feb , 06 1,315,757.40
2026, Feb , 07 440,769.00
2026, Feb , 08 287,827.80
2026, Feb , 09 456,311.00
2026, Mar , 10 6,376,107.50
2026, Mar , 11 4,224,257.00
2026, Mar , 12 1,332,565.80
Delivery to traded quantity
Week No Value
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 57.14
2025, Jul , 29 67.13
2025, Jul , 30 67.65
2025, Jul , 31 62.59
2025, Aug , 31 76.15
2025, Aug , 32 59.20
2025, Aug , 33 62.29
2025, Aug , 34 53.08
2025, Aug , 35 60.74
2025, Sep , 36 57.96
2025, Sep , 37 54.65
2025, Sep , 38 63.08
2025, Sep , 39 58.16
2025, Sep , 40 55.21
2025, Oct , 40 43.66
2025, Oct , 41 41.00
2025, Oct , 42 48.66
2025, Oct , 43 53.31
2025, Oct , 44 66.90
2025, Nov , 45 59.93
2025, Nov , 46 55.97
2025, Nov , 47 56.61
2025, Nov , 48 58.32
2025, Dec , 49 51.87
2025, Dec , 50 47.14
2025, Dec , 51 56.57
2025, Dec , 52 78.48
2025, Dec , 01 60.21
2026, Jan , 01 49.30
2026, Jan , 02 51.90
2026, Jan , 03 47.97
2026, Jan , 04 54.15
2026, Jan , 05 47.67
2026, Feb , 05 43.04
2026, Feb , 06 49.47
2026, Feb , 07 53.67
2026, Feb , 08 52.59
2026, Feb , 09 58.47
2026, Mar , 10 91.19
2026, Mar , 11 72.97
2026, Mar , 12 58.71
Total no of trades
Week No Value
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 11,610.80
2025, Jul , 29 18,154.80
2025, Jul , 30 15,752.00
2025, Jul , 31 8,901.75
2025, Aug , 31 13,324.00
2025, Aug , 32 15,754.00
2025, Aug , 33 15,028.50
2025, Aug , 34 22,661.40
2025, Aug , 35 18,857.75
2025, Sep , 36 18,640.40
2025, Sep , 37 15,202.40
2025, Sep , 38 18,263.40
2025, Sep , 39 14,642.40
2025, Sep , 40 23,554.00
2025, Oct , 40 9,020.00
2025, Oct , 41 43,850.40
2025, Oct , 42 8,984.40
2025, Oct , 43 12,260.50
2025, Oct , 44 8,947.40
2025, Nov , 45 16,460.25
2025, Nov , 46 17,366.60
2025, Nov , 47 21,436.40
2025, Nov , 48 16,987.80
2025, Dec , 49 14,725.40
2025, Dec , 50 16,514.00
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
Volume by total no of trade
Week No Value
2025, Jun , 26 0.00
2025, Jun , 27 0.00
2025, Jul , 27 0.00
2025, Jul , 28 81.94
2025, Jul , 29 146.82
2025, Jul , 30 103.88
2025, Jul , 31 124.09
2025, Aug , 31 109.07
2025, Aug , 32 81.83
2025, Aug , 33 82.46
2025, Aug , 34 57.47
2025, Aug , 35 59.00
2025, Sep , 36 59.73
2025, Sep , 37 78.28
2025, Sep , 38 80.84
2025, Sep , 39 65.26
2025, Sep , 40 95.89
2025, Oct , 40 51.89
2025, Oct , 41 128.28
2025, Oct , 42 75.29
2025, Oct , 43 59.85
2025, Oct , 44 122.47
2025, Nov , 45 91.89
2025, Nov , 46 105.35
2025, Nov , 47 94.15
2025, Nov , 48 98.37
2025, Dec , 49 56.06
2025, Dec , 50 66.07
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00