Analysis of SHANTIGOLD

Quarterly Analysis

Close price
Quarter Value
2025, 3 Quarter 229.82
2025, 4 Quarter 210.10
2026, 1 Quarter 203.42
Total traded value
Quarter Value
2025, 3 Quarter 54.90
2025, 4 Quarter 14.18
2026, 1 Quarter 27.81
Total traded volume
Quarter Value
2025, 3 Quarter 22.95
2025, 4 Quarter 6.40
2026, 1 Quarter 12.97
Delivery quantity
Quarter Value
2025, 3 Quarter 793,629.12
2025, 4 Quarter 277,104.35
2026, 1 Quarter 247,964.75
Delivery to traded quantity
Quarter Value
2025, 3 Quarter 40.80
2025, 4 Quarter 48.45
2026, 1 Quarter 42.33
Total no of trades
Quarter Value
2025, 3 Quarter 20,478.98
2025, 4 Quarter 6,516.23
2026, 1 Quarter 0.00
Volume by total no of trade
Quarter Value
2025, 3 Quarter 94.84
2025, 4 Quarter 61.70
2026, 1 Quarter 0.00

Monthly Analysis

Close price
Month Value
2025, Aug 237.04
2025, Sep 223.58
2025, Oct 211.71
2025, Nov 225.80
2025, Dec 194.99
2026, Jan 201.88
2026, Feb 211.02
2026, Mar 194.23
Total traded value
Month Value
2025, Aug 103.13
2025, Sep 13.24
2025, Oct 19.16
2025, Nov 19.33
2025, Dec 4.98
2026, Jan 58.79
2026, Feb 13.93
2026, Mar 4.36
Total traded volume
Month Value
2025, Aug 42.69
2025, Sep 5.90
2025, Oct 8.72
2025, Nov 8.30
2025, Dec 2.55
2026, Jan 27.31
2026, Feb 6.47
2026, Mar 2.24
Delivery quantity
Month Value
2025, Aug 1,405,267.26
2025, Sep 265,396.18
2025, Oct 358,461.90
2025, Nov 342,560.32
2025, Dec 142,914.73
2026, Jan 347,271.75
2026, Feb 245,959.81
2026, Mar 109,105.00
Delivery to traded quantity
Month Value
2025, Aug 33.80
2025, Sep 46.83
2025, Oct 46.13
2025, Nov 44.13
2025, Dec 54.40
2026, Jan 33.88
2026, Feb 44.46
2026, Mar 51.20
Total no of trades
Month Value
2025, Aug 36,171.26
2025, Sep 6,926.55
2025, Oct 9,334.62
2025, Nov 8,829.47
2025, Dec 1,828.14
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00
Volume by total no of trade
Month Value
2025, Aug 109.66
2025, Sep 82.03
2025, Oct 78.78
2025, Nov 84.12
2025, Dec 26.05
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00

Weekly Analysis

Close price
Week No Value
2025, Aug , 31 229.38
2025, Aug , 32 228.12
2025, Aug , 33 246.39
2025, Aug , 34 249.54
2025, Aug , 35 225.14
2025, Sep , 36 231.28
2025, Sep , 37 226.28
2025, Sep , 38 220.92
2025, Sep , 39 220.75
2025, Sep , 40 211.34
2025, Oct , 40 212.09
2025, Oct , 41 209.64
2025, Oct , 42 211.11
2025, Oct , 43 203.34
2025, Oct , 44 220.91
2025, Nov , 45 238.67
2025, Nov , 46 228.37
2025, Nov , 47 225.41
2025, Nov , 48 213.35
2025, Dec , 49 204.90
2025, Dec , 50 194.24
2025, Dec , 51 191.51
2025, Dec , 52 193.20
2025, Dec , 01 187.93
2026, Jan , 01 190.29
2026, Jan , 02 204.47
2026, Jan , 03 206.21
2026, Jan , 04 197.85
2026, Jan , 05 205.16
2026, Feb , 05 195.34
2026, Feb , 06 202.83
2026, Feb , 07 217.77
2026, Feb , 08 214.72
2026, Feb , 09 211.91
2026, Mar , 10 201.87
2026, Mar , 11 197.90
2026, Mar , 12 184.45
Total traded value
Week No Value
2025, Aug , 31 531.38
2025, Aug , 32 77.30
2025, Aug , 33 70.67
2025, Aug , 34 124.81
2025, Aug , 35 33.73
2025, Sep , 36 22.62
2025, Sep , 37 9.16
2025, Sep , 38 7.32
2025, Sep , 39 15.51
2025, Sep , 40 9.13
2025, Oct , 40 5.36
2025, Oct , 41 21.70
2025, Oct , 42 12.01
2025, Oct , 43 5.53
2025, Oct , 44 40.20
2025, Nov , 45 55.75
2025, Nov , 46 14.02
2025, Nov , 47 8.72
2025, Nov , 48 6.11
2025, Dec , 49 5.39
2025, Dec , 50 5.76
2025, Dec , 51 2.96
2025, Dec , 52 4.33
2025, Dec , 01 7.28
2026, Jan , 01 2.52
2026, Jan , 02 202.18
2026, Jan , 03 15.22
2026, Jan , 04 11.93
2026, Jan , 05 9.85
2026, Feb , 05 4.32
2026, Feb , 06 4.48
2026, Feb , 07 39.30
2026, Feb , 08 8.19
2026, Feb , 09 5.70
2026, Mar , 10 4.97
2026, Mar , 11 4.15
2026, Mar , 12 4.07
Total traded volume
Week No Value
2025, Aug , 31 229.99
2025, Aug , 32 33.04
2025, Aug , 33 28.44
2025, Aug , 34 48.63
2025, Aug , 35 14.76
2025, Sep , 36 9.71
2025, Sep , 37 4.05
2025, Sep , 38 3.31
2025, Sep , 39 7.15
2025, Sep , 40 4.32
2025, Oct , 40 2.52
2025, Oct , 41 9.89
2025, Oct , 42 5.72
2025, Oct , 43 2.73
2025, Oct , 44 17.84
2025, Nov , 45 23.38
2025, Nov , 46 6.12
2025, Nov , 47 3.86
2025, Nov , 48 2.85
2025, Dec , 49 2.61
2025, Dec , 50 2.96
2025, Dec , 51 1.55
2025, Dec , 52 2.24
2025, Dec , 01 3.88
2026, Jan , 01 1.33
2026, Jan , 02 92.90
2026, Jan , 03 7.38
2026, Jan , 04 6.02
2026, Jan , 05 4.85
2026, Feb , 05 2.17
2026, Feb , 06 2.22
2026, Feb , 07 18.04
2026, Feb , 08 3.80
2026, Feb , 09 2.66
2026, Mar , 10 2.45
2026, Mar , 11 2.10
2026, Mar , 12 2.21
Delivery quantity
Week No Value
2025, Aug , 31 10,766,700.00
2025, Aug , 32 1,002,702.60
2025, Aug , 33 835,656.25
2025, Aug , 34 1,132,029.00
2025, Aug , 35 479,273.75
2025, Sep , 36 452,097.00
2025, Sep , 37 187,722.00
2025, Sep , 38 170,710.20
2025, Sep , 39 281,267.80
2025, Sep , 40 189,865.50
2025, Oct , 40 96,331.00
2025, Oct , 41 295,488.00
2025, Oct , 42 250,074.40
2025, Oct , 43 150,241.25
2025, Oct , 44 801,252.20
2025, Nov , 45 921,409.75
2025, Nov , 46 252,756.20
2025, Nov , 47 205,181.80
2025, Nov , 48 106,663.40
2025, Dec , 49 131,737.40
2025, Dec , 50 174,091.60
2025, Dec , 51 82,279.00
2025, Dec , 52 124,046.50
2025, Dec , 01 235,799.33
2026, Jan , 01 69,076.00
2026, Jan , 02 846,341.20
2026, Jan , 03 204,249.75
2026, Jan , 04 196,605.00
2026, Jan , 05 193,888.25
2026, Feb , 05 97,615.00
2026, Feb , 06 104,115.80
2026, Feb , 07 604,491.20
2026, Feb , 08 170,931.00
2026, Feb , 09 133,970.20
2026, Mar , 10 96,266.25
2026, Mar , 11 108,774.20
2026, Mar , 12 119,706.80
Delivery to traded quantity
Week No Value
2025, Aug , 31 46.81
2025, Aug , 32 35.44
2025, Aug , 33 31.13
2025, Aug , 34 32.27
2025, Aug , 35 33.10
2025, Sep , 36 44.81
2025, Sep , 37 46.44
2025, Sep , 38 51.67
2025, Sep , 39 45.66
2025, Sep , 40 43.72
2025, Oct , 40 38.49
2025, Oct , 41 40.12
2025, Oct , 42 46.94
2025, Oct , 43 57.44
2025, Oct , 44 45.34
2025, Nov , 45 40.97
2025, Nov , 46 42.22
2025, Nov , 47 54.16
2025, Nov , 48 38.55
2025, Dec , 49 50.93
2025, Dec , 50 57.15
2025, Dec , 51 53.94
2025, Dec , 52 52.53
2025, Dec , 01 58.84
2026, Jan , 01 52.06
2026, Jan , 02 24.13
2026, Jan , 03 30.45
2026, Jan , 04 33.00
2026, Jan , 05 41.53
2026, Feb , 05 44.99
2026, Feb , 06 45.97
2026, Feb , 07 35.84
2026, Feb , 08 46.54
2026, Feb , 09 49.37
2026, Mar , 10 42.45
2026, Mar , 11 55.16
2026, Mar , 12 54.23
Total no of trades
Week No Value
2025, Aug , 31 172,453.00
2025, Aug , 32 32,181.00
2025, Aug , 33 23,756.75
2025, Aug , 34 39,232.60
2025, Aug , 35 15,676.50
2025, Sep , 36 10,632.80
2025, Sep , 37 5,354.60
2025, Sep , 38 4,174.20
2025, Sep , 39 7,967.20
2025, Sep , 40 5,870.00
2025, Oct , 40 4,864.50
2025, Oct , 41 11,039.80
2025, Oct , 42 7,244.20
2025, Oct , 43 3,884.50
2025, Oct , 44 15,868.00
2025, Nov , 45 20,375.75
2025, Nov , 46 7,620.20
2025, Nov , 47 4,194.60
2025, Nov , 48 5,436.60
2025, Dec , 49 4,343.60
2025, Dec , 50 3,700.20
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
Volume by total no of trade
Week No Value
2025, Aug , 31 133.36
2025, Aug , 32 105.07
2025, Aug , 33 123.36
2025, Aug , 34 111.72
2025, Aug , 35 93.21
2025, Sep , 36 86.90
2025, Sep , 37 75.35
2025, Sep , 38 80.74
2025, Sep , 39 88.60
2025, Sep , 40 73.40
2025, Oct , 40 51.92
2025, Oct , 41 72.72
2025, Oct , 42 72.40
2025, Oct , 43 70.83
2025, Oct , 44 108.31
2025, Nov , 45 112.46
2025, Nov , 46 77.88
2025, Nov , 47 91.42
2025, Nov , 48 60.38
2025, Dec , 49 61.26
2025, Dec , 50 53.34
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00