Analysis of AERONEU

Quarterly Analysis

Close price
Quarter Value
2025, 3 Quarter 101.03
2025, 4 Quarter 79.60
2026, 1 Quarter 70.18
Total traded value
Quarter Value
2025, 3 Quarter 0.27
2025, 4 Quarter 0.38
2026, 1 Quarter 0.20
Total traded volume
Quarter Value
2025, 3 Quarter 0.28
2025, 4 Quarter 0.47
2026, 1 Quarter 0.29
Delivery quantity
Quarter Value
2025, 3 Quarter 9,839.04
2025, 4 Quarter 17,999.74
2026, 1 Quarter 13,062.58
Delivery to traded quantity
Quarter Value
2025, 3 Quarter 22.93
2025, 4 Quarter 35.54
2026, 1 Quarter 38.27
Total no of trades
Quarter Value
2025, 3 Quarter 572.81
2025, 4 Quarter 852.03
2026, 1 Quarter 0.00
Volume by total no of trade
Quarter Value
2025, 3 Quarter 30.39
2025, 4 Quarter 38.95
2026, 1 Quarter 0.00

Monthly Analysis

Close price
Month Value
2025, Aug 99.54
2025, Sep 101.37
2025, Oct 83.56
2025, Nov 78.41
2025, Dec 76.86
2026, Jan 71.66
2026, Feb 70.84
2026, Mar 67.07
Total traded value
Month Value
2025, Aug 0.02
2025, Sep 0.33
2025, Oct 0.49
2025, Nov 0.23
2025, Dec 0.40
2026, Jan 0.18
2026, Feb 0.23
2026, Mar 0.21
Total traded volume
Month Value
2025, Aug 0.02
2025, Sep 0.33
2025, Oct 0.60
2025, Nov 0.29
2025, Dec 0.50
2026, Jan 0.24
2026, Feb 0.32
2026, Mar 0.32
Delivery quantity
Month Value
2025, Aug 0.00
2025, Sep 12,075.18
2025, Oct 21,106.81
2025, Nov 10,421.16
2025, Dec 21,579.05
2026, Jan 7,171.90
2026, Feb 16,745.43
2026, Mar 15,953.57
Delivery to traded quantity
Month Value
2025, Aug 0.00
2025, Sep 28.14
2025, Oct 36.90
2025, Nov 34.74
2025, Dec 34.94
2026, Jan 30.26
2026, Feb 46.54
2026, Mar 37.28
Total no of trades
Month Value
2025, Aug 0.00
2025, Sep 703.00
2025, Oct 1,366.71
2025, Nov 914.95
2025, Dec 306.41
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00
Volume by total no of trade
Month Value
2025, Aug 0.00
2025, Sep 37.29
2025, Oct 39.91
2025, Nov 40.97
2025, Dec 36.30
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00

Weekly Analysis

Close price
Week No Value
2025, Aug , 34 103.50
2025, Aug , 35 98.55
2025, Sep , 36 106.10
2025, Sep , 37 107.45
2025, Sep , 38 103.31
2025, Sep , 39 97.12
2025, Sep , 40 80.09
2025, Oct , 40 89.76
2025, Oct , 41 89.44
2025, Oct , 42 79.32
2025, Oct , 43 79.57
2025, Oct , 44 82.63
2025, Nov , 45 80.11
2025, Nov , 46 79.64
2025, Nov , 47 77.17
2025, Nov , 48 77.08
2025, Dec , 49 76.10
2025, Dec , 50 77.34
2025, Dec , 51 77.90
2025, Dec , 52 77.21
2025, Dec , 01 75.11
2026, Jan , 01 74.93
2026, Jan , 02 73.90
2026, Jan , 03 72.36
2026, Jan , 04 70.46
2026, Jan , 05 68.02
2026, Feb , 05 67.61
2026, Feb , 06 71.08
2026, Feb , 07 72.60
2026, Feb , 08 70.74
2026, Feb , 09 69.59
2026, Mar , 10 67.69
2026, Mar , 11 68.04
2026, Mar , 12 65.59
Total traded value
Week No Value
2025, Aug , 34 0.00
2025, Aug , 35 0.03
2025, Sep , 36 0.09
2025, Sep , 37 0.37
2025, Sep , 38 0.30
2025, Sep , 39 0.49
2025, Sep , 40 0.44
2025, Oct , 40 0.42
2025, Oct , 41 0.53
2025, Oct , 42 0.92
2025, Oct , 43 0.27
2025, Oct , 44 0.23
2025, Nov , 45 0.21
2025, Nov , 46 0.26
2025, Nov , 47 0.21
2025, Nov , 48 0.24
2025, Dec , 49 0.30
2025, Dec , 50 0.58
2025, Dec , 51 0.60
2025, Dec , 52 0.16
2025, Dec , 01 0.23
2026, Jan , 01 0.32
2026, Jan , 02 0.19
2026, Jan , 03 0.14
2026, Jan , 04 0.13
2026, Jan , 05 0.16
2026, Feb , 05 0.08
2026, Feb , 06 0.21
2026, Feb , 07 0.29
2026, Feb , 08 0.27
2026, Feb , 09 0.16
2026, Mar , 10 0.16
2026, Mar , 11 0.16
2026, Mar , 12 0.31
Total traded volume
Week No Value
2025, Aug , 34 0.00
2025, Aug , 35 0.03
2025, Sep , 36 0.09
2025, Sep , 37 0.33
2025, Sep , 38 0.29
2025, Sep , 39 0.54
2025, Sep , 40 0.54
2025, Oct , 40 0.47
2025, Oct , 41 0.58
2025, Oct , 42 1.20
2025, Oct , 43 0.34
2025, Oct , 44 0.28
2025, Nov , 45 0.26
2025, Nov , 46 0.33
2025, Nov , 47 0.28
2025, Nov , 48 0.31
2025, Dec , 49 0.40
2025, Dec , 50 0.76
2025, Dec , 51 0.73
2025, Dec , 52 0.20
2025, Dec , 01 0.30
2026, Jan , 01 0.42
2026, Jan , 02 0.26
2026, Jan , 03 0.20
2026, Jan , 04 0.19
2026, Jan , 05 0.23
2026, Feb , 05 0.11
2026, Feb , 06 0.30
2026, Feb , 07 0.40
2026, Feb , 08 0.38
2026, Feb , 09 0.23
2026, Mar , 10 0.23
2026, Mar , 11 0.24
2026, Mar , 12 0.47
Delivery quantity
Week No Value
2025, Aug , 34 0.00
2025, Aug , 35 0.00
2025, Sep , 36 0.00
2025, Sep , 37 10,015.20
2025, Sep , 38 9,972.80
2025, Sep , 39 23,015.60
2025, Sep , 40 25,318.00
2025, Oct , 40 19,666.00
2025, Oct , 41 16,994.00
2025, Oct , 42 43,779.60
2025, Oct , 43 13,610.50
2025, Oct , 44 9,120.20
2025, Nov , 45 8,282.00
2025, Nov , 46 10,673.20
2025, Nov , 47 10,460.40
2025, Nov , 48 11,841.20
2025, Dec , 49 19,959.00
2025, Dec , 50 40,679.80
2025, Dec , 51 26,203.40
2025, Dec , 52 3,837.75
2025, Dec , 01 8,392.33
2026, Jan , 01 9,802.00
2026, Jan , 02 7,443.20
2026, Jan , 03 5,599.00
2026, Jan , 04 6,472.80
2026, Jan , 05 7,964.50
2026, Feb , 05 401.00
2026, Feb , 06 16,328.40
2026, Feb , 07 22,136.00
2026, Feb , 08 21,567.20
2026, Feb , 09 10,219.00
2026, Mar , 10 9,707.25
2026, Mar , 11 7,716.20
2026, Mar , 12 29,188.00
Delivery to traded quantity
Week No Value
2025, Aug , 34 0.00
2025, Aug , 35 0.00
2025, Sep , 36 0.00
2025, Sep , 37 33.67
2025, Sep , 38 33.54
2025, Sep , 39 37.72
2025, Sep , 40 47.17
2025, Oct , 40 41.59
2025, Oct , 41 32.06
2025, Oct , 42 41.19
2025, Oct , 43 39.08
2025, Oct , 44 33.83
2025, Nov , 45 32.51
2025, Nov , 46 32.14
2025, Nov , 47 36.07
2025, Nov , 48 37.79
2025, Dec , 49 36.10
2025, Dec , 50 51.16
2025, Dec , 51 34.18
2025, Dec , 52 19.47
2025, Dec , 01 27.84
2026, Jan , 01 23.43
2026, Jan , 02 30.94
2026, Jan , 03 25.71
2026, Jan , 04 33.42
2026, Jan , 05 33.45
2026, Feb , 05 3.63
2026, Feb , 06 52.68
2026, Feb , 07 45.54
2026, Feb , 08 54.87
2026, Feb , 09 41.66
2026, Mar , 10 42.20
2026, Mar , 11 32.00
2026, Mar , 12 38.63
Total no of trades
Week No Value
2025, Aug , 34 0.00
2025, Aug , 35 0.00
2025, Sep , 36 0.00
2025, Sep , 37 774.40
2025, Sep , 38 1,167.00
2025, Sep , 39 710.20
2025, Sep , 40 1,104.00
2025, Oct , 40 1,137.00
2025, Oct , 41 1,941.80
2025, Oct , 42 1,753.00
2025, Oct , 43 904.50
2025, Oct , 44 867.00
2025, Nov , 45 1,136.25
2025, Nov , 46 921.00
2025, Nov , 47 626.00
2025, Nov , 48 1,020.80
2025, Dec , 49 511.60
2025, Dec , 50 836.60
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
Volume by total no of trade
Week No Value
2025, Aug , 34 0.00
2025, Aug , 35 0.00
2025, Sep , 36 0.00
2025, Sep , 37 50.47
2025, Sep , 38 27.42
2025, Sep , 39 65.92
2025, Sep , 40 50.69
2025, Oct , 40 41.61
2025, Oct , 41 30.63
2025, Oct , 42 50.37
2025, Oct , 43 41.17
2025, Oct , 44 37.02
2025, Nov , 45 33.96
2025, Nov , 46 42.58
2025, Nov , 47 50.80
2025, Nov , 48 35.13
2025, Dec , 49 81.64
2025, Dec , 50 78.08
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00