Analysis of OMFREIGHT

Quarterly Analysis

Close price
Quarter Value
2025, 4 Quarter 92.05
2026, 1 Quarter 86.71
Total traded value
Quarter Value
2025, 4 Quarter 2.24
2026, 1 Quarter 0.55
Total traded volume
Quarter Value
2025, 4 Quarter 2.40
2026, 1 Quarter 0.62
Delivery quantity
Quarter Value
2025, 4 Quarter 100,705.53
2026, 1 Quarter 42,709.14
Delivery to traded quantity
Quarter Value
2025, 4 Quarter 48.36
2026, 1 Quarter 62.87
Total no of trades
Quarter Value
2025, 4 Quarter 1,342.16
2026, 1 Quarter 0.00
Volume by total no of trade
Quarter Value
2025, 4 Quarter 46.96
2026, 1 Quarter 0.00

Monthly Analysis

Close price
Month Value
2025, Oct 91.88
2025, Nov 91.69
2025, Dec 92.50
2026, Jan 92.85
2026, Feb 89.71
2026, Mar 75.28
Total traded value
Month Value
2025, Oct 2.87
2025, Nov 3.24
2025, Dec 0.89
2026, Jan 0.86
2026, Feb 0.40
2026, Mar 0.35
Total traded volume
Month Value
2025, Oct 3.19
2025, Nov 3.36
2025, Dec 0.95
2026, Jan 0.91
2026, Feb 0.44
2026, Mar 0.48
Delivery quantity
Month Value
2025, Oct 51,732.53
2025, Nov 185,332.63
2025, Dec 65,461.27
2026, Jan 61,126.20
2026, Feb 29,703.75
2026, Mar 35,944.56
Delivery to traded quantity
Month Value
2025, Oct 21.62
2025, Nov 54.61
2025, Dec 63.63
2026, Jan 59.19
2026, Feb 62.51
2026, Mar 67.89
Total no of trades
Month Value
2025, Oct 844.59
2025, Nov 2,682.37
2025, Dec 569.18
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00
Volume by total no of trade
Month Value
2025, Oct 35.69
2025, Nov 93.51
2025, Dec 15.47
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00

Weekly Analysis

Close price
Week No Value
2025, Oct , 41 89.91
2025, Oct , 42 93.26
2025, Oct , 43 91.76
2025, Oct , 44 91.76
2025, Nov , 45 89.99
2025, Nov , 46 89.98
2025, Nov , 47 96.33
2025, Nov , 48 90.13
2025, Dec , 49 91.68
2025, Dec , 50 90.01
2025, Dec , 51 90.94
2025, Dec , 52 96.59
2025, Dec , 01 95.19
2026, Jan , 01 94.16
2026, Jan , 02 91.30
2026, Jan , 03 94.64
2026, Jan , 04 94.06
2026, Jan , 05 90.81
2026, Feb , 05 90.29
2026, Feb , 06 92.51
2026, Feb , 07 91.20
2026, Feb , 08 88.89
2026, Feb , 09 85.25
2026, Mar , 10 81.04
2026, Mar , 11 77.09
2026, Mar , 12 71.76
2026, Mar , 13 68.04
Total traded value
Week No Value
2025, Oct , 41 5.29
2025, Oct , 42 3.61
2025, Oct , 43 1.30
2025, Oct , 44 1.95
2025, Nov , 45 0.92
2025, Nov , 46 0.69
2025, Nov , 47 10.11
2025, Nov , 48 0.79
2025, Dec , 49 0.53
2025, Dec , 50 0.40
2025, Dec , 51 1.15
2025, Dec , 52 1.62
2025, Dec , 01 0.91
2026, Jan , 01 0.58
2026, Jan , 02 0.33
2026, Jan , 03 2.54
2026, Jan , 04 0.62
2026, Jan , 05 0.32
2026, Feb , 05 0.21
2026, Feb , 06 0.31
2026, Feb , 07 0.70
2026, Feb , 08 0.24
2026, Feb , 09 0.36
2026, Mar , 10 0.33
2026, Mar , 11 0.32
2026, Mar , 12 0.44
2026, Mar , 13 0.29
Total traded volume
Week No Value
2025, Oct , 41 6.44
2025, Oct , 42 3.77
2025, Oct , 43 1.39
2025, Oct , 44 2.11
2025, Nov , 45 1.03
2025, Nov , 46 0.76
2025, Nov , 47 10.32
2025, Nov , 48 0.87
2025, Dec , 49 0.57
2025, Dec , 50 0.45
2025, Dec , 51 1.24
2025, Dec , 52 1.68
2025, Dec , 01 0.95
2026, Jan , 01 0.61
2026, Jan , 02 0.36
2026, Jan , 03 2.64
2026, Jan , 04 0.65
2026, Jan , 05 0.35
2026, Feb , 05 0.23
2026, Feb , 06 0.34
2026, Feb , 07 0.75
2026, Feb , 08 0.27
2026, Feb , 09 0.43
2026, Mar , 10 0.42
2026, Mar , 11 0.41
2026, Mar , 12 0.61
2026, Mar , 13 0.42
Delivery quantity
Week No Value
2025, Oct , 41 0.00
2025, Oct , 42 0.00
2025, Oct , 43 46,951.25
2025, Oct , 44 138,329.60
2025, Nov , 45 54,182.50
2025, Nov , 46 40,988.20
2025, Nov , 47 573,771.00
2025, Nov , 48 46,158.80
2025, Dec , 49 31,076.00
2025, Dec , 50 24,215.00
2025, Dec , 51 100,417.00
2025, Dec , 52 115,404.50
2025, Dec , 01 66,663.33
2026, Jan , 01 40,651.50
2026, Jan , 02 20,865.80
2026, Jan , 03 194,587.00
2026, Jan , 04 37,149.40
2026, Jan , 05 18,199.25
2026, Feb , 05 9,433.00
2026, Feb , 06 18,600.40
2026, Feb , 07 58,817.60
2026, Feb , 08 17,732.80
2026, Feb , 09 27,222.00
2026, Mar , 10 25,103.50
2026, Mar , 11 32,045.00
2026, Mar , 12 51,986.00
2026, Mar , 13 27,272.00
Delivery to traded quantity
Week No Value
2025, Oct , 41 0.00
2025, Oct , 42 0.00
2025, Oct , 43 12.14
2025, Oct , 44 63.80
2025, Nov , 45 53.12
2025, Nov , 46 55.38
2025, Nov , 47 56.48
2025, Nov , 48 53.18
2025, Dec , 49 56.16
2025, Dec , 50 56.64
2025, Dec , 51 73.73
2025, Dec , 52 65.43
2025, Dec , 01 68.47
2026, Jan , 01 66.74
2026, Jan , 02 58.91
2026, Jan , 03 62.10
2026, Jan , 04 59.00
2026, Jan , 05 53.12
2026, Feb , 05 40.25
2026, Feb , 06 57.78
2026, Feb , 07 68.86
2026, Feb , 08 65.61
2026, Feb , 09 62.20
2026, Mar , 10 60.45
2026, Mar , 11 67.06
2026, Mar , 12 75.87
2026, Mar , 13 64.91
Total no of trades
Week No Value
2025, Oct , 41 0.00
2025, Oct , 42 0.00
2025, Oct , 43 1,016.50
2025, Oct , 44 2,058.40
2025, Nov , 45 1,531.25
2025, Nov , 46 1,361.80
2025, Nov , 47 6,026.20
2025, Nov , 48 1,580.00
2025, Dec , 49 1,371.00
2025, Dec , 50 1,133.40
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
2026, Mar , 13 0.00
Volume by total no of trade
Week No Value
2025, Oct , 41 0.00
2025, Oct , 42 0.00
2025, Oct , 43 23.77
2025, Oct , 44 102.33
2025, Nov , 45 61.73
2025, Nov , 46 52.81
2025, Nov , 47 203.16
2025, Nov , 48 49.96
2025, Dec , 49 39.30
2025, Dec , 50 28.76
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
2026, Mar , 13 0.00