Analysis of TATACAP

Quarterly Analysis

Close price
Quarter Value
2025, 4 Quarter 326.94
2026, 1 Quarter 341.13
Total traded value
Quarter Value
2025, 4 Quarter 217.29
2026, 1 Quarter 95.42
Total traded volume
Quarter Value
2025, 4 Quarter 65.96
2026, 1 Quarter 27.54
Delivery quantity
Quarter Value
2025, 4 Quarter 4,497,812.93
2026, 1 Quarter 1,642,234.93
Delivery to traded quantity
Quarter Value
2025, 4 Quarter 67.90
2026, 1 Quarter 58.17
Total no of trades
Quarter Value
2025, 4 Quarter 65,273.02
2026, 1 Quarter 0.00
Volume by total no of trade
Quarter Value
2025, 4 Quarter 54.10
2026, 1 Quarter 0.00

Monthly Analysis

Close price
Month Value
2025, Oct 327.93
2025, Nov 323.96
2025, Dec 328.89
2026, Jan 352.25
2026, Feb 346.20
2026, Mar 317.63
Total traded value
Month Value
2025, Oct 558.78
2025, Nov 106.38
2025, Dec 95.76
2026, Jan 163.74
2026, Feb 54.46
2026, Mar 59.24
Total traded volume
Month Value
2025, Oct 169.90
2025, Nov 32.76
2025, Dec 28.48
2026, Jan 46.20
2026, Feb 15.70
2026, Mar 18.64
Delivery quantity
Month Value
2025, Oct 11,691,143.57
2025, Nov 2,467,972.63
2025, Dec 1,673,282.77
2026, Jan 2,758,707.85
2026, Feb 961,241.00
2026, Mar 1,068,764.50
Delivery to traded quantity
Month Value
2025, Oct 67.20
2025, Nov 74.18
2025, Dec 62.94
2026, Jan 58.07
2026, Feb 59.06
2026, Mar 56.97
Total no of trades
Month Value
2025, Oct 160,220.64
2025, Nov 54,405.32
2025, Dec 14,237.55
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00
Volume by total no of trade
Month Value
2025, Oct 92.72
2025, Nov 63.78
2025, Dec 21.15
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00

Weekly Analysis

Close price
Week No Value
2025, Oct , 42 329.16
2025, Oct , 43 326.13
2025, Oct , 44 328.13
2025, Nov , 45 326.85
2025, Nov , 46 324.98
2025, Nov , 47 320.34
2025, Nov , 48 324.26
2025, Dec , 49 322.98
2025, Dec , 50 325.03
2025, Dec , 51 324.73
2025, Dec , 52 338.96
2025, Dec , 01 338.70
2026, Jan , 01 349.78
2026, Jan , 02 359.25
2026, Jan , 03 352.99
2026, Jan , 04 357.41
2026, Jan , 05 337.55
2026, Feb , 05 337.90
2026, Feb , 06 343.68
2026, Feb , 07 354.78
2026, Feb , 08 352.14
2026, Feb , 09 335.85
2026, Mar , 10 322.10
2026, Mar , 11 316.87
2026, Mar , 12 314.81
Total traded value
Week No Value
2025, Oct , 42 1,248.10
2025, Oct , 43 183.13
2025, Oct , 44 169.98
2025, Nov , 45 163.75
2025, Nov , 46 98.39
2025, Nov , 47 75.51
2025, Nov , 48 99.36
2025, Dec , 49 43.81
2025, Dec , 50 46.60
2025, Dec , 51 36.50
2025, Dec , 52 267.32
2025, Dec , 01 134.30
2026, Jan , 01 216.81
2026, Jan , 02 223.87
2026, Jan , 03 124.84
2026, Jan , 04 166.21
2026, Jan , 05 97.83
2026, Feb , 05 34.70
2026, Feb , 06 57.05
2026, Feb , 07 81.84
2026, Feb , 08 42.84
2026, Feb , 09 40.07
2026, Mar , 10 62.95
2026, Mar , 11 57.41
2026, Mar , 12 58.12
Total traded volume
Week No Value
2025, Oct , 42 379.12
2025, Oct , 43 56.06
2025, Oct , 44 51.76
2025, Nov , 45 50.10
2025, Nov , 46 30.32
2025, Nov , 47 23.56
2025, Nov , 48 30.54
2025, Dec , 49 13.54
2025, Dec , 50 14.31
2025, Dec , 51 11.21
2025, Dec , 52 77.99
2025, Dec , 01 39.80
2026, Jan , 01 61.40
2026, Jan , 02 62.48
2026, Jan , 03 35.26
2026, Jan , 04 46.38
2026, Jan , 05 28.96
2026, Feb , 05 10.28
2026, Feb , 06 16.74
2026, Feb , 07 23.07
2026, Feb , 08 12.13
2026, Feb , 09 11.95
2026, Mar , 10 19.44
2026, Mar , 11 18.14
2026, Mar , 12 18.50
Delivery quantity
Week No Value
2025, Oct , 42 25,979,762.00
2025, Oct , 43 4,048,490.00
2025, Oct , 44 3,516,648.00
2025, Nov , 45 3,848,182.50
2025, Nov , 46 2,300,034.00
2025, Nov , 47 1,785,708.00
2025, Nov , 48 2,214,008.00
2025, Dec , 49 948,462.60
2025, Dec , 50 957,460.80
2025, Dec , 51 634,830.80
2025, Dec , 52 3,811,275.00
2025, Dec , 01 2,954,450.00
2026, Jan , 01 3,604,013.50
2026, Jan , 02 4,198,402.00
2026, Jan , 03 2,078,597.50
2026, Jan , 04 2,494,506.00
2026, Jan , 05 1,546,800.00
2026, Feb , 05 449,992.00
2026, Feb , 06 972,211.20
2026, Feb , 07 1,600,278.40
2026, Feb , 08 796,318.80
2026, Feb , 09 578,405.40
2026, Mar , 10 1,135,586.00
2026, Mar , 11 1,044,730.00
2026, Mar , 12 1,039,341.80
Delivery to traded quantity
Week No Value
2025, Oct , 42 65.87
2025, Oct , 43 70.01
2025, Oct , 44 66.28
2025, Nov , 45 76.09
2025, Nov , 46 75.58
2025, Nov , 47 75.30
2025, Nov , 48 70.13
2025, Dec , 49 70.13
2025, Dec , 50 66.97
2025, Dec , 51 56.17
2025, Dec , 52 51.13
2025, Dec , 01 71.22
2026, Jan , 01 55.33
2026, Jan , 02 65.39
2026, Jan , 03 58.99
2026, Jan , 04 55.25
2026, Jan , 05 52.90
2026, Feb , 05 43.79
2026, Feb , 06 58.90
2026, Feb , 07 67.61
2026, Feb , 08 61.07
2026, Feb , 09 51.73
2026, Mar , 10 57.98
2026, Mar , 11 56.96
2026, Mar , 12 56.18
Total no of trades
Week No Value
2025, Oct , 42 337,522.60
2025, Oct , 43 53,455.00
2025, Oct , 44 68,331.20
2025, Nov , 45 80,252.50
2025, Nov , 46 60,245.20
2025, Nov , 47 34,586.80
2025, Nov , 48 47,706.20
2025, Dec , 49 33,801.40
2025, Dec , 50 28,843.80
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
Volume by total no of trade
Week No Value
2025, Oct , 42 98.11
2025, Oct , 43 103.64
2025, Oct , 44 78.59
2025, Nov , 45 62.66
2025, Nov , 46 61.92
2025, Nov , 47 71.01
2025, Nov , 48 59.32
2025, Dec , 49 44.34
2025, Dec , 50 48.73
2025, Dec , 51 0.00
2025, Dec , 52 0.00
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00