Analysis of KRISHNADEF

Quarterly Analysis

Close price
Quarter Value
2025, 4 Quarter 813.42
2026, 1 Quarter 987.10
Total traded value
Quarter Value
2025, 4 Quarter 3.29
2026, 1 Quarter 18.94
Total traded volume
Quarter Value
2025, 4 Quarter 0.41
2026, 1 Quarter 1.85
Delivery quantity
Quarter Value
2025, 4 Quarter 26,262.67
2026, 1 Quarter 63,465.93
Delivery to traded quantity
Quarter Value
2025, 4 Quarter 65.10
2026, 1 Quarter 39.43
Total no of trades
Quarter Value
2025, 4 Quarter 0.00
2026, 1 Quarter 0.00
Volume by total no of trade
Quarter Value
2025, 4 Quarter 0.00
2026, 1 Quarter 0.00

Monthly Analysis

Close price
Month Value
2025, Dec 813.42
2026, Jan 916.60
2026, Feb 1,014.44
2026, Mar 1,041.75
Total traded value
Month Value
2025, Dec 3.29
2026, Jan 16.97
2026, Feb 17.68
2026, Mar 23.50
Total traded volume
Month Value
2025, Dec 0.41
2026, Jan 1.75
2026, Feb 1.70
2026, Mar 2.21
Delivery quantity
Month Value
2025, Dec 26,262.67
2026, Jan 59,208.26
2026, Feb 57,483.62
2026, Mar 78,217.64
Delivery to traded quantity
Month Value
2025, Dec 65.10
2026, Jan 41.02
2026, Feb 38.69
2026, Mar 38.40
Total no of trades
Month Value
2025, Dec 0.00
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00
Volume by total no of trade
Month Value
2025, Dec 0.00
2026, Jan 0.00
2026, Feb 0.00
2026, Mar 0.00

Weekly Analysis

Close price
Week No Value
2025, Dec , 01 813.42
2026, Jan , 01 812.45
2026, Jan , 02 900.98
2026, Jan , 03 908.09
2026, Jan , 04 920.92
2026, Jan , 05 987.43
2026, Feb , 05 1,002.70
2026, Feb , 06 956.94
2026, Feb , 07 982.84
2026, Feb , 08 1,082.94
2026, Feb , 09 1,037.40
2026, Mar , 10 1,125.63
2026, Mar , 11 1,098.86
2026, Mar , 12 917.54
Total traded value
Week No Value
2025, Dec , 01 3.29
2026, Jan , 01 2.00
2026, Jan , 02 14.73
2026, Jan , 03 10.92
2026, Jan , 04 14.23
2026, Jan , 05 36.17
2026, Feb , 05 75.25
2026, Feb , 06 15.48
2026, Feb , 07 8.34
2026, Feb , 08 22.16
2026, Feb , 09 13.20
2026, Mar , 10 36.65
2026, Mar , 11 19.24
2026, Mar , 12 17.24
Total traded volume
Week No Value
2025, Dec , 01 0.41
2026, Jan , 01 0.25
2026, Jan , 02 1.63
2026, Jan , 03 1.19
2026, Jan , 04 1.52
2026, Jan , 05 3.48
2026, Feb , 05 7.01
2026, Feb , 06 1.61
2026, Feb , 07 0.85
2026, Feb , 08 2.01
2026, Feb , 09 1.26
2026, Mar , 10 3.20
2026, Mar , 11 1.75
2026, Mar , 12 1.88
Delivery quantity
Week No Value
2025, Dec , 01 26,262.67
2026, Jan , 01 12,670.00
2026, Jan , 02 74,421.00
2026, Jan , 03 51,263.50
2026, Jan , 04 47,751.00
2026, Jan , 05 89,531.00
2026, Feb , 05 167,343.00
2026, Feb , 06 58,481.40
2026, Feb , 07 35,530.80
2026, Feb , 08 59,703.60
2026, Feb , 09 54,246.80
2026, Mar , 10 95,867.00
2026, Mar , 11 69,920.00
2026, Mar , 12 72,395.80
Delivery to traded quantity
Week No Value
2025, Dec , 01 65.10
2026, Jan , 01 51.66
2026, Jan , 02 46.43
2026, Jan , 03 45.28
2026, Jan , 04 37.35
2026, Jan , 05 30.60
2026, Feb , 05 23.88
2026, Feb , 06 37.47
2026, Feb , 07 43.10
2026, Feb , 08 33.14
2026, Feb , 09 44.03
2026, Mar , 10 31.35
2026, Mar , 11 40.15
2026, Mar , 12 42.28
Total no of trades
Week No Value
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00
Volume by total no of trade
Week No Value
2025, Dec , 01 0.00
2026, Jan , 01 0.00
2026, Jan , 02 0.00
2026, Jan , 03 0.00
2026, Jan , 04 0.00
2026, Jan , 05 0.00
2026, Feb , 05 0.00
2026, Feb , 06 0.00
2026, Feb , 07 0.00
2026, Feb , 08 0.00
2026, Feb , 09 0.00
2026, Mar , 10 0.00
2026, Mar , 11 0.00
2026, Mar , 12 0.00