Insider Trading of QUESS

Broadcast date: 22 May 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 57

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
04 Feb 2025 03:42 pm QUESS Fairbridge Capital (Mauritius) Limited Equity Shares 3,77,218 23,01,38,287 Buy Promoters Market Purchase 5,04,76,237 33.95 5,08,53,455 34.20 01 Feb 2025 01 Feb 2025 03 Feb 2025 BSE
04 Feb 2025 03:40 pm QUESS Ajit Isaac Equity Shares 3,77,219 23,04,09,212 Buy Promoters Market Purchase 1,75,19,613 11.78 1,78,96,832 12.03 01 Feb 2025 01 Feb 2025 03 Feb 2025 BSE
17 May 2024 04:22 pm QUESS Guruprasad Srinivasan Equity Shares 1,000 6,32,087 Sell Key Managerial Personnel Market Sale 1,62,702 0.01 1,61,702 0.01 16 May 2024 16 May 2024 17 May 2024 NSE
17 May 2024 04:22 pm QUESS Guruprasad Srinivasan Equity Shares 5,000 32,51,336 Sell Key Managerial Personnel Market Sale 1,86,702 0.01 1,81,702 0.01 14 May 2024 14 May 2024 15 May 2024 NSE
17 May 2024 04:22 pm QUESS Guruprasad Srinivasan Equity Shares 1,000 6,32,087 Pledge Rev Key Managerial Personnel Revokation of Pledge 1,62,702 0.01 1,62,702 0.01 16 May 2024 16 May 2024 17 May 2024 NSE
17 May 2024 04:22 pm QUESS Guruprasad Srinivasan Equity Shares 19,000 1,21,03,340 Pledge Rev Key Managerial Personnel Revokation of Pledge 1,81,702 0.01 1,81,702 0.01 15 May 2024 15 May 2024 16 May 2024 NSE
17 May 2024 04:22 pm QUESS Guruprasad Srinivasan Equity Shares 5,000 32,51,336 Pledge Rev Key Managerial Personnel Revokation of Pledge 1,86,702 0.01 1,86,702 0.01 14 May 2024 14 May 2024 15 May 2024 NSE
17 May 2024 04:22 pm QUESS Guruprasad Srinivasan Equity Shares 19,000 1,21,03,340 Sell Key Managerial Personnel Market Sale 1,81,702 0.01 1,62,702 0.01 15 May 2024 15 May 2024 16 May 2024 NSE
26 Feb 2021 06:17 pm QUESS AMRITA NATHANI Equity Shares 12,700 87,00,000 Sell - Market Sale 2,14,638 0.15 2,01,938 0.14 15 Feb 2021 16 Feb 2021 25 Feb 2021 NSE
25 Feb 2021 06:25 pm QUESS RADHA PARESHKUMAR MULANI Equity Shares 17,174 1,26,81,282 Pledge Rev Employees/Designated Employees Revokation of Pledge 17,174 0.01 17,174 0.01 24 Feb 2021 24 Feb 2021 25 Feb 2021 NA
19 Feb 2021 05:46 pm QUESS Rajeev Kumar Shahi Equity Shares 4,000 28,24,040 Pledge Rev Employees/Designated Employees Revokation of Pledge 15,159 0.01 15,159 0.01 19 Feb 2021 19 Feb 2021 19 Feb 2021 NA
19 Feb 2021 05:46 pm QUESS Rajeev Kumar Shahi Equity Shares 4,000 28,24,040 Sell Employees/Designated Employees Market Sale 15,159 0.01 11,159 0.01 19 Feb 2021 19 Feb 2021 19 Feb 2021 NSE
19 Feb 2021 05:44 pm QUESS Rajeev Kumar Shahi Equity Shares 4,095 29,59,948 Sell Employees/Designated Employees Market Sale 19,254 0.01 15,159 0.01 16 Feb 2021 16 Feb 2021 17 Feb 2021 NSE
19 Feb 2021 05:44 pm QUESS Rajeev Kumar Shahi Equity Shares 4,095 29,59,948 Pledge Rev Employees/Designated Employees Revokation of Pledge 19,254 0.01 19,254 0.01 16 Feb 2021 16 Feb 2021 17 Feb 2021 NA
16 Feb 2021 06:08 pm QUESS Pratibha Jagannathan Equity Shares 7,000 49,82,740 Sell Employees/Designated Employees Market Sale 65,892 0.04 58,892 0.04 11 Feb 2021 11 Feb 2021 12 Feb 2021 NSE
11 Feb 2021 06:34 pm QUESS Rajeev Kumar Shahi Equity Shares 1,500 10,60,515 Pledge Rev Employees/Designated Employees Revokation of Pledge 20,754 0.01 20,754 0.01 09 Feb 2021 09 Feb 2021 11 Feb 2021 NA
11 Feb 2021 06:34 pm QUESS Rajeev Kumar Shahi Equity Shares 1,500 10,60,515 Sell Employees/Designated Employees Market Sale 20,754 0.01 19,254 0.01 09 Feb 2021 09 Feb 2021 11 Feb 2021 NSE
11 Feb 2021 06:12 pm QUESS Lohit Bhatia Equity Shares 2,160 15,10,056 Buy Employees/Designated Employees ESOP 34,035 0.02 36,195 0.02 09 Feb 2021 09 Feb 2021 10 Feb 2021 NA
11 Feb 2021 06:07 pm QUESS Lohit Bhatia Equity Shares 2,000 14,32,210 Pledge Rev Employees/Designated Employees Revokation of Pledge 36,035 0.02 36,035 0.02 08 Feb 2021 09 Feb 2021 09 Feb 2021 NA
11 Feb 2021 06:07 pm QUESS Lohit Bhatia Equity Shares 2,000 14,32,210 Sell Employees/Designated Employees Market Sale 36,035 0.02 34,035 0.02 08 Feb 2021 09 Feb 2021 09 Feb 2021 NSE
11 Feb 2021 06:05 pm QUESS Divya Nagarajan Equity Shares 14,705 1,05,84,437 Sell Employees/Designated Employees Market Sale 14,769 0.01 64 0.00 08 Feb 2021 08 Feb 2021 10 Feb 2021 NSE
11 Feb 2021 06:04 pm QUESS Vijay Sivaram Equity Shares 2,800 19,60,000 Sell Employees/Designated Employees Market Sale 69,689 0.05 66,889 0.05 08 Feb 2021 08 Feb 2021 09 Feb 2021 NSE
11 Feb 2021 06:03 pm QUESS Pratibha Jagannathan Equity Shares 7,500 50,24,925 Sell Employees/Designated Employees Market Sale 73,392 0.05 65,892 0.04 05 Feb 2021 05 Feb 2021 09 Feb 2021 NSE
10 Feb 2021 07:12 pm QUESS C ANAND SUNDAR RAJ Equity Shares 2,653 18,54,712 Buy Employees/Designated Employees ESOP 497 0.00 3,150 0.00 09 Feb 2021 09 Feb 2021 10 Feb 2021 NA
10 Feb 2021 06:20 pm QUESS Madhavan Menon Equity Shares 22,923 1,66,87,367 Sell - Market Sale 82,543 0.06 59,620 0.04 05 Feb 2021 08 Feb 2021 09 Feb 2021 NSE
09 Feb 2021 06:00 pm QUESS Lohit Bhatia Equity Shares 8,000 53,72,160 Pledge Rev Employees/Designated Employees Revokation of Pledge 44,035 0.03 44,035 0.03 05 Feb 2021 05 Feb 2021 06 Feb 2021 NA
09 Feb 2021 06:00 pm QUESS Lohit Bhatia Equity Shares 8,000 53,72,160 Sell Employees/Designated Employees Market Sale 44,035 0.03 36,035 0.02 05 Feb 2021 05 Feb 2021 06 Feb 2021 NSE
09 Feb 2021 05:55 pm QUESS Manikanta Ganeshan Equity Shares 10,590 74,48,582 Sell Employees/Designated Employees Market Sale 10,600 0.01 10 0.00 05 Feb 2021 05 Feb 2021 08 Feb 2021 NSE
09 Feb 2021 05:55 pm QUESS Manikanta Ganeshan Equity Shares 10,590 74,48,582 Pledge Rev Employees/Designated Employees Revokation of Pledge 10,600 0.01 10,600 0.01 05 Feb 2021 05 Feb 2021 08 Feb 2021 NA
09 Feb 2021 05:52 pm QUESS Prithiv Kumar George Equity Shares 11,391 79,48,298 Sell Employees/Designated Employees Market Sale 11,442 0.01 51 0.00 05 Feb 2021 05 Feb 2021 08 Feb 2021 NSE
05 Feb 2021 05:58 pm QUESS SAMUEL JESUDAS Equity Shares 2,833 17,13,965 Pledge Rev Employees/Designated Employees Revokation of Pledge 32,050 0.02 32,050 0.02 03 Feb 2021 03 Feb 2021 04 Feb 2021 NA
05 Feb 2021 05:58 pm QUESS SAMUEL JESUDAS Equity Shares 2,833 17,13,965 Sell Employees/Designated Employees Market Sale 32,050 0.02 29,217 0.02 03 Feb 2021 03 Feb 2021 04 Feb 2021 BSE
05 Feb 2021 05:57 pm QUESS Tej Hans Raj Singh Equity Shares 3,900 23,40,000 Sell Employees/Designated Employees Market Sale 3,966 0.00 66 0.00 02 Feb 2021 02 Feb 2021 04 Feb 2021 NSE
05 Feb 2021 05:52 pm QUESS Jacob Mathew Equity Shares 3,000 17,40,000 Sell Employees/Designated Employees Market Sale 14,393 0.01 11,393 0.01 01 Feb 2021 01 Feb 2021 03 Feb 2021 NSE
07 Dec 2020 05:32 pm QUESS Mr. Pradeep Singh K Equity Shares 5,544 28,27,440 Pledge Rev Employees/Designated Employees Revokation of Pledge 5,627 0.00 5,627 0.00 02 Dec 2020 02 Dec 2020 03 Dec 2020 NA
07 Dec 2020 05:32 pm QUESS Mr. Pradeep Singh K Equity Shares 5,544 28,27,440 Sell Employees/Designated Employees Market Sale 5,627 0.00 83 0.00 02 Dec 2020 02 Dec 2020 03 Dec 2020 NSE
02 Dec 2020 05:18 pm QUESS Krishna Singh Pradeep Singh Equity Shares 11,856 59,54,439 Pledge Rev Employees/Designated Employees Revokation of Pledge 17,483 0.01 17,483 0.01 27 Nov 2020 27 Nov 2020 30 Nov 2020 NA
02 Dec 2020 05:18 pm QUESS Krishna Singh Pradeep Singh Equity Shares 11,856 59,54,439 Sell Employees/Designated Employees Market Sale 17,483 0.01 5,627 0.00 27 Nov 2020 27 Nov 2020 30 Nov 2020 NSE
20 Nov 2020 05:29 pm QUESS Vijay Sivaram Equity Shares 6,250 25,17,425 Sell Employees/Designated Employees Market Sale 75,939 0.05 69,689 0.05 18 Nov 2020 18 Nov 2020 19 Nov 2020 NSE
09 Nov 2020 06:01 pm QUESS Saurabh Makwana Equity Shares 1,720 7,06,519 Sell Employees/Designated Employees Market Sale 2,580 0.00 860 0.00 05 Nov 2020 05 Nov 2020 06 Nov 2020 NSE
09 Nov 2020 06:01 pm QUESS Saurabh Makwana Equity Shares 3,280 13,37,175 Sell Employees/Designated Employees Market Sale 5,860 0.00 2,580 0.00 03 Nov 2020 04 Nov 2020 06 Nov 2020 NSE
30 Sep 2020 07:30 pm QUESS Saurabh Makwana Equity Shares 1,396 5,38,633 Sell Employees/Designated Employees Market Sale 7,256 0.00 5,860 0.00 29 Sep 2020 29 Sep 2020 30 Sep 2020 NSE
30 Sep 2020 07:30 pm QUESS Saurabh Makwana Equity Shares 1,514 5,70,581 Sell Employees/Designated Employees Market Sale 8,770 0.01 7,256 0.00 03 Sep 2020 03 Sep 2020 04 Sep 2020 NSE
24 Sep 2020 05:40 pm QUESS Tej Hans Raj Singh Equity Shares 20,000 81,98,367 Sell Employees/Designated Employees Market Sale 23,966 0.02 3,966 0.00 21 Sep 2020 21 Sep 2020 23 Sep 2020 NSE
28 Aug 2020 05:21 pm QUESS Srinivasan Guruprasad Equity Shares 20,000 75,49,805 Sell Employees/Designated Employees Market Sale 1,35,557 0.09 1,15,557 0.08 26 Aug 2020 26 Aug 2020 28 Aug 2020 NSE
07 Aug 2020 05:46 pm QUESS Subrata Kumar Nag Equity Shares 16,099 42,01,034 Buy - ESOP 1,01,180 0.07 1,17,279 0.08 07 Aug 2020 07 Aug 2020 07 Aug 2020 NA
01 Jul 2020 05:29 pm QUESS Ajit Abraham Isaac Equity Shares 90,000 3,50,01,433 Buy Promoters Market Purchase 1,84,96,711 12.53 1,85,86,711 12.59 30 Jun 2020 30 Jun 2020 01 Jul 2020 NSE
30 Jun 2020 05:32 pm QUESS Ajit Abraham Isaac Equity Shares 3,00,000 11,76,12,800 Buy Promoters Market Purchase 1,81,96,711 12.33 1,84,96,711 12.53 29 Jun 2020 29 Jun 2020 30 Jun 2020 NSE
29 Jun 2020 04:59 pm QUESS Ajit Abraham Isaac Equity Shares 90,750 3,40,24,348 Buy Promoters Market Purchase 1,81,05,961 12.27 1,81,96,711 12.33 26 Jun 2020 26 Jun 2020 29 Jun 2020 NSE
29 Jun 2020 04:59 pm QUESS Ajit Abraham Isaac Equity Shares 20,000 75,11,169 Buy Promoters Market Purchase 1,80,85,961 12.25 1,81,05,961 12.27 26 Jun 2020 26 Jun 2020 29 Jun 2020 BSE
24 Jun 2020 05:23 pm QUESS Ajit Abraham Isaac Equity Shares 69,560 2,43,92,918 Buy Promoters Market Purchase 1,80,16,401 12.20 1,80,85,961 12.25 23 Jun 2020 23 Jun 2020 24 Jun 2020 NSE
23 Jun 2020 05:04 pm QUESS Ajit Abraham Isaac Equity Shares 15,000 50,09,744 Buy Promoters Market Purchase 1,80,01,401 12.19 1,80,16,401 12.20 22 Jun 2020 22 Jun 2020 23 Jun 2020 NSE
10 Jun 2020 01:23 pm QUESS Ajit Abraham Isaac Equity Shares 17,678 47,18,534 Buy Promoters Market Purchase 1,79,83,723 12.18 1,80,01,401 12.19 09 Jun 2020 09 Jun 2020 10 Jun 2020 NSE
08 Jun 2020 02:29 pm QUESS Ajit Abraham Isaac Equity Shares 17,700 50,15,412 Buy Promoters Market Purchase 1,79,66,023 12.17 1,79,83,723 12.18 05 Jun 2020 05 Jun 2020 08 Jun 2020 BSE
05 Jun 2020 11:29 am QUESS Ajit Abraham Isaac Equity Shares 18,500 49,92,651 Buy Promoters Market Purchase 1,79,47,523 12.16 1,79,66,023 12.17 04 Jun 2020 04 Jun 2020 05 Jun 2020 BSE
22 May 2020 07:25 pm QUESS Pratibha Jagannathan Equity Shares 12,060 24,80,139 Buy Employees/Designated Employees ESOP 61,208 0.04 73,268 0.05 19 May 2020 19 May 2020 20 May 2020 NA
22 May 2020 07:23 pm QUESS Srinivasan Guruprasad Equity Shares 46,900 96,44,985 Buy Employees/Designated Employees ESOP 88,657 0.06 1,35,557 0.09 19 May 2020 19 May 2020 20 May 2020 NA
Total 17,81,586 90,77,45,112
Average Share Price 509.515