Insider Trading of SOUTHWEST

Broadcast date: 29 Jul 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 14

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
24 Feb 2025 02:56 pm SOUTHWEST VIKAS JAIN Warrants 11,34,644 3,74,99,984 Buy Promoters Preferential Offer 1,18,18,922 42.36 1,29,53,566 39.67 21 Feb 2025 21 Feb 2025 23 Feb 2025 NA
24 Feb 2025 02:56 pm SOUTHWEST PIYUSH JAIN Warrants 11,34,644 3,74,99,984 Buy Promoters Preferential Offer 69,19,861 24.80 80,54,505 24.68 21 Feb 2025 21 Feb 2025 23 Feb 2025 NA
01 Mar 2024 08:53 pm SOUTHWEST PIYUSH JAIN Equity Shares 1,00,000 1,32,60,000 Sell Promoters Market Sale 70,19,861 25.16 69,19,861 24.80 29 Feb 2024 29 Feb 2024 01 Mar 2024 NSE
01 Mar 2024 08:53 pm SOUTHWEST VIKAS JAIN Equity Shares 1,99,617 2,79,75,116 Sell Promoters Market Sale 1,20,18,539 43.07 1,18,18,922 42.36 27 Feb 2024 28 Feb 2024 29 Feb 2024 NSE
03 Jun 2021 04:20 pm SOUTHWEST PIYUSH JAIN Equity Shares 18,40,000 0 Buy Promoters Inter-se-Transfer 51,79,861 18.56 70,19,861 25.15 31 May 2021 31 May 2021 02 Jun 2021 NA
03 Jun 2021 04:20 pm SOUTHWEST VIKAS JAIN Equity Shares 27,60,000 0 Buy Promoters Inter-se-Transfer 92,58,539 33.18 1,20,18,539 43.07 31 May 2021 31 May 2021 02 Jun 2021 NA
03 Jun 2021 04:20 pm SOUTHWEST GAJRAJ JAIN HUF Equity Shares 46,00,000 0 Sell Promoter Group Inter-se-Transfer 46,00,000 16.49 0 0.00 31 May 2021 31 May 2021 02 Jun 2021 NA
26 Aug 2020 04:52 pm SOUTHWEST VIKAS JAIN Equity Shares 2,09,989 47,41,489 Buy Promoters Market Purchase 90,41,167 32.40 92,51,156 33.15 25 Aug 2020 25 Aug 2020 26 Aug 2020 NSE
22 Aug 2020 11:47 am SOUTHWEST VIKAS JAIN Equity Shares 75,336 15,87,668 Buy Promoters Market Purchase 89,65,831 32.13 90,41,167 32.40 20 Aug 2020 20 Aug 2020 22 Aug 2020 NSE
20 Aug 2020 03:34 pm SOUTHWEST PIYUSH JAIN Equity Shares 1,84,305 38,06,047 Buy Promoters Market Purchase 49,75,556 17.83 51,59,861 18.49 18 Aug 2020 19 Aug 2020 20 Aug 2020 NSE
10 Aug 2020 12:41 pm SOUTHWEST VIKAS JAIN Equity Shares 94,166 19,26,091 Buy Promoters Market Purchase 88,71,665 31.79 89,65,831 32.13 04 Aug 2020 07 Aug 2020 10 Aug 2020 NSE
04 Aug 2020 02:06 pm SOUTHWEST VIKAS JAIN Equity Shares 76,164 15,44,637 Buy Promoters Market Purchase 87,95,501 31.52 88,71,665 31.79 31 Jul 2020 03 Aug 2020 04 Aug 2020 NSE
31 Jul 2020 12:06 pm SOUTHWEST PIYUSH JAIN Equity Shares 1,02,765 20,80,991 Buy Promoters Market Purchase 48,72,791 17.46 49,75,556 17.83 29 Jul 2020 30 Jul 2020 31 Jul 2020 NSE
29 Jul 2020 04:12 pm SOUTHWEST PIYUSH JAIN Equity Shares 91,191 18,57,679 Buy Promoters Market Purchase 47,81,600 17.14 48,72,791 17.46 27 Jul 2020 28 Jul 2020 29 Jul 2020 NSE
Total 1,26,02,821 13,37,79,686
Average Share Price 10.615