Insider Trading of UPL

Broadcast date: 29 May 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 28

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
18 Sep 2025 06:19 pm UPL Kartik Bhatia Equity Shares 500 3,48,000 Sell Employees/Designated Employees Market Sale 1,062 0.00 562 0.00 16 Sep 2025 16 Sep 2025 18 Sep 2025 BSE
16 Sep 2025 07:50 pm UPL Jasmin Kartik Bhatia Equity Shares 500 3,49,250 Sell Immediate relative Market Sale 570 0.00 70 0.00 10 Sep 2025 11 Sep 2025 12 Sep 2025 BSE
16 Sep 2025 07:50 pm UPL Kartik Bhatia Equity Shares 1,000 6,98,717 Sell Employees/Designated Employees Market Sale 2,062 0.00 1,062 0.00 10 Sep 2025 11 Sep 2025 12 Sep 2025 BSE
30 Dec 2024 06:59 pm UPL Sangeeta Rajendra Darak Equity Shares 20,155 18,13,950 Buy Immediate relative Others 975 0.00 21,130 0.00 24 Dec 2024 24 Dec 2024 26 Dec 2024 NA
30 Dec 2024 06:59 pm UPL Asha Arun Ashar Equity Shares 35,000 31,50,000 Buy Immediate relative Others 4,05,122 0.05 4,40,122 0.05 24 Dec 2024 24 Dec 2024 27 Dec 2024 NA
09 Dec 2024 05:50 pm UPL Asha Arun Ashar Equity Shares 2,000 11,18,000 Sell Immediate relative Market Sale 4,07,122 0.05 4,05,122 0.05 05 Dec 2024 05 Dec 2024 06 Dec 2024 NSE
28 Nov 2024 05:23 pm UPL SHABNAM NAGARIA Equity Shares 3,750 0 Pledge Rev Immediate relative Revokation of Pledge 12,525 0.00 12,525 0.00 18 Nov 2024 18 Nov 2024 26 Nov 2024 NA
30 Sep 2024 04:08 pm UPL Asha Arun Ashar Equity Shares 8,200 49,81,000 Sell Immediate relative Market Sale 4,15,322 0.06 4,07,122 0.05 27 Sep 2024 27 Sep 2024 30 Sep 2024 -
27 Sep 2024 10:51 am UPL Asha Arun Ashar Equity Shares 2,000 12,09,650 Sell Immediate relative Market Sale 4,17,322 0.06 4,15,322 0.06 24 Sep 2024 24 Sep 2024 26 Sep 2024 NSE
23 Sep 2024 04:08 pm UPL Asha Arun Ashar Equity Shares 25,000 1,46,39,098 Sell Immediate relative Market Sale 4,42,322 0.06 4,17,322 0.06 20 Sep 2024 20 Sep 2024 23 Sep 2024 NSE
31 May 2021 10:03 pm UPL Asha A. Ashar (jointly with family members) Equity Shares 7,600 62,05,446 Sell Immediate relative Market Sale 4,57,922 0.06 4,50,322 0.06 26 May 2021 27 May 2021 28 May 2021 NSE
31 Mar 2021 06:02 pm UPL Asha A. Ashar (jointly with family members) Equity Shares 3,495 0 Sell Immediate relative Off Market 4,63,417 0.06 4,59,922 0.06 25 Mar 2021 25 Mar 2021 26 Mar 2021 NA
31 Mar 2021 06:02 pm UPL Asha A. Ashar (jointly with family members) Equity Shares 2,000 12,62,400 Sell Immediate relative Market Sale 4,59,922 0.06 4,57,922 0.06 26 Mar 2021 30 Mar 2021 30 Mar 2021 NSE
31 Mar 2021 06:02 pm UPL Arun C. Ashar (Transmission - late Smt. Jayaben Ashar's name deleted due to her sad demise) Equity Shares 0 0 Buy Director Off Market 4,03,938 0.05 4,03,938 0.05 25 Mar 2021 25 Mar 2021 26 Mar 2021 NA
31 Dec 2020 02:02 pm UPL Jaidev R. Shroff ADR/GDR/FCCB 3,98,500 36,57,03,540 Buy Promoters Off Market 0 0.00 3,98,500 0.10 30 Dec 2020 30 Dec 2020 31 Dec 2020 NA
22 Dec 2020 10:14 pm UPL Arun Chandrasen Ashar Equity Shares 1,75,000 7,65,27,500 Pledge Director Pledge Creation 3,94,728 0.05 3,94,728 0.05 21 Dec 2020 21 Dec 2020 21 Dec 2020 NA
02 Dec 2020 06:11 pm UPL Uniphos Enterprises Limited Equity Shares 23,800 99,82,553 Buy Promoter Group Market Purchase 3,90,32,381 5.11 3,90,56,181 5.11 27 Nov 2020 27 Nov 2020 02 Dec 2020 NSE
27 Nov 2020 06:02 pm UPL Uniphos Enterprises Limited Equity Shares 47,100 2,00,26,180 Buy Promoter Group Market Purchase 3,89,85,281 5.10 3,90,32,381 5.11 24 Nov 2020 25 Nov 2020 26 Nov 2020 NSE
24 Nov 2020 01:56 pm UPL Uniphos Enterprises Limited Equity Shares 97,250 4,01,30,287 Buy Promoter Group Market Purchase 3,88,88,031 5.09 3,89,85,281 5.10 19 Nov 2020 20 Nov 2020 23 Nov 2020 NSE
19 Nov 2020 07:09 pm UPL Uniphos Enterprises Limited Equity Shares 35,125 1,50,21,663 Buy Promoter Group Market Purchase 3,88,52,906 5.09 3,88,88,031 5.09 17 Nov 2020 18 Nov 2020 19 Nov 2020 NSE
15 Nov 2020 02:19 pm UPL Uniphos Enterprises Limited Equity Shares 23,375 1,00,15,979 Buy Promoter Group Market Purchase 3,88,29,531 5.08 3,88,52,906 5.09 12 Nov 2020 13 Nov 2020 14 Nov 2020 NSE
11 Nov 2020 07:05 pm UPL Uniphos Enterprises Limited Equity Shares 54,700 2,34,93,211 Buy Promoter Group Market Purchase 3,87,74,831 5.07 3,88,29,531 5.08 09 Nov 2020 10 Nov 2020 11 Nov 2020 NSE
06 Nov 2020 09:23 pm UPL Tishya Pradeep Sagar Equity Shares 8,500 38,50,500 Buy Other Market Purchase 4,625 0.00 13,125 0.00 02 Nov 2020 02 Nov 2020 04 Nov 2020 NSE
06 Nov 2020 09:14 pm UPL Uniphos Enterprises Limited Equity Shares 1,84,436 7,64,37,947 Buy Promoter Group Market Purchase 3,85,90,395 5.05 3,87,74,831 5.07 05 Nov 2020 05 Nov 2020 06 Nov 2020 NSE
04 Nov 2020 08:15 pm UPL Nerka Chemicals Private Limited Equity Shares 41,00,000 1,70,97,00,000 Pledge Rev Promoters Revokation of Pledge 15,35,96,890 20.10 15,35,96,890 20.10 03 Nov 2020 03 Nov 2020 04 Nov 2020 NA
04 Aug 2020 09:55 pm UPL Pushpaksen Asher Equity Shares 6,150 0 Pledge Employees/Designated Employees Pledge Creation 32,625 0.00 32,625 0.00 30 Jul 2020 30 Jul 2020 03 Aug 2020 NA
23 Jun 2020 09:33 pm UPL Anand Kantilal Vora Equity Shares 17,700 0 Pledge Rev Key Managerial Personnel Revokation of Pledge 27,650 0.00 27,650 0.00 17 Jun 2020 17 Jun 2020 19 Jun 2020 BSE
29 May 2020 07:00 pm UPL Nerka Chemicals Private Limited Equity Shares 8,50,000 0 Pledge Rev Promoters Revokation of Pledge 15,35,96,890 20.10 15,35,96,890 20.10 27 May 2020 27 May 2020 29 May 2020 NA
Total 61,32,836 2,38,66,64,871
Average Share Price 389.162