Insider Trading of WIPRO

Broadcast date: 21 May 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 930

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
16 Mar 2026 05:57 pm WIPRO Sreeram Pamidighantam ADR/GDR/FCCB 54,000 1,21,61,770 Sell Employees/Designated Employees Market Sale 85,273 0.00 31,273 0.00 11 Mar 2026 11 Mar 2026 13 Mar 2026 NA
12 Mar 2026 02:25 pm WIPRO Anees Ali Khan ADR/GDR/FCCB 15,000 34,53,966 Sell Employees/Designated Employees Market Sale 1,29,361 0.00 1,14,361 0.00 10 Mar 2026 10 Mar 2026 11 Mar 2026 NA
10 Feb 2026 04:25 pm WIPRO Rajath Narayan ADR/GDR/FCCB 32,220 73,11,656 Buy Employees/Designated Employees ESOP 5,724 0.00 37,944 0.00 06 Feb 2026 06 Feb 2026 06 Feb 2026 NA
10 Feb 2026 04:25 pm WIPRO Rajath Narayan ADR/GDR/FCCB 383 86,914 Sell Employees/Designated Employees ESOP 37,944 0.00 37,561 0.00 06 Feb 2026 06 Feb 2026 06 Feb 2026 NA
10 Feb 2026 04:25 pm WIPRO Ann Kathrin Sauthoff Bloch ADR/GDR/FCCB 54,645 1,24,00,541 Buy Employees/Designated Employees ESOP 0 0.00 54,645 0.00 06 Feb 2026 06 Feb 2026 06 Feb 2026 NA
10 Feb 2026 04:25 pm WIPRO Ann Kathrin Sauthoff Bloch ADR/GDR/FCCB 23,950 54,34,952 Sell Employees/Designated Employees ESOP 54,645 0.00 30,695 0.00 06 Feb 2026 06 Feb 2026 06 Feb 2026 NA
06 Feb 2026 05:10 pm WIPRO Nidhi Arora ADR/GDR/FCCB 2,090 5,00,868 Sell Employees/Designated Employees Market Sale 2,090 0.00 0 0.00 02 Feb 2026 02 Feb 2026 04 Feb 2026 NA
29 Jan 2026 06:44 pm WIPRO James Arnett ADR/GDR/FCCB 23,445 55,54,283 Sell Employees/Designated Employees Market Sale 23,445 0.00 0 0.00 27 Jan 2026 27 Jan 2026 29 Jan 2026 NA
29 Jan 2026 06:44 pm WIPRO Sorabh Singhal ADR/GDR/FCCB 3,035 7,23,979 Sell Employees/Designated Employees Market Sale 3,035 0.00 0 0.00 28 Jan 2026 28 Jan 2026 28 Jan 2026 NA
17 Dec 2025 04:21 pm WIPRO Madhavan Raghavendran ADR/GDR/FCCB 335 85,703 Sell Employees/Designated Employees ESOP 39,511 0.00 39,176 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
17 Dec 2025 04:21 pm WIPRO Vinay Firake ADR/GDR/FCCB 1,50,000 3,83,74,560 Sell Employees/Designated Employees ESOP 3,55,604 0.00 2,05,604 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
17 Dec 2025 04:21 pm WIPRO Vinay Firake ADR/GDR/FCCB 21,128 54,05,184 Buy Employees/Designated Employees ESOP 3,34,476 0.00 3,55,604 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
17 Dec 2025 04:21 pm WIPRO Deepak Parija ADR/GDR/FCCB 6,400 16,37,314 Sell Employees/Designated Employees ESOP 1,21,086 0.00 1,14,686 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
17 Dec 2025 04:21 pm WIPRO Deepak Parija ADR/GDR/FCCB 13,204 33,77,984 Buy Employees/Designated Employees ESOP 1,07,882 0.00 1,21,086 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
17 Dec 2025 04:21 pm WIPRO Omkar Bhalchandra Nisal ADR/GDR/FCCB 33,008 84,44,449 Sell Employees/Designated Employees ESOP 33,008 0.00 0 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
17 Dec 2025 04:21 pm WIPRO Omkar Bhalchandra Nisal ADR/GDR/FCCB 33,008 84,44,449 Buy Employees/Designated Employees ESOP 0 0.00 33,008 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
17 Dec 2025 04:21 pm WIPRO Srinivasaa Honnadevipura Govindagowda ADR/GDR/FCCB 25,636 65,58,468 Sell Employees/Designated Employees ESOP 31,080 0.00 5,444 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
17 Dec 2025 04:21 pm WIPRO Srinivasaa Honnadevipura Govindagowda ADR/GDR/FCCB 10,564 27,02,592 Buy Employees/Designated Employees ESOP 20,516 0.00 31,080 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
17 Dec 2025 04:21 pm WIPRO Madhavan Raghavendran ADR/GDR/FCCB 5,282 13,51,296 Buy Employees/Designated Employees ESOP 34,229 0.00 39,511 0.00 15 Dec 2025 15 Dec 2025 15 Dec 2025 NA
16 Dec 2025 06:43 pm WIPRO Malay Joshi ADR/GDR/FCCB 3,00,000 7,66,56,229 Sell Employees/Designated Employees Market Sale 3,51,085 0.00 51,085 0.00 15 Dec 2025 15 Dec 2025 16 Dec 2025 NA
16 Dec 2025 06:43 pm WIPRO Ashiq Hassanali ADR/GDR/FCCB 4,722 11,99,346 Sell Employees/Designated Employees Market Sale 4,722 0.00 0 0.00 12 Dec 2025 12 Dec 2025 15 Dec 2025 NA
12 Dec 2025 06:33 pm WIPRO Vinay Firake ADR/GDR/FCCB 1,50,000 3,88,37,949 Sell Employees/Designated Employees Market Sale 3,34,476 0.00 1,84,476 0.00 11 Dec 2025 11 Dec 2025 12 Dec 2025 NA
12 Dec 2025 06:33 pm WIPRO Anil Raibagi Madhav ADR/GDR/FCCB 14,706 38,33,242 Sell Employees/Designated Employees Market Sale 14,706 0.00 0 0.00 10 Dec 2025 10 Dec 2025 11 Dec 2025 NA
11 Dec 2025 04:48 pm WIPRO Srinivasaa Honnadevipura Govindagowda ADR/GDR/FCCB 20,516 52,87,699 Sell Employees/Designated Employees Market Sale 20,516 0.00 0 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 08:26 pm WIPRO Graziella Neuveglise ADR/GDR/FCCB 19,806 50,95,798 Buy Employees/Designated Employees ESOP 38,185 0.00 57,991 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 08:26 pm WIPRO Graziella Neuveglise ADR/GDR/FCCB 10,080 25,93,438 Sell Employees/Designated Employees ESOP 57,991 0.00 47,911 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 08:26 pm WIPRO Imran Ahmed ADR/GDR/FCCB 2,230 5,73,746 Sell Employees/Designated Employees ESOP 31,214 0.00 28,984 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 08:26 pm WIPRO Imran Ahmed ADR/GDR/FCCB 4,622 11,89,174 Buy Employees/Designated Employees ESOP 26,592 0.00 31,214 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 08:26 pm WIPRO Norbert Josef Spinner ADR/GDR/FCCB 2,000 5,14,571 Sell Employees/Designated Employees ESOP 23,621 0.00 21,621 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 08:26 pm WIPRO Norbert Josef Spinner ADR/GDR/FCCB 4,622 11,89,174 Buy Employees/Designated Employees ESOP 18,999 0.00 23,621 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 07:52 pm WIPRO Ashiq Hassanali ADR/GDR/FCCB 4,520 11,62,930 Sell Employees/Designated Employees ESOP 9,242 0.00 4,722 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 07:52 pm WIPRO Ashiq Hassanali ADR/GDR/FCCB 9,242 23,77,833 Buy Employees/Designated Employees ESOP 0 0.00 9,242 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 07:52 pm WIPRO James Curzon ADR/GDR/FCCB 3,960 10,18,850 Buy Employees/Designated Employees ESOP 0 0.00 3,960 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 07:52 pm WIPRO James Curzon ADR/GDR/FCCB 1,940 4,99,134 Sell Employees/Designated Employees ESOP 3,960 0.00 2,020 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 07:52 pm WIPRO James Arnett ADR/GDR/FCCB 9,242 23,77,833 Buy Employees/Designated Employees ESOP 14,310 0.00 23,552 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 07:52 pm WIPRO James Arnett ADR/GDR/FCCB 107 27,529 Sell Employees/Designated Employees ESOP 23,552 0.00 23,445 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 07:52 pm WIPRO Sidharth Mishra ADR/GDR/FCCB 9,242 23,77,833 Buy Employees/Designated Employees ESOP 81,381 0.00 90,623 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 07:52 pm WIPRO Sidharth Mishra ADR/GDR/FCCB 109 28,044 Sell Employees/Designated Employees ESOP 90,623 0.00 90,514 0.00 09 Dec 2025 09 Dec 2025 09 Dec 2025 NA
10 Dec 2025 07:28 pm WIPRO Thomas Mueller ADR/GDR/FCCB 2,682 6,84,430 Sell Employees/Designated Employees Market Sale 2,682 0.00 0 0.00 08 Dec 2025 08 Dec 2025 08 Dec 2025 NA
08 Dec 2025 04:11 pm WIPRO Sriram Narasimhan Equity Shares 71,500 1,83,59,055 Sell - Market Sale 71,500 0.00 0 0.00 04 Dec 2025 04 Dec 2025 06 Dec 2025 NSE
20 Nov 2025 05:48 pm WIPRO Anil Raibagi Madhav ADR/GDR/FCCB 48,702 1,14,58,460 Sell Employees/Designated Employees Market Sale 48,702 0.00 0 0.00 19 Nov 2025 19 Nov 2025 20 Nov 2025 NA
18 Nov 2025 04:01 pm WIPRO Ramachandran Padmanabhan ADR/GDR/FCCB 10,000 23,40,098 Sell Employees/Designated Employees Market Sale 26,445 0.00 16,445 0.00 17 Nov 2025 17 Nov 2025 17 Nov 2025 -
07 Nov 2025 06:31 pm WIPRO Sarat Chand ADR/GDR/FCCB 90,990 2,10,41,074 Buy Employees/Designated Employees ESOP 49,830 0.00 1,40,820 0.00 06 Nov 2025 06 Nov 2025 06 Nov 2025 NA
07 Nov 2025 06:31 pm WIPRO Sarat Chand ADR/GDR/FCCB 47,600 1,10,07,310 Sell Employees/Designated Employees ESOP 1,40,820 0.00 93,220 0.00 06 Nov 2025 06 Nov 2025 06 Nov 2025 NA
27 Oct 2025 04:34 pm WIPRO Satyaki Banerjee ADR/GDR/FCCB 10,000 23,87,571 Sell Employees/Designated Employees Market Sale 32,876 0.00 22,876 0.00 22 Oct 2025 22 Oct 2025 24 Oct 2025 NA
24 Oct 2025 06:20 pm WIPRO Sorabh Singhal ADR/GDR/FCCB 10,000 23,91,968 Sell Employees/Designated Employees Market Sale 10,000 0.00 0 0.00 23 Oct 2025 23 Oct 2025 24 Oct 2025 NA
24 Oct 2025 06:20 pm WIPRO Nikos Anerousis ADR/GDR/FCCB 50,292 1,19,41,232 Sell Employees/Designated Employees Market Sale 50,292 0.00 0 0.00 23 Oct 2025 23 Oct 2025 23 Oct 2025 NA
12 Sep 2025 04:16 pm WIPRO Karan Singh ADR/GDR/FCCB 20,000 49,52,344 Sell Employees/Designated Employees Market Sale 34,362 0.00 14,362 0.00 10 Sep 2025 10 Sep 2025 11 Sep 2025 NA
05 Sep 2025 04:41 pm WIPRO Warren Zambelli ADR/GDR/FCCB 13,670 32,67,877 Sell Employees/Designated Employees Market Sale 13,670 0.00 0 0.00 04 Sep 2025 04 Sep 2025 04 Sep 2025 NA
04 Sep 2025 04:57 pm WIPRO Benjamin Simon ADR/GDR/FCCB 20,000 48,97,006 Sell Employees/Designated Employees Market Sale 34,769 0.00 14,769 0.00 28 Aug 2025 28 Aug 2025 04 Sep 2025 NA
11 Aug 2025 05:23 pm WIPRO Bruno Schenk ADR/GDR/FCCB 1,800 4,19,860 Sell Employees/Designated Employees ESOP 25,554 0.00 23,754 0.00 07 Aug 2025 07 Aug 2025 07 Aug 2025 NA
11 Aug 2025 05:23 pm WIPRO Bruno Schenk ADR/GDR/FCCB 25,554 59,60,608 Buy Employees/Designated Employees ESOP 0 0.00 25,554 0.00 07 Aug 2025 07 Aug 2025 07 Aug 2025 NA
05 Aug 2025 04:07 pm WIPRO Srikant Godavarti ADR/GDR/FCCB 30,000 69,73,826 Sell Employees/Designated Employees Market Sale 54,940 0.00 24,940 0.00 01 Aug 2025 01 Aug 2025 01 Aug 2025 NA
31 Jul 2025 05:50 pm WIPRO Sorabh Singhal ADR/GDR/FCCB 9,233 22,07,874 Sell Employees/Designated Employees Market Sale 19,233 0.00 10,000 0.00 30 Jul 2025 30 Jul 2025 30 Jul 2025 NA
31 Jul 2025 05:50 pm WIPRO Michael Neff ADR/GDR/FCCB 14,420 36,81,426 Sell Employees/Designated Employees Market Sale 14,420 0.00 0 0.00 22 Jul 2025 22 Jul 2025 30 Jul 2025 NA
31 Jul 2025 05:50 pm WIPRO Caroline Monfrais ADR/GDR/FCCB 8,015 19,23,540 Sell Employees/Designated Employees ESOP 32,255 0.00 24,240 0.00 30 Jul 2025 30 Jul 2025 30 Jul 2025 NA
31 Jul 2025 05:50 pm WIPRO Caroline Monfrais ADR/GDR/FCCB 16,292 39,09,958 Buy Employees/Designated Employees ESOP 15,963 0.00 32,255 0.00 30 Jul 2025 30 Jul 2025 30 Jul 2025 NA
28 Jul 2025 05:50 pm WIPRO Umesh Tejwani ADR/GDR/FCCB 19,909 50,53,629 Sell Employees/Designated Employees Market Sale 19,909 0.00 0 0.00 24 Jul 2025 24 Jul 2025 25 Jul 2025 NA
28 Jul 2025 05:50 pm WIPRO Sonal Ramrakhiani ADR/GDR/FCCB 43,689 1,10,38,119 Sell Employees/Designated Employees Market Sale 43,689 0.00 0 0.00 25 Jul 2025 25 Jul 2025 25 Jul 2025 NA
23 Jul 2025 04:18 pm WIPRO Ashiq Hassanali ADR/GDR/FCCB 12,870 32,79,202 Sell Employees/Designated Employees Market Sale 12,870 0.00 0 0.00 21 Jul 2025 21 Jul 2025 22 Jul 2025 -
19 Jun 2025 03:58 pm WIPRO Wagner Jesus ADR/GDR/FCCB 9,286 24,14,284 Buy Employees/Designated Employees ESOP 0 0.00 9,286 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
19 Jun 2025 03:58 pm WIPRO Ashiq Hassanali ADR/GDR/FCCB 13,190 34,29,292 Sell Employees/Designated Employees ESOP 26,060 0.00 12,870 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
19 Jun 2025 03:58 pm WIPRO Uli Braun ADR/GDR/FCCB 244 63,438 Sell Employees/Designated Employees ESOP 30,497 0.00 30,253 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
19 Jun 2025 03:58 pm WIPRO Wagner Jesus ADR/GDR/FCCB 110 28,599 Sell Employees/Designated Employees ESOP 9,286 0.00 9,176 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
19 Jun 2025 03:58 pm WIPRO Ashiq Hassanali ADR/GDR/FCCB 26,060 67,75,386 Buy Employees/Designated Employees ESOP 0 0.00 26,060 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
19 Jun 2025 03:58 pm WIPRO Nupur Shekhar ADR/GDR/FCCB 13,628 35,43,168 Buy Employees/Designated Employees ESOP 5,928 0.00 19,556 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
19 Jun 2025 03:58 pm WIPRO Nupur Shekhar ADR/GDR/FCCB 5,900 15,33,952 Sell Employees/Designated Employees ESOP 19,556 0.00 13,656 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
19 Jun 2025 03:58 pm WIPRO Deepak Parija ADR/GDR/FCCB 25,336 65,87,152 Buy Employees/Designated Employees ESOP 94,802 0.00 1,20,138 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
19 Jun 2025 03:58 pm WIPRO Uli Braun ADR/GDR/FCCB 22,892 59,51,732 Buy Employees/Designated Employees ESOP 7,605 0.00 30,497 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
19 Jun 2025 03:58 pm WIPRO Deepak Parija ADR/GDR/FCCB 12,256 31,86,460 Sell Employees/Designated Employees ESOP 1,20,138 0.00 1,07,882 0.00 17 Jun 2025 17 Jun 2025 17 Jun 2025 NA
16 Jun 2025 06:31 pm WIPRO Ritesh Kumar Mangal ADR/GDR/FCCB 39,102 1,01,15,705 Sell Employees/Designated Employees Market Sale 39,102 0.00 0 0.00 13 Jun 2025 13 Jun 2025 13 Jun 2025 NA
13 Jun 2025 04:15 pm WIPRO Sanuber Grohe ADR/GDR/FCCB 563 1,45,182 Sell Employees/Designated Employees Market Sale 563 0.00 0 0.00 12 Jun 2025 12 Jun 2025 12 Jun 2025 NA
12 Jun 2025 04:01 pm WIPRO Srinivasaa Honnadevipura Govindagowda ADR/GDR/FCCB 17,500 44,33,562 Sell Employees/Designated Employees Market Sale 38,016 0.00 20,516 0.00 10 Jun 2025 10 Jun 2025 10 Jun 2025 NA
11 Jun 2025 07:53 pm WIPRO Azim premj trust Equity Shares 18,05,00,000 46,74,34,87,707 Sell Promoter Group Inter-se-Transfer 86,08,85,966 8.22 68,03,85,966 6.49 11 Jun 2025 11 Jun 2025 11 Jun 2025 NSE
11 Jun 2025 07:53 pm WIPRO Prazim Traders Equity Shares 5,95,00,000 15,41,04,44,347 Buy Promoter Group Inter-se-Transfer 2,10,07,97,946 20.06 2,16,02,97,946 20.62 11 Jun 2025 11 Jun 2025 11 Jun 2025 NSE
11 Jun 2025 07:53 pm WIPRO Zash Traders Equity Shares 12,10,00,000 31,33,88,86,823 Buy Promoter Group Inter-se-Transfer 2,08,11,33,582 19.87 2,20,21,33,582 21.02 11 Jun 2025 11 Jun 2025 11 Jun 2025 NSE
11 Jun 2025 07:53 pm WIPRO Azim hasham premji PARTNER REPRESENTING HASHAM TRADERS Equity Shares 11,90,00,000 29,75,10,41,250 Buy Promoter Group Inter-se-Transfer 1,76,78,26,730 16.88 1,88,68,26,730 18.02 09 Jun 2025 09 Jun 2025 09 Jun 2025 NSE
11 Jun 2025 07:53 pm WIPRO Azim premj trust Equity Shares 20,23,00,000 50,57,04,48,250 Sell Promoter Group Inter-se-Transfer 1,06,31,85,966 10.15 86,08,85,966 8.22 09 Jun 2025 09 Jun 2025 09 Jun 2025 NSE
11 Jun 2025 07:53 pm WIPRO Prazim Traders Equity Shares 5,95,00,000 14,87,55,20,625 Buy Promoter Group Inter-se-Transfer 2,04,12,97,946 19.49 2,10,07,97,946 20.06 09 Jun 2025 09 Jun 2025 09 Jun 2025 NSE
11 Jun 2025 07:53 pm WIPRO Prazim Trading And Investment Company Pvt Ltd Equity Shares 2,38,00,000 5,95,02,08,250 Buy Promoter Group Inter-se-Transfer 16,99,08,256 1.62 19,37,08,256 1.85 09 Jun 2025 09 Jun 2025 09 Jun 2025 NSE
10 Jun 2025 04:28 pm WIPRO Anudeep Kambhampati ADR/GDR/FCCB 8,418 20,86,858 Buy Employees/Designated Employees ESOP 8,722 0.00 17,140 0.00 06 Jun 2025 06 Jun 2025 06 Jun 2025 NA
10 Jun 2025 04:28 pm WIPRO Anudeep Kambhampati ADR/GDR/FCCB 4,812 11,92,915 Sell Employees/Designated Employees ESOP 17,140 0.00 12,328 0.00 06 Jun 2025 06 Jun 2025 06 Jun 2025 NA
05 Jun 2025 04:57 pm WIPRO John Van geel ADR/GDR/FCCB 7,526 18,45,577 Sell - Market Sale 7,526 0.00 0 0.00 02 Jun 2025 02 Jun 2025 04 Jun 2025 NA
02 Jun 2025 06:36 pm WIPRO Michael Seiger ADR/GDR/FCCB 13,371 33,03,521 Sell - ESOP 42,958 0.00 29,587 0.00 29 May 2025 29 May 2025 29 May 2025 NA
02 Jun 2025 06:36 pm WIPRO Michael Seiger ADR/GDR/FCCB 29,032 71,72,823 Buy - ESOP 13,926 0.00 42,958 0.00 29 May 2025 29 May 2025 29 May 2025 NA
02 Jun 2025 06:36 pm WIPRO Mohammad Hamzeh ADR/GDR/FCCB 21,756 53,55,318 Sell - Market Sale 21,756 0.00 0 0.00 30 May 2025 30 May 2025 30 May 2025 NA
02 Jun 2025 06:29 pm WIPRO Vinay Firake ADR/GDR/FCCB 1,04,240 2,57,54,170 Buy Employees/Designated Employees ESOP 2,31,376 0.00 3,35,616 0.00 29 May 2025 29 May 2025 29 May 2025 NA
02 Jun 2025 06:29 pm WIPRO Vinay Firake ADR/GDR/FCCB 1,140 2,81,655 Sell Employees/Designated Employees ESOP 3,35,616 0.00 3,34,476 0.00 29 May 2025 29 May 2025 29 May 2025 NA
02 Jun 2025 06:29 pm WIPRO Parijat Saurabh ADR/GDR/FCCB 34,748 85,85,053 Buy Employees/Designated Employees ESOP 20,374 0.00 55,122 0.00 29 May 2025 29 May 2025 29 May 2025 NA
02 Jun 2025 06:29 pm WIPRO Parijat Saurabh ADR/GDR/FCCB 17,687 43,69,858 Sell Employees/Designated Employees ESOP 55,122 0.00 37,435 0.00 29 May 2025 29 May 2025 29 May 2025 NA
02 Jun 2025 06:29 pm WIPRO Deepak Parija ADR/GDR/FCCB 34,478 85,18,345 Buy Employees/Designated Employees ESOP 77,824 0.00 1,12,302 0.00 29 May 2025 29 May 2025 29 May 2025 NA
02 Jun 2025 06:29 pm WIPRO Deepak Parija ADR/GDR/FCCB 17,500 43,23,657 Sell Employees/Designated Employees ESOP 1,12,302 0.00 94,802 0.00 29 May 2025 29 May 2025 29 May 2025 NA
30 May 2025 06:26 pm WIPRO Nouha En-nabty ADR/GDR/FCCB 5,140 12,63,978 Sell Employees/Designated Employees Market Sale 5,140 0.00 0 0.00 28 May 2025 28 May 2025 28 May 2025 NA
26 May 2025 06:17 pm WIPRO Narayan Surajnarayan ADR/GDR/FCCB 17,166 41,90,753 Sell Employees/Designated Employees Market Sale 17,166 0.00 0 0.00 22 May 2025 22 May 2025 22 May 2025 NA
26 May 2025 06:17 pm WIPRO Carlos Venda ADR/GDR/FCCB 17,200 42,00,527 Sell Employees/Designated Employees ESOP 75,069 0.00 57,869 0.00 21 May 2025 21 May 2025 23 May 2025 NA
26 May 2025 06:17 pm WIPRO Vishal Talwar ADR/GDR/FCCB 48,600 1,18,64,767 Sell Employees/Designated Employees ESOP 1,35,094 0.00 86,494 0.00 21 May 2025 21 May 2025 23 May 2025 NA
26 May 2025 06:17 pm WIPRO Sonal Ramrakhiani ADR/GDR/FCCB 29,200 71,28,625 Sell Employees/Designated Employees ESOP 72,889 0.00 43,689 0.00 21 May 2025 21 May 2025 23 May 2025 NA
21 May 2025 07:01 pm WIPRO Vinayak Krishan ADR/GDR/FCCB 22,913 55,13,977 Sell Employees/Designated Employees Market Sale 22,913 0.00 0 0.00 09 May 2025 09 May 2025 19 May 2025 NA
21 May 2025 07:01 pm WIPRO Debrup Ghosh ADR/GDR/FCCB 4,744 12,26,954 Sell Employees/Designated Employees Market Sale 4,744 0.00 0 0.00 12 May 2025 12 May 2025 19 May 2025 NA
21 May 2025 07:01 pm WIPRO Shelly Whitman ADR/GDR/FCCB 15,992 40,65,203 Sell Employees/Designated Employees Market Sale 20,818 0.00 4,826 0.00 15 May 2025 15 May 2025 19 May 2025 NA
21 May 2025 07:01 pm WIPRO Debrup Ghosh ADR/GDR/FCCB 892 2,22,593 Sell Employees/Designated Employees Market Sale 892 0.00 0 0.00 20 May 2025 20 May 2025 20 May 2025 NA
14 May 2025 03:55 pm WIPRO Sanuber Grohe ADR/GDR/FCCB 5,316 13,40,130 Sell Employees/Designated Employees Market Sale 5,316 0.00 0 0.00 13 May 2025 13 May 2025 13 May 2025 NA
09 May 2025 04:20 pm WIPRO Vinay Firake ADR/GDR/FCCB 74,434 1,82,55,162 Buy Employees/Designated Employees ESOP 1,56,942 0.00 2,31,376 0.00 07 May 2025 07 May 2025 07 May 2025 NA
29 Apr 2025 05:06 pm WIPRO Venu Pemmaraju ADR/GDR/FCCB 19,500 46,68,424 Sell - Market Sale 37,244 0.00 17,744 0.00 28 Apr 2025 28 Apr 2025 28 Apr 2025 NA
29 Apr 2025 05:01 pm WIPRO Nikos Anerousis ADR/GDR/FCCB 23,750 56,85,902 Sell Employees/Designated Employees Market Sale 66,754 0.00 43,004 0.00 28 Apr 2025 28 Apr 2025 28 Apr 2025 NA
29 Apr 2025 05:01 pm WIPRO Vinayak Krishan ADR/GDR/FCCB 14,500 34,71,393 Sell Employees/Designated Employees Market Sale 33,332 0.00 18,832 0.00 28 Apr 2025 28 Apr 2025 28 Apr 2025 NA
29 Apr 2025 05:01 pm WIPRO Ritesh Talapatra ADR/GDR/FCCB 1,68,250 4,02,27,086 Sell Employees/Designated Employees Market Sale 3,33,332 0.00 1,65,082 0.00 28 Apr 2025 28 Apr 2025 28 Apr 2025 NA
25 Apr 2025 04:51 pm WIPRO Venu Pemmaraju ADR/GDR/FCCB 37,244 90,05,420 Buy - ESOP 0 0.00 37,244 0.00 23 Apr 2025 23 Apr 2025 23 Apr 2025 NA
25 Apr 2025 04:45 pm WIPRO Vinayak Krishan ADR/GDR/FCCB 33,332 80,59,518 Buy Employees/Designated Employees ESOP 0 0.00 33,332 0.00 23 Apr 2025 23 Apr 2025 23 Apr 2025 NA
25 Apr 2025 04:45 pm WIPRO Nikos Anerousis ADR/GDR/FCCB 45,976 1,11,16,776 Buy Employees/Designated Employees ESOP 20,778 0.00 66,754 0.00 23 Apr 2025 23 Apr 2025 23 Apr 2025 NA
25 Apr 2025 04:45 pm WIPRO Ritesh Talapatra ADR/GDR/FCCB 3,33,332 8,05,98,078 Buy Employees/Designated Employees ESOP 0 0.00 3,33,332 0.00 23 Apr 2025 23 Apr 2025 23 Apr 2025 NA
17 Mar 2025 04:15 pm WIPRO Rajath Narayan ADR/GDR/FCCB 5,784 15,46,269 Buy Employees/Designated Employees ESOP 0 0.00 5,784 0.00 14 Mar 2025 14 Mar 2025 14 Mar 2025 NA
17 Mar 2025 04:15 pm WIPRO Rajath Narayan ADR/GDR/FCCB 60 16,040 Sell Employees/Designated Employees ESOP 5,784 0.00 5,724 0.00 14 Mar 2025 14 Mar 2025 14 Mar 2025 NA
11 Mar 2025 06:23 pm WIPRO Wagner Jesus ADR/GDR/FCCB 6,352 17,62,176 Sell Employees/Designated Employees Market Sale 6,352 0.00 0 0.00 10 Mar 2025 10 Mar 2025 11 Mar 2025 NA
27 Feb 2025 05:41 pm WIPRO Karan Singh ADR/GDR/FCCB 14,000 41,41,670 Sell Employees/Designated Employees Market Sale 28,522 0.00 14,522 0.00 26 Feb 2025 26 Feb 2025 26 Feb 2025 NA
24 Feb 2025 04:37 pm WIPRO Malay Joshi ADR/GDR/FCCB 2,14,750 6,80,45,827 Sell Employees/Designated Employees Market Sale 4,78,297 0.00 2,63,547 0.00 20 Feb 2025 20 Feb 2025 21 Feb 2025 NA
20 Feb 2025 04:02 pm WIPRO Narayan Surajnarayan ADR/GDR/FCCB 27,413 87,54,631 Sell Employees/Designated Employees Market Sale 27,413 0.00 0 0.00 18 Feb 2025 18 Feb 2025 19 Feb 2025 NA
