Insider Trading of HEADSUP

Broadcast date: 28 Dec 2023

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 31

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
31 May 2024 06:28 pm HEADSUP Mahan Synthetic Textiles Private Limited Equity Shares 50,000 5,79,716 Sell Promoter Group Market Sale 9,98,522 4.52 9,48,522 4.30 28 May 2024 28 May 2024 29 May 2024 NSE
15 May 2024 07:27 pm HEADSUP PURUSHOTTAM C MANDHANA HUF Equity Shares 562 7,338 Sell Promoters Market Sale 6,83,332 3.09 6,82,770 3.09 14 May 2024 14 May 2024 15 May 2024 NSE
06 Mar 2024 12:36 pm HEADSUP Arnav Manish Mandhana Equity Shares 31,427 5,04,403 Sell Promoter Group Market Sale 31,427 0.14 0 0.00 29 Feb 2024 29 Feb 2024 04 Mar 2024 NSE
29 Feb 2024 06:37 pm HEADSUP Mrs. Sudha Biharilal Mandhana Equity Shares 73,423 12,88,573 Sell Promoter Group Market Sale 7,73,089 3.50 6,99,666 3.17 27 Feb 2024 27 Feb 2024 28 Feb 2024 NSE
29 Feb 2024 06:36 pm HEADSUP Priyavrat Purushottam Mandhana Equity Shares 18,162 2,90,625 Sell Promoters Market Sale 21,162 0.09 3,000 0.01 26 Feb 2024 26 Feb 2024 28 Feb 2024 NSE
29 Feb 2024 06:36 pm HEADSUP Priyavrat Purushottam Mandhana Equity Shares 11,000 1,73,483 Sell Promoters Market Sale 32,162 0.14 21,162 0.09 26 Feb 2024 26 Feb 2024 28 Feb 2024 BSE
22 Feb 2024 04:26 pm HEADSUP Mrs. Sudha Biharilal Mandhana Equity Shares 1,50,000 26,10,000 Sell Promoter Group Market Sale 9,23,089 4.18 7,73,089 3.50 20 Feb 2024 20 Feb 2024 22 Feb 2024 NSE
20 Feb 2024 02:59 pm HEADSUP Sangeeta M Mandhana Equity Shares 82,000 14,63,700 Sell Promoter Group Market Sale 8,92,763 4.04 8,10,763 3.67 16 Feb 2024 16 Feb 2024 20 Feb 2024 BSE
20 Feb 2024 02:59 pm HEADSUP Sangeeta M Mandhana Equity Shares 1,60,000 28,37,167 Sell Promoter Group Market Sale 8,10,763 3.67 6,50,763 2.95 16 Feb 2024 16 Feb 2024 20 Feb 2024 NSE
16 Feb 2024 06:08 pm HEADSUP Sudha B. Mandhana Equity Shares 2,00,000 35,10,000 Sell Promoter Group Market Sale 11,23,089 5.08 9,23,089 4.18 15 Feb 2024 15 Feb 2024 16 Feb 2024 NSE
16 Feb 2024 06:05 pm HEADSUP Sangeeta M Mandhana Equity Shares 1,10,110 19,55,066 Sell Promoter Group Market Sale 10,02,873 4.54 8,92,763 4.04 15 Feb 2024 15 Feb 2024 16 Feb 2024 NSE
16 Feb 2024 06:03 pm HEADSUP Sangeeta M Mandhana Equity Shares 50,000 8,77,500 Sell Promoter Group Market Sale 10,52,873 4.76 10,02,873 4.54 14 Feb 2024 14 Feb 2024 15 Feb 2024 NSE
16 Feb 2024 06:01 pm HEADSUP Priyavrat Purushottam Mandhana Equity Shares 2,00,000 34,85,000 Sell Promoters Market Sale 2,32,162 1.05 32,162 0.14 14 Feb 2024 14 Feb 2024 16 Feb 2024 NSE
14 Feb 2024 05:47 pm HEADSUP Prema Purushottam Mandhana Equity Shares 2,86,317 51,26,542 Sell Promoter Group Market Sale 2,86,317 1.30 0 0.00 13 Feb 2024 13 Feb 2024 14 Feb 2024 NSE
14 Feb 2024 05:41 pm HEADSUP Muskan Manish Mandhana Equity Shares 53,333 9,49,327 Sell Promoter Group Market Sale 53,333 0.24 0 0.00 13 Feb 2024 13 Feb 2024 14 Feb 2024 NSE
14 Feb 2024 04:56 pm HEADSUP Muskan Manish Mandhana Equity Shares 2,20,000 40,05,088 Sell Promoter Group Market Sale 2,73,333 1.23 53,333 0.24 12 Feb 2024 12 Feb 2024 13 Feb 2024 NSE
14 Feb 2024 04:52 pm HEADSUP Prema Purushottam Mandhana Equity Shares 2,00,000 37,30,002 Sell Promoter Group Market Sale 4,86,317 2.20 2,86,317 1.30 12 Feb 2024 12 Feb 2024 13 Feb 2024 NSE
12 Feb 2024 06:20 pm HEADSUP Prema Purushottam Mandhana Equity Shares 2,15,000 38,39,250 Sell Promoter Group Market Sale 7,01,317 3.18 4,86,317 2.20 08 Feb 2024 08 Feb 2024 12 Feb 2024 NSE
12 Feb 2024 06:16 pm HEADSUP Priyavrat Purushottam Mandhana Equity Shares 2,10,000 38,97,591 Sell Promoters Market Sale 4,42,162 2.00 2,32,162 1.05 08 Feb 2024 08 Feb 2024 12 Feb 2024 NSE
09 Feb 2024 05:36 pm HEADSUP Priyavrat Purushottam Mandhana Equity Shares 1,47,351 26,30,228 Sell Promoters Market Sale 5,89,513 2.67 4,42,162 2.00 07 Feb 2024 07 Feb 2024 09 Feb 2024 NSE
09 Feb 2024 05:32 pm HEADSUP Prema Purushottam Mandhana Equity Shares 2,50,002 44,82,995 Sell Promoter Group Market Sale 9,51,319 4.31 7,01,317 3.18 07 Feb 2024 07 Feb 2024 09 Feb 2024 NSE
07 Feb 2024 07:04 pm HEADSUP Prema Purushottam Mandhana Equity Shares 2,45,497 45,56,244 Sell Promoter Group Market Sale 11,96,816 5.42 9,51,319 4.31 06 Feb 2024 06 Feb 2024 07 Feb 2024 NSE
07 Feb 2024 06:56 pm HEADSUP Priyavrat Purushottam Mandhana Equity Shares 3,63,547 66,50,042 Sell Promoters Market Sale 9,53,060 4.31 5,89,513 2.67 05 Feb 2024 05 Feb 2024 07 Feb 2024 NSE
02 Jan 2024 03:52 pm HEADSUP BIHARILAL CHHAGANLAL MANDHANA HUF Equity Shares 95,663 15,25,824 Sell Promoter Group Market Sale 95,663 0.43 0 0.00 29 Dec 2023 29 Dec 2023 02 Jan 2024 NSE
29 Dec 2023 05:57 pm HEADSUP BIHARILAL CHHAGANLAL MANDHANA Equity Shares 46,000 7,33,700 Sell Promoters Market Sale 46,000 0.21 0 0.00 28 Dec 2023 28 Dec 2023 29 Dec 2023 NSE
29 Dec 2023 05:56 pm HEADSUP BIHARILAL CHHAGANLAL MANDHANA HUF Equity Shares 3,69,001 58,69,315 Sell Promoter Group Market Sale 4,64,664 2.10 95,663 0.43 28 Dec 2023 28 Dec 2023 29 Dec 2023 NSE
29 Dec 2023 05:56 pm HEADSUP BIHARILAL CHHAGANLAL MANDHANA HUF Equity Shares 2,500 39,425 Sell Promoter Group Market Sale 4,67,164 2.11 4,64,664 2.10 28 Dec 2023 28 Dec 2023 29 Dec 2023 BSE
29 Dec 2023 05:55 pm HEADSUP MANISH BIHARILAL MANDHANA HUF Equity Shares 39,999 6,36,484 Sell Promoter Group Market Sale 39,999 0.18 0 0.00 28 Dec 2023 28 Dec 2023 29 Dec 2023 NSE
29 Dec 2023 05:55 pm HEADSUP MANISH BIHARILAL MANDHANA HUF Equity Shares 50,000 7,95,000 Sell Promoter Group Market Sale 50,000 0.23 0 0.00 28 Dec 2023 28 Dec 2023 29 Dec 2023 BSE
28 Dec 2023 01:23 pm HEADSUP MANISH BIHARILAL MANDHANA HUF Equity Shares 2,00,000 30,30,033 Sell Promoter Group Market Sale 2,89,999 1.31 89,999 0.41 26 Dec 2023 26 Dec 2023 28 Dec 2023 NSE
28 Dec 2023 01:19 pm HEADSUP BIHARILAL CHHAGANLAL MANDHANA HUF Equity Shares 1,99,502 30,46,395 Sell Promoter Group Market Sale 6,66,666 3.02 4,67,164 2.11 26 Dec 2023 26 Dec 2023 28 Dec 2023 BSE
Total 43,30,396 7,51,26,056
Average Share Price 17.349