Insider Trading of IONEXCHANG

Broadcast date: 20 Dec 2023

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 14

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
24 Dec 2024 02:31 pm IONEXCHANG Bimal Jain Equity Shares 25,552 1,83,19,680 Sell Promoter Group Market Sale 36,64,067 2.50 36,38,515 2.48 11 Dec 2024 19 Dec 2024 23 Dec 2024 NSE
29 Aug 2024 02:18 pm IONEXCHANG Bimal Jain Equity Shares 81,163 5,78,33,925 Sell Promoter Group Market Sale 37,45,230 2.55 36,64,067 2.50 20 Aug 2024 28 Aug 2024 29 Aug 2024 NSE
28 Aug 2024 12:09 pm IONEXCHANG Mahabir Prasad Patni Equity Shares 94,000 6,67,60,276 Sell Promoter Group Market Sale 69,81,974 4.76 68,87,974 4.70 14 Aug 2024 23 Aug 2024 27 Aug 2024 NSE
17 Aug 2024 04:29 pm IONEXCHANG Mahabir Prasad Patni Equity Shares 54,000 3,70,80,322 Sell Promoter Group Market Sale 70,35,974 4.80 69,81,974 4.76 05 Aug 2024 13 Aug 2024 16 Aug 2024 NSE
17 Aug 2024 04:29 pm IONEXCHANG Bimal Jain Equity Shares 53,787 3,68,24,344 Sell Promoter Group Market Sale 37,99,017 2.59 37,45,230 2.55 06 Aug 2024 14 Aug 2024 16 Aug 2024 NSE
01 Jul 2024 12:36 pm IONEXCHANG Bimal Jain Equity Shares 59,477 3,08,54,042 Sell Promoter Group Market Sale 39,36,662 2.68 38,77,185 2.64 18 Jun 2024 26 Jun 2024 27 Jun 2024 NSE
01 Jul 2024 12:31 pm IONEXCHANG Mahabir Prasad Patni Equity Shares 77,500 4,38,64,758 Sell Promoter Group Market Sale 71,13,474 4.85 70,35,974 4.80 27 Jun 2024 28 Jun 2024 29 Jun 2024 NSE
01 Jul 2024 12:22 pm IONEXCHANG Mahabir Prasad Patni Equity Shares 65,000 3,40,32,980 Sell Promoters Market Sale 71,78,474 4.89 71,13,474 4.85 18 Jun 2024 26 Jun 2024 28 Jun 2024 NSE
29 Mar 2024 06:03 pm IONEXCHANG Mahabir Prasad Patni Equity Shares 25,000 1,26,22,108 Sell Promoter Group Market Sale 72,03,474 4.91 71,78,474 4.89 26 Mar 2024 28 Mar 2024 29 Mar 2024 NSE
29 Feb 2024 02:17 pm IONEXCHANG Bimal Jain Equity Shares 16,114 82,29,279 Sell Promoter Group Market Sale 39,52,776 2.70 39,36,662 2.68 20 Feb 2024 28 Feb 2024 29 Feb 2024 NSE
12 Feb 2024 11:06 am IONEXCHANG Mahabir Prasad Patni Equity Shares 20,000 1,04,22,002 Sell Promoter Group Market Sale 72,23,474 4.93 72,03,474 4.91 06 Feb 2024 07 Feb 2024 09 Feb 2024 NSE
08 Feb 2024 05:22 pm IONEXCHANG Bimal Jain Equity Shares 31,641 1,65,66,864 Sell Promoter Group Market Sale 39,84,417 2.72 39,52,776 2.70 30 Jan 2024 07 Feb 2024 08 Feb 2024 NSE
28 Dec 2023 03:16 pm IONEXCHANG Bimal Jain Equity Shares 13,000 80,25,340 Sell Promoter Group Market Sale 39,97,417 2.73 39,84,417 2.72 18 Dec 2023 27 Dec 2023 28 Dec 2023 NSE
20 Dec 2023 03:13 pm IONEXCHANG Mahabir Prasad Patni Equity Shares 1,00,000 6,03,44,512 Sell Promoter Group Market Sale 73,23,474 4.99 72,23,474 4.93 11 Dec 2023 19 Dec 2023 20 Dec 2023 NSE
Total 7,16,234 44,17,80,432
Average Share Price 616.81