Insider Trading of SHYAMMETL

Broadcast date: 17 Mar 2025

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 44

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
29 Jan 2026 05:48 pm SHYAMMETL Bikram Munka Equity Shares 11,100 24,53,100 Buy Other ESOP 14,800 0.00 25,900 0.01 29 Jan 2026 29 Jan 2026 29 Jan 2026 NA
29 Jan 2026 05:48 pm SHYAMMETL Rahul Gadodia Equity Shares 10,500 23,20,500 Buy Other ESOP 14,000 0.00 24,500 0.01 29 Jan 2026 29 Jan 2026 29 Jan 2026 NA
29 Jan 2026 05:48 pm SHYAMMETL Dev Kumar Tiwari Equity Shares 15,600 34,47,600 Buy Director ESOP 20,800 0.01 36,400 0.01 29 Jan 2026 29 Jan 2026 29 Jan 2026 NA
29 Jan 2026 05:48 pm SHYAMMETL Deepak Agarwal Equity Shares 20,700 45,74,700 Buy Director ESOP 31,020 0.01 51,720 0.02 29 Jan 2026 29 Jan 2026 29 Jan 2026 NA
15 May 2025 01:23 pm SHYAMMETL GHANSHYAM AGARWAL Equity Shares 1,500 4,89,090 Buy - ESOP 0 0.00 1,500 0.00 13 May 2025 13 May 2025 14 May 2025 NA
07 Apr 2025 11:20 am SHYAMMETL ARIJIT MUKHERJEE Equity Shares 3,750 12,22,725 Buy - ESOP 0 0.00 3,750 0.00 01 Apr 2025 01 Apr 2025 03 Apr 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL AJIT MISHRA Equity Shares 2,250 7,33,635 Buy - ESOP 0 0.00 2,250 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL ABDUL HASAN Equity Shares 2,250 7,33,635 Buy - ESOP 90 0.00 2,340 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Gaurav Singhal Equity Shares 3,750 12,22,725 Buy - ESOP 40 0.00 3,790 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL SANJIB KUMAR MOHANTY Equity Shares 5,500 17,93,330 Buy - ESOP 0 0.00 5,500 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Deepak Kumar Agarwal Equity Shares 3,400 11,25,400 Buy - ESOP 0 0.00 3,400 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL NARAUTTAM RATHI Equity Shares 2,250 7,33,635 Buy - ESOP 0 0.00 2,250 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL NARRA SRIKANTH Equity Shares 2,250 7,33,635 Buy - ESOP 0 0.00 2,250 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL GANTA SATYANARAYANA Equity Shares 6,123 19,96,465 Buy - ESOP 0 0.00 6,123 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Dev Kumar Tiwari Equity Shares 20,800 45,96,800 Buy Director ESOP 0 0.00 20,800 0.01 24 Mar 2025 24 Mar 2025 26 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Rahul Gadodia Equity Shares 14,000 30,94,000 Buy - ESOP 0 0.00 14,000 0.01 24 Mar 2025 24 Mar 2025 26 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Bikram Munka Equity Shares 14,800 32,70,800 Buy - ESOP 0 0.00 14,800 0.01 24 Mar 2025 24 Mar 2025 26 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL SUMIT CHAKRABORTY Equity Shares 9,200 20,33,200 Buy - ESOP 100 0.00 9,300 0.00 24 Mar 2025 24 Mar 2025 26 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Anand Kumar Lodha Equity Shares 3,000 9,78,180 Buy - ESOP 90 0.00 3,090 0.00 25 Mar 2025 25 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL AJAY KUMAR GUPTA Equity Shares 3,750 12,22,725 Buy - ESOP 0 0.00 3,750 0.00 25 Mar 2025 25 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL BINOD PATWARI Equity Shares 1,000 3,26,060 Buy - ESOP 0 0.00 1,000 0.00 25 Mar 2025 25 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Alok Kumar Mishra Equity Shares 1,500 4,89,090 Buy - ESOP 0 0.00 1,500 0.00 25 Mar 2025 25 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Shubham Gadodia Equity Shares 1,500 4,89,090 Buy - ESOP 0 0.00 1,500 0.00 25 Mar 2025 25 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Surjit Barpanda Equity Shares 1,250 4,07,575 Buy - ESOP 0 0.00 1,250 0.00 25 Mar 2025 25 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Jeeban Jyoti Majhi Equity Shares 1,500 4,89,090 Buy - ESOP 0 0.00 1,500 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Rajesh Kumar Gupta Equity Shares 3,000 9,78,180 Buy - ESOP 0 0.00 3,000 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Aneesh Mishra Equity Shares 8,602 28,04,768 Buy - ESOP 0 0.00 8,602 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL RISHI GADODIA Equity Shares 2,250 7,33,635 Buy - ESOP 0 0.00 2,250 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL ABHISHEK LATH Equity Shares 3,478 11,34,036 Buy - ESOP 0 0.00 3,478 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Nirmal Daga Equity Shares 3,750 12,22,725 Buy - ESOP 0 0.00 3,750 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL UJJAL CHATTERJEE Equity Shares 1,500 4,89,090 Buy - ESOP 100 0.00 1,600 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Amit Kumar Sharma Equity Shares 1,500 4,89,090 Buy - ESOP 0 0.00 1,500 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL MRUNMAYA KUMAR PRUSTY Equity Shares 1,500 4,89,090 Buy - ESOP 1,710 0.00 3,210 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL PRASHANT KUMAR Equity Shares 3,319 10,82,193 Buy - ESOP 0 0.00 3,319 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Vidyanand Jha Equity Shares 2,250 7,33,635 Buy - ESOP 0 0.00 2,250 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Shreyansh Ganeriwala Equity Shares 2,000 6,52,120 Buy - ESOP 0 0.00 2,000 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Vinod Kumar Singh Equity Shares 2,250 7,33,635 Buy - ESOP 0 0.00 2,250 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL SAYAN CHATTERJEE Equity Shares 3,780 12,32,506 Buy - ESOP 0 0.00 3,780 0.00 26 Mar 2025 26 Mar 2025 27 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Rajnish Kumar Equity Shares 3,638 11,86,206 Buy - ESOP 0 0.00 3,638 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL SURYA KANTA MAITY Equity Shares 4,057 13,22,825 Buy - ESOP 0 0.00 4,057 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Sunil Manchandia Equity Shares 2,250 7,33,635 Buy - ESOP 100 0.00 2,350 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL Saurabh Kumar Equity Shares 4,048 13,19,890 Buy - ESOP 0 0.00 4,048 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
28 Mar 2025 04:40 pm SHYAMMETL RAJESH SINGH Equity Shares 3,750 12,22,725 Buy - ESOP 0 0.00 3,750 0.00 27 Mar 2025 27 Mar 2025 28 Mar 2025 NA
17 Mar 2025 12:29 pm SHYAMMETL Deepak Agarwal Equity Shares 27,600 60,99,600 Buy Director ESOP 3,420 0.00 31,020 0.01 12 Mar 2025 13 Mar 2025 17 Mar 2025 NA
Total 2,47,745 6,56,36,369
Average Share Price 264.935