Insider Trading of DABUR

Broadcast date: 12 Jun 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 64

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
07 Apr 2021 10:14 pm DABUR Sumati Ravi Raheja Equity Shares 0 0 Buy Promoter Group Gift 0 0.00 0 0.00 31 Mar 2021 31 Mar 2021 05 Apr 2021 NA
07 Apr 2021 10:14 pm DABUR Indira Burman Equity Shares 0 0 Sell Promoters Gift 1,00,000 0.00 1,00,000 0.00 31 Mar 2021 31 Mar 2021 05 Apr 2021 NA
01 Apr 2021 02:23 pm DABUR Partho Ganguly Equity Shares 4,850 25,65,650 Sell - Market Sale 28,826 0.00 23,976 0.00 26 Mar 2021 26 Mar 2021 31 Mar 2021 BSE
23 Mar 2021 04:53 pm DABUR - 0 0 - Employees/Designated Employees - 0 0.00 0 0.00 01 Jan 1970 01 Jan 1970 01 Jan 1970 -
09 Mar 2021 04:05 pm DABUR Ashish Nagpal Equity Shares 1,850 9,67,979 Sell - ESOP 11,400 0.00 9,550 0.00 17 Feb 2021 17 Feb 2021 05 Mar 2021 NSE
09 Mar 2021 04:05 pm DABUR Biplab Bakshi Equity Shares 2,250 11,82,195 Buy - Off Market 0 0.00 2,250 0.00 05 Mar 2021 05 Mar 2021 09 Mar 2021 NA
09 Mar 2021 04:05 pm DABUR Ashish Nagpal Equity Shares 1,850 9,74,950 Sell - ESOP 9,550 0.00 7,700 0.00 05 Mar 2021 05 Mar 2021 05 Mar 2021 NSE
02 Mar 2021 10:48 am DABUR MOHIT BURMAN Equity Shares 20,000 99,68,600 Buy Director Market Purchase 30,000 0.00 50,000 0.00 24 Feb 2021 24 Feb 2021 26 Feb 2021 NSE
25 Feb 2021 01:53 pm DABUR RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED Equity Shares 15,000 74,96,850 Buy Promoters Market Purchase 15,78,25,429 8.93 15,78,40,429 8.93 23 Feb 2021 23 Feb 2021 23 Feb 2021 NSE
22 Feb 2021 11:08 pm DABUR Ratna Commercial Enterprises Private Ltd Equity Shares 70,000 3,58,82,000 Buy Promoters Market Purchase 15,77,55,429 8.93 15,78,25,429 8.93 19 Feb 2021 19 Feb 2021 22 Feb 2021 NSE
22 Feb 2021 11:08 pm DABUR WINDY INVESTMENTS PRIVATE LIMITED Equity Shares 88,35,497 4,51,17,58,188 Sell Promoters Market Sale 2,65,06,492 1.50 1,76,70,995 1.00 19 Feb 2021 19 Feb 2021 22 Feb 2021 BSE
13 Jan 2021 07:43 pm DABUR Rehan Hasan Equity Shares 1,700 9,06,355 Sell Employees/Designated Employees Market Sale 38,700 0.00 37,000 0.00 30 Dec 2020 30 Dec 2020 11 Jan 2021 NSE
13 Jan 2021 07:43 pm DABUR Rehan Hasan Equity Shares 1,850 9,78,928 Sell Employees/Designated Employees Market Sale 40,550 0.00 38,700 0.00 29 Dec 2020 29 Dec 2020 11 Jan 2021 NSE
06 Jan 2021 11:14 am DABUR Ratna Commercial Enterprises Private Ltd Equity Shares 10,000 51,05,000 Buy Promoters Market Purchase 15,77,45,429 8.93 15,77,55,429 8.93 24 Dec 2020 24 Dec 2020 04 Jan 2021 NSE
25 Dec 2020 09:54 pm DABUR SANJAY KASHYAP Equity Shares 4,000 20,60,400 Sell Employees/Designated Employees Market Sale 6,060 0.00 2,060 0.00 15 Dec 2020 15 Dec 2020 24 Dec 2020 NSE
25 Dec 2020 09:54 pm DABUR Ratna Commercial Enterprises Private Ltd Equity Shares 10,000 50,13,000 Buy Promoters Market Purchase 15,77,25,429 8.92 15,77,35,429 8.92 21 Dec 2020 21 Dec 2020 23 Dec 2020 NSE
25 Dec 2020 09:54 pm DABUR Ratna Commercial Enterprises Private Ltd Equity Shares 10,000 49,61,700 Buy Promoters Market Purchase 15,77,35,429 8.92 15,77,45,429 8.93 22 Dec 2020 22 Dec 2020 23 Dec 2020 NSE
25 Dec 2020 09:54 pm DABUR VIC Enterprises Private Ltd. Equity Shares 30,000 1,48,80,000 Buy Promoters Market Purchase 21,77,34,000 12.32 21,77,64,000 12.32 22 Dec 2020 22 Dec 2020 23 Dec 2020 NSE
21 Oct 2020 04:10 pm DABUR Samrat Sehgal Equity Shares 1,200 5,92,896 Buy Employees/Designated Employees Market Purchase 2,100 0.00 3,300 0.00 31 Aug 2020 31 Aug 2020 20 Oct 2020 NSE
21 Oct 2020 04:10 pm DABUR Samrat Sehgal Equity Shares 1,050 5,12,033 Buy Employees/Designated Employees Off Market 1,050 0.00 2,100 0.00 17 Jul 2020 17 Jul 2020 20 Oct 2020 NA
12 Oct 2020 07:48 pm DABUR ANSHUL GUPTA Equity Shares 1,300 6,28,940 Buy Employees/Designated Employees Off Market 9,900 0.00 11,200 0.00 04 Sep 2020 04 Sep 2020 08 Oct 2020 NA
12 Oct 2020 07:48 pm DABUR ANSHUL GUPTA Equity Shares 1,200 5,85,180 Buy Employees/Designated Employees Off Market 8,700 0.00 9,900 0.00 17 Jul 2020 17 Jul 2020 08 Oct 2020 NA
29 Sep 2020 04:13 pm DABUR Sandeep Garg Equity Shares 2,000 9,75,300 Buy Employees/Designated Employees Off Market 4,300 0.00 6,300 0.00 17 Jul 2020 17 Jul 2020 28 Sep 2020 NA
29 Sep 2020 04:13 pm DABUR Sandeep Garg Equity Shares 450 2,18,588 Sell Employees/Designated Employees Market Sale 6,300 0.00 5,850 0.00 24 Sep 2020 24 Sep 2020 28 Sep 2020 NSE
24 Sep 2020 06:05 pm DABUR Byas Anand Equity Shares 200 1,00,520 Sell Employees/Designated Employees Market Sale 7,300 0.00 7,100 0.00 17 Sep 2020 17 Sep 2020 24 Sep 2020 BSE
24 Sep 2020 06:05 pm DABUR Byas Anand Equity Shares 1,800 8,77,770 Buy Employees/Designated Employees Off Market 5,500 0.00 7,300 0.00 17 Jul 2020 17 Jul 2020 24 Sep 2020 NA
24 Sep 2020 06:05 pm DABUR Byas Anand Equity Shares 300 1,51,491 Sell Employees/Designated Employees Market Sale 7,100 0.00 6,800 0.00 17 Sep 2020 17 Sep 2020 24 Sep 2020 BSE
24 Sep 2020 06:05 pm DABUR Ratna Commercial Enterprises Private Ltd Equity Shares 25,000 1,21,73,250 Buy Promoters Market Purchase 15,77,00,429 8.90 15,77,25,429 8.92 22 Sep 2020 22 Sep 2020 23 Sep 2020 NSE
02 Sep 2020 02:56 pm DABUR PANKAJ YADAV Equity Shares 600 2,92,590 Buy Employees/Designated Employees Off Market 4,145 0.00 4,745 0.00 17 Aug 2020 17 Aug 2020 01 Sep 2020 NA
02 Sep 2020 02:56 pm DABUR PANKAJ YADAV Equity Shares 1,000 4,99,750 Sell Employees/Designated Employees Market Sale 4,745 0.00 3,745 0.00 13 Aug 2020 13 Aug 2020 01 Sep 2020 NSE
02 Sep 2020 02:56 pm DABUR ADARSH SHARMA Equity Shares 3,003 14,76,274 Buy Employees/Designated Employees Market Purchase 1,99,025 0.01 2,02,028 0.01 28 Aug 2020 28 Aug 2020 31 Aug 2020 NSE
02 Sep 2020 02:56 pm DABUR PANKAJ YADAV Equity Shares 1,000 5,01,960 Sell Employees/Designated Employees Market Sale 3,745 0.00 2,745 0.00 19 Aug 2020 19 Aug 2020 01 Sep 2020 NSE
28 Aug 2020 09:02 pm DABUR Mohit Malhotra Equity Shares 6,500 31,97,246 Buy Director Market Purchase 10,02,113 0.06 10,08,613 0.06 27 Aug 2020 27 Aug 2020 28 Aug 2020 NSE
19 Aug 2020 09:39 pm DABUR SHAHRUKH KHAN Equity Shares 5,000 26,02,500 Sell Employees/Designated Employees Market Sale 3,54,316 0.02 3,49,316 0.02 11 Aug 2020 11 Aug 2020 19 Aug 2020 NSE
13 Aug 2020 05:43 pm DABUR M.B. Finmart Private Limited Equity Shares 18,530 96,40,973 Sell Promoters Market Sale 2,65,25,022 1.50 2,65,06,492 1.50 10 Aug 2020 10 Aug 2020 11 Aug 2020 NSE
21 Jul 2020 11:50 pm DABUR SOMIT MUKHERJEE Equity Shares 4,500 21,94,425 Buy Employees/Designated Employees ESOP 1,79,508 0.01 1,84,008 0.01 17 Jul 2020 17 Jul 2020 18 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Rohit Jaiswal Equity Shares 5,000 24,38,250 Buy Employees/Designated Employees ESOP 16,720 0.00 21,720 0.00 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Arun Gupta Equity Shares 6,000 2,92,52,900 Buy Employees/Designated Employees ESOP 2,85,936 0.02 2,91,936 0.02 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Rehan Hasan Equity Shares 6,250 30,47,812 Buy Employees/Designated Employees ESOP 36,200 0.00 42,450 0.00 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR S Badari Narayan Equity Shares 7,350 35,84,227 Buy Employees/Designated Employees ESOP 1,050 0.00 8,400 0.00 17 Jul 2020 17 Jul 2020 18 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Ashok Kumar Jain Equity Shares 8,750 42,66,937 Buy Key Managerial Personnel ESOP 3,43,867 0.02 3,52,617 0.02 17 Jul 2020 17 Jul 2020 18 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR ADARSH SHARMA Equity Shares 10,000 48,76,500 Buy Employees/Designated Employees ESOP 1,89,025 0.01 1,99,025 0.01 17 Jul 2020 17 Jul 2020 21 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Lalit Malik Equity Shares 12,500 60,95,625 Buy Employees/Designated Employees ESOP 1,35,500 0.01 1,48,000 0.01 17 Jul 2020 17 Jul 2020 18 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR SHAHRUKH KHAN Equity Shares 15,000 73,14,750 Buy Employees/Designated Employees ESOP 3,39,316 0.02 3,54,316 0.02 17 Jul 2020 17 Jul 2020 18 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Krishan Kumar Chutani Equity Shares 25,500 1,24,35,075 Buy Employees/Designated Employees ESOP 5,24,505 0.03 5,50,005 0.03 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Mohit Malhotra Equity Shares 37,500 1,82,86,875 Buy Director ESOP 9,64,613 0.05 10,02,113 0.06 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR P D Narang Equity Shares 1,10,400 5,38,36,560 Buy Director ESOP 39,50,300 0.22 40,60,700 0.23 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR H S Bedi Equity Shares 2,100 10,24,065 Buy Employees/Designated Employees ESOP 85,300 0.00 87,400 0.00 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR KUMAR MAYANK Equity Shares 2,250 10,97,212 Buy Employees/Designated Employees ESOP 19,683 0.00 21,933 0.00 17 Jul 2020 17 Jul 2020 21 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR SANJAI KUMAR LUTHRA Equity Shares 2,250 10,97,212 Buy Employees/Designated Employees ESOP 82,000 0.00 84,250 0.00 17 Jul 2020 17 Jul 2020 21 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR MINOO PHAKEY Equity Shares 2,250 10,97,212 Buy Employees/Designated Employees ESOP 1,43,248 0.01 1,45,498 0.01 17 Jul 2020 17 Jul 2020 21 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Rajat Taneja Equity Shares 2,400 11,70,360 Buy Employees/Designated Employees ESOP 38,730 0.00 41,130 0.00 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR DEVENDER GUPTA Equity Shares 2,500 12,19,125 Buy Employees/Designated Employees ESOP 47,586 0.00 50,086 0.00 17 Jul 2020 17 Jul 2020 21 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Mukesh Kumar Mishra Equity Shares 2,500 12,19,125 Buy Employees/Designated Employees ESOP 1,07,700 0.01 1,10,200 0.01 17 Jul 2020 17 Jul 2020 18 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR GAGAN AHLUWALIA Equity Shares 2,925 14,26,376 Buy Employees/Designated Employees ESOP 1,34,500 0.01 1,37,425 0.01 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Rahul Chaudhary Equity Shares 3,000 14,62,950 Buy Employees/Designated Employees ESOP 23,250 0.00 26,250 0.00 17 Jul 2020 17 Jul 2020 21 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Avasarala Subba Rao Equity Shares 3,000 14,62,950 Buy Employees/Designated Employees ESOP 53,270 0.00 56,270 0.00 17 Jul 2020 17 Jul 2020 20 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR RAJEEV RANJAN Equity Shares 3,000 14,62,950 Buy Employees/Designated Employees ESOP 19,556 0.00 22,556 0.00 17 Jul 2020 17 Jul 2020 18 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR RAJEEV A JOHN Equity Shares 3,100 15,11,715 Buy Employees/Designated Employees ESOP 66,250 0.00 69,350 0.00 17 Jul 2020 17 Jul 2020 21 Jul 2020 NA
21 Jul 2020 11:50 pm DABUR Manish Mathur Equity Shares 4,500 21,94,425 Buy Employees/Designated Employees ESOP 1,13,846 0.01 1,18,346 0.01 17 Jul 2020 17 Jul 2020 21 Jul 2020 NA
12 Jun 2020 07:34 am DABUR MANISH V ASTHANA Equity Shares 1,000 4,15,000 Sell Employees/Designated Employees Market Sale 6,571 0.00 5,571 0.00 30 Mar 2020 30 Mar 2020 10 Jun 2020 NSE
12 Jun 2020 07:34 am DABUR MANISH V ASTHANA Equity Shares 800 3,24,805 Sell Employees/Designated Employees Market Sale 6,871 0.00 6,071 0.00 13 Mar 2020 13 Mar 2020 10 Jun 2020 NSE
12 Jun 2020 07:34 am DABUR MANISH V ASTHANA Equity Shares 500 2,13,670 Buy Employees/Designated Employees Market Purchase 6,071 0.00 6,571 0.00 20 Mar 2020 20 Mar 2020 10 Jun 2020 NSE
12 Jun 2020 07:34 am DABUR MANISH V ASTHANA Equity Shares 500 2,32,925 Buy Employees/Designated Employees Market Purchase 6,371 0.00 6,871 0.00 13 Mar 2020 13 Mar 2020 10 Jun 2020 NSE
Total 93,76,305 4,80,59,91,069
Average Share Price 512.568