Insider Trading of EMAMILTD

Broadcast date: 09 Jun 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 184

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
11 Jan 2024 06:21 pm EMAMILTD DIWAKAR FINVEST PRIVATE LIMITED Equity Shares 3,50,000 19,30,07,500 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.60 9,86,67,956 22.60 09 Jan 2024 09 Jan 2024 09 Jan 2024 NA
11 Jan 2024 06:21 pm EMAMILTD SURAJ FINVEST PRIVATE LIMITED Equity Shares 3,50,000 19,76,80,000 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 24.22 10,57,20,226 24.22 05 Jan 2024 05 Jan 2024 09 Jan 2024 NA
11 Jan 2024 06:21 pm EMAMILTD DIWAKAR FINVEST PRIVATE LIMITED Equity Shares 4,45,000 25,13,36,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.60 9,86,67,956 22.60 05 Jan 2024 05 Jan 2024 09 Jan 2024 NA
11 Jan 2024 06:21 pm EMAMILTD SURAJ FINVEST PRIVATE LIMITED Equity Shares 7,50,000 41,35,87,500 Pledge Promoter Group Pledge Creation 10,57,20,226 24.22 10,57,20,226 24.22 09 Jan 2024 09 Jan 2024 09 Jan 2024 NA
09 Jan 2024 06:09 pm EMAMILTD Suraj Finvest Private Limited Equity Shares 2,50,000 10,46,00,000 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 24.22 10,57,20,226 24.22 17 Jul 2023 17 Jul 2023 06 Sep 2023 NA
08 Jan 2024 06:20 pm EMAMILTD SURAJ FINVEST PRIVATE LIMITED Equity Shares 4,20,000 23,49,06,000 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 24.22 10,57,20,226 24.22 04 Jan 2024 04 Jan 2024 05 Jan 2024 NA
08 Jan 2024 06:20 pm EMAMILTD DIWAKAR FINVEST PRIVATE LIMITED Equity Shares 3,00,000 16,77,90,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.60 9,86,67,956 22.60 04 Jan 2024 04 Jan 2024 05 Jan 2024 NA
08 Jan 2024 06:20 pm EMAMILTD SURAJ FINVEST PRIVATE LIMITED Equity Shares 2,50,000 13,60,12,500 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 24.22 10,57,20,226 24.22 03 Jan 2024 03 Jan 2024 05 Jan 2024 NA
01 Jan 2024 10:58 am EMAMILTD Ashish Goenka Equity Shares 15,000 79,95,000 Buy Promoter Group Inter-se-Transfer 2,69,400 0.06 2,84,400 0.07 28 Dec 2023 28 Dec 2023 29 Dec 2023 NA
03 Jun 2021 01:15 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 1,80,000 9,13,50,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 01 Jun 2021 01 Jun 2021 02 Jun 2021 NA
03 Jun 2021 01:15 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 21,20,000 1,07,59,00,000 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 01 Jun 2021 01 Jun 2021 02 Jun 2021 NA
27 May 2021 05:03 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 1,50,000 7,49,77,500 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 25 May 2021 25 May 2021 26 May 2021 NA
26 May 2021 12:11 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 20,61,000 1,03,01,90,850 Pledge Promoter Group Pledge Creation 9,86,67,956 22.20 9,86,67,956 22.20 25 May 2021 25 May 2021 25 May 2021 NA
26 May 2021 12:11 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 11,00,000 56,27,05,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 24 May 2021 24 May 2021 25 May 2021 NA
26 May 2021 12:11 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 15,25,000 78,01,13,750 Pledge Promoter Group Pledge Creation 9,86,67,956 22.20 9,86,67,956 22.20 24 May 2021 24 May 2021 25 May 2021 NA
21 May 2021 04:29 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 3,70,000 18,80,52,500 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 19 May 2021 19 May 2021 19 May 2021 NA
21 May 2021 04:29 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 1,26,000 6,40,39,500 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 19 May 2021 19 May 2021 20 May 2021 NA
13 May 2021 01:30 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 1,50,000 7,25,25,000 Pledge Promoter Group Pledge Creation 9,86,67,956 22.20 9,86,67,956 22.20 10 May 2021 10 May 2021 12 May 2021 NA
10 May 2021 04:19 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 50,000 2,44,30,000 Pledge Promoter Group Pledge Creation 10,57,20,226 23.78 10,57,20,226 23.78 05 May 2021 05 May 2021 07 May 2021 NA
03 May 2021 05:54 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 9,30,000 46,43,49,000 Pledge Promoter Group Pledge Creation 9,86,67,956 22.20 9,86,67,956 22.20 28 Apr 2021 28 Apr 2021 30 Apr 2021 NA
03 May 2021 05:54 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 7,80,000 38,34,87,000 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 30 Apr 2021 30 Apr 2021 03 May 2021 NA
03 May 2021 05:54 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 2,59,600 12,90,08,220 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 29 Apr 2021 29 Apr 2021 30 Apr 2021 NA
27 Apr 2021 03:12 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 25,90,263 1,30,87,30,381 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 23 Apr 2021 23 Apr 2021 26 Apr 2021 NA
21 Apr 2021 12:12 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 5,40,000 28,60,38,000 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 19 Apr 2021 19 Apr 2021 19 Apr 2021 NA
21 Apr 2021 12:12 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 1,50,000 7,94,55,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 19 Apr 2021 19 Apr 2021 19 Apr 2021 NA
19 Apr 2021 05:25 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 1,50,000 7,94,17,500 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 15 Apr 2021 15 Apr 2021 16 Apr 2021 NA
13 Apr 2021 06:59 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 16,40,000 82,96,76,000 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 12 Apr 2021 12 Apr 2021 13 Apr 2021 NA
13 Apr 2021 06:59 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 1,50,000 7,75,20,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 09 Apr 2021 09 Apr 2021 12 Apr 2021 NA
09 Apr 2021 03:43 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 5,00,000 25,36,50,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 07 Apr 2021 07 Apr 2021 08 Apr 2021 NA
01 Apr 2021 07:31 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 20,00,000 98,67,00,000 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 30 Mar 2021 30 Mar 2021 30 Mar 2021 NA
26 Mar 2021 03:07 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 5,00,000 23,98,75,000 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 23 Mar 2021 23 Mar 2021 25 Mar 2021 NA
26 Mar 2021 03:07 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 2,50,000 11,84,37,500 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 24 Mar 2021 24 Mar 2021 25 Mar 2021 NA
26 Mar 2021 03:07 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 5,00,000 23,98,75,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 23 Mar 2021 23 Mar 2021 25 Mar 2021 NA
26 Mar 2021 03:07 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 15,40,000 72,95,75,000 Pledge Promoter Group Pledge Creation 9,86,67,956 22.20 9,86,67,956 22.20 24 Mar 2021 24 Mar 2021 25 Mar 2021 NA
17 Mar 2021 05:21 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 1,82,000 8,86,97,700 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 12 Mar 2021 12 Mar 2021 15 Mar 2021 NA
15 Mar 2021 04:53 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 1,30,000 6,27,05,500 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 10 Mar 2021 10 Mar 2021 12 Mar 2021 NA
10 Mar 2021 05:07 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 30,00,000 1,41,60,00,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 05 Mar 2021 05 Mar 2021 09 Mar 2021 NA
10 Mar 2021 05:07 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 14,00,000 67,45,20,000 Pledge Promoter Group Pledge Creation 10,57,20,226 23.78 10,57,20,226 23.78 08 Mar 2021 08 Mar 2021 09 Mar 2021 NA
02 Mar 2021 06:20 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 2,84,000 12,92,76,800 Pledge Promoter Group Pledge Creation 9,86,67,956 22.20 9,86,67,956 22.20 26 Feb 2021 26 Feb 2021 01 Mar 2021 NA
02 Mar 2021 06:20 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 1,05,000 4,77,96,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 26 Feb 2021 26 Feb 2021 01 Mar 2021 NA
17 Feb 2021 06:57 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 2,50,000 11,98,12,500 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 12 Feb 2021 12 Feb 2021 15 Feb 2021 NA
17 Feb 2021 06:57 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 1,50,000 7,18,87,500 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 12 Feb 2021 12 Feb 2021 15 Feb 2021 NA
12 Feb 2021 07:07 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 6,00,000 29,37,90,000 Pledge Rev Promoter Group Revokation of Pledge 9,86,67,956 22.20 9,86,67,956 22.20 10 Feb 2021 10 Feb 2021 12 Feb 2021 NA
12 Feb 2021 07:07 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 2,50,000 12,24,12,500 Pledge Rev Promoter Group Revokation of Pledge 10,57,20,226 23.78 10,57,20,226 23.78 10 Feb 2021 10 Feb 2021 12 Feb 2021 NA
11 Feb 2021 04:23 pm EMAMILTD SNEHA GARDENS PRIVATE LIMITED Equity Shares 10,57,20,226 32,13,89,48,704 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 0 0.00 10,57,20,226 23.78 08 Feb 2021 08 Feb 2021 10 Feb 2021 NA
11 Feb 2021 04:23 pm EMAMILTD SNEHA ENCLAVE PRIVATE LIMITED Equity Shares 9,86,67,956 29,99,50,58,624 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 0 0.00 9,86,67,956 22.20 08 Feb 2021 08 Feb 2021 10 Feb 2021 NA
03 Feb 2021 06:00 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 92,000 4,41,27,800 Pledge Promoter Group Pledge Creation 4,91,34,107 11.05 4,91,34,107 11.05 02 Feb 2021 02 Feb 2021 02 Feb 2021 NA
03 Feb 2021 06:00 pm EMAMILTD TMT VINIYOGAN LIMITED Equity Shares 10,00,000 47,83,00,000 Pledge Rev Promoter Group Revokation of Pledge 30,33,160 0.68 30,33,160 0.68 01 Feb 2021 01 Feb 2021 02 Feb 2021 NA
03 Feb 2021 06:00 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 20,00,000 95,66,00,000 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 01 Feb 2021 01 Feb 2021 02 Feb 2021 NA
22 Jan 2021 06:47 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 1,00,000 4,74,95,000 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 20 Jan 2021 20 Jan 2021 21 Jan 2021 NA
22 Jan 2021 06:47 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 2,00,000 9,49,90,000 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 20 Jan 2021 20 Jan 2021 21 Jan 2021 NA
22 Jan 2021 06:47 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 2,50,000 12,03,37,500 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 19 Jan 2021 19 Jan 2021 21 Jan 2021 NA
22 Jan 2021 06:47 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 5,00,000 23,86,00,000 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 21 Jan 2021 21 Jan 2021 21 Jan 2021 NA
22 Jan 2021 06:47 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 5,00,000 23,86,00,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 21 Jan 2021 21 Jan 2021 21 Jan 2021 NA
22 Jan 2021 06:47 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 3,70,000 17,57,31,500 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 20 Jan 2021 20 Jan 2021 21 Jan 2021 NA
22 Jan 2021 06:47 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 17,31,000 82,21,38,450 Pledge Promoter Group Pledge Creation 4,91,34,107 11.05 4,91,34,107 11.05 20 Jan 2021 20 Jan 2021 21 Jan 2021 NA
22 Jan 2021 06:47 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 5,00,000 23,86,00,000 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 21 Jan 2021 21 Jan 2021 21 Jan 2021 NA
18 Jan 2021 07:38 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 5,00,000 24,02,75,000 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 13 Jan 2021 13 Jan 2021 15 Jan 2021 NA
18 Jan 2021 07:38 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 15,00,000 72,08,25,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 13 Jan 2021 13 Jan 2021 15 Jan 2021 NA
18 Jan 2021 07:38 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 4,06,000 19,67,47,600 Pledge Promoter Group Pledge Creation 4,95,33,849 11.14 4,95,33,849 11.14 14 Jan 2021 14 Jan 2021 15 Jan 2021 NA
18 Jan 2021 07:38 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 6,00,000 28,55,10,000 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 15 Jan 2021 15 Jan 2021 15 Jan 2021 NA
13 Jan 2021 06:35 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 19,77,141 95,17,95,677 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 12 Jan 2021 12 Jan 2021 12 Jan 2021 NA
13 Jan 2021 06:35 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 20,00,000 96,28,00,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 12 Jan 2021 12 Jan 2021 12 Jan 2021 NA
31 Dec 2020 05:28 pm EMAMILTD RAVIRAJ VINIYOG PRIVATE LIMITED Equity Shares 4,00,000 16,92,60,000 Pledge Rev Promoter Group Revokation of Pledge 2,14,56,984 4.83 2,14,56,984 4.83 29 Dec 2020 29 Dec 2020 30 Dec 2020 NA
29 Dec 2020 06:23 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 4,15,000 17,77,23,750 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 24 Dec 2020 24 Dec 2020 28 Dec 2020 NA
18 Dec 2020 06:45 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 6,00,238 25,11,39,579 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 16 Dec 2020 16 Dec 2020 17 Dec 2020 NA
08 Dec 2020 05:48 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 5,00,000 20,90,50,000 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 04 Dec 2020 04 Dec 2020 04 Dec 2020 NA
08 Dec 2020 05:48 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 4,00,000 17,15,20,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 03 Dec 2020 03 Dec 2020 04 Dec 2020 NA
08 Dec 2020 05:48 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 5,00,000 20,90,50,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 04 Dec 2020 04 Dec 2020 04 Dec 2020 NA
30 Nov 2020 05:13 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 5,79,000 25,49,62,650 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 27 Nov 2020 27 Nov 2020 27 Nov 2020 NA
30 Nov 2020 05:13 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 9,50,000 39,48,67,500 Pledge Promoter Group Pledge Creation 4,95,33,849 11.14 4,95,33,849 11.14 25 Nov 2020 25 Nov 2020 27 Nov 2020 NA
30 Nov 2020 05:13 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 5,00,000 22,01,75,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 27 Nov 2020 27 Nov 2020 27 Nov 2020 NA
30 Nov 2020 05:13 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 5,71,000 24,32,46,000 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 26 Nov 2020 26 Nov 2020 27 Nov 2020 NA
21 Nov 2020 01:41 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 3,800 14,48,560 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 19 Nov 2020 19 Nov 2020 20 Nov 2020 NA
19 Nov 2020 07:06 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 7,00,000 26,77,50,000 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 17 Nov 2020 17 Nov 2020 18 Nov 2020 NA
16 Nov 2020 09:23 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 5,00,000 18,99,00,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 13 Nov 2020 13 Nov 2020 13 Nov 2020 NA
16 Nov 2020 09:23 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 5,00,000 18,99,00,000 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 13 Nov 2020 13 Nov 2020 13 Nov 2020 NA
16 Nov 2020 09:23 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 11,00,000 41,67,35,000 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 11 Nov 2020 11 Nov 2020 12 Nov 2020 NA
11 Nov 2020 04:24 pm EMAMILTD RAVIRAJ VINIYOG PRIVATE LIMITED Equity Shares 4,00,000 15,14,40,000 Pledge Rev Promoter Group Revokation of Pledge 2,14,56,984 4.83 2,14,56,984 4.83 10 Nov 2020 10 Nov 2020 10 Nov 2020 NA
09 Nov 2020 01:06 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 2,000 7,50,300 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 05 Nov 2020 05 Nov 2020 06 Nov 2020 NA
03 Nov 2020 03:53 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 36,000 1,30,66,200 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 29 Oct 2020 29 Oct 2020 02 Nov 2020 NA
03 Nov 2020 03:53 pm EMAMILTD TMT VINIYOGAN LIMITED Equity Shares 15,000 54,44,250 Pledge Rev Promoter Group Revokation of Pledge 30,33,160 0.68 30,33,160 0.68 29 Oct 2020 29 Oct 2020 02 Nov 2020 NA
30 Oct 2020 04:29 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 29,00,000 1,07,38,70,000 Pledge Promoter Group Pledge Creation 4,95,33,849 11.14 4,95,33,849 11.14 27 Oct 2020 27 Oct 2020 28 Oct 2020 NA
30 Oct 2020 04:29 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 30,00,000 1,09,05,00,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 28 Oct 2020 28 Oct 2020 28 Oct 2020 NA
22 Oct 2020 06:23 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 7,00,000 25,43,80,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 20 Oct 2020 20 Oct 2020 21 Oct 2020 NA
22 Oct 2020 06:23 pm EMAMILTD RAVIRAJ VINIYOG PRIVATE LIMITED Equity Shares 4,00,000 14,53,60,000 Pledge Rev Promoter Group Revokation of Pledge 2,14,56,984 4.83 2,14,56,984 4.83 20 Oct 2020 20 Oct 2020 21 Oct 2020 NA
19 Oct 2020 09:01 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 91,740 3,11,27,382 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 15 Oct 2020 15 Oct 2020 15 Oct 2020 NA
19 Oct 2020 09:01 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 6,98,740 23,70,82,482 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 15 Oct 2020 15 Oct 2020 15 Oct 2020 NA
14 Oct 2020 05:47 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 37,09,000 1,29,24,01,050 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 13 Oct 2020 13 Oct 2020 13 Oct 2020 NA
14 Oct 2020 05:47 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 4,05,182 13,72,14,884 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 12 Oct 2020 12 Oct 2020 13 Oct 2020 NA
14 Oct 2020 05:47 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 16,40,367 57,15,85,881 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 13 Oct 2020 13 Oct 2020 13 Oct 2020 NA
14 Oct 2020 05:47 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 8,28,775 28,87,86,649 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 13 Oct 2020 13 Oct 2020 13 Oct 2020 NA
14 Oct 2020 05:47 pm EMAMILTD DIWAKAR VINIYOG PRIVATE LIMITED Equity Shares 9,84,259 33,79,45,328 Pledge Rev Promoter Group Revokation of Pledge 4,95,33,849 11.14 4,95,33,849 11.14 09 Oct 2020 09 Oct 2020 13 Oct 2020 NA
08 Oct 2020 05:01 pm EMAMILTD SUNTRACK COMMERCE PRIVATE LIMITED Equity Shares 46,09,400 1,60,68,36,840 Pledge Rev Promoter Group Revokation of Pledge 4,91,34,107 11.05 4,91,34,107 11.05 06 Oct 2020 06 Oct 2020 07 Oct 2020 NA
08 Oct 2020 05:01 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 46,00,000 1,60,35,60,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 06 Oct 2020 06 Oct 2020 07 Oct 2020 NA
05 Oct 2020 06:11 pm EMAMILTD BHANU VYAPAAR PRIVATE LIMITED Equity Shares 10,00,000 35,13,00,000 Pledge Rev Promoter Group Revokation of Pledge 4,37,65,902 9.85 4,37,65,902 9.85 30 Sep 2020 30 Sep 2020 30 Sep 2020 NA
