Insider Trading of GOKUL

Broadcast date: 07 Oct 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 79

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
20 Mar 2026 06:17 pm GOKUL Arjunsinh Rajput Equity Shares 88,643 37,02,053 Buy Promoter Group Market Purchase 16,35,788 1.65 17,24,431 1.74 19 Mar 2026 19 Mar 2026 20 Mar 2026 NSE
19 Mar 2026 06:34 pm GOKUL Arjunsinh Rajput Equity Shares 1,50,000 63,71,054 Buy Promoter Group Market Purchase 14,85,788 1.50 16,35,788 1.65 18 Mar 2026 18 Mar 2026 19 Mar 2026 NSE
17 Mar 2026 02:03 pm GOKUL Arjunsinh Rajput Equity Shares 8,410 3,37,708 Buy Promoter Group Market Purchase 14,77,378 1.49 14,85,788 1.50 16 Mar 2026 16 Mar 2026 17 Mar 2026 NSE
17 Mar 2026 02:03 pm GOKUL Arjunsinh Rajput Equity Shares 598 23,974 Buy Promoter Group Market Purchase 14,76,780 1.49 14,77,378 1.49 16 Mar 2026 16 Mar 2026 17 Mar 2026 BSE
16 Mar 2026 05:28 pm GOKUL Arjunsinh Rajput Equity Shares 9,050 3,79,358 Buy Promoter Group Market Purchase 14,67,730 1.48 14,76,780 1.49 13 Mar 2026 13 Mar 2026 16 Mar 2026 NSE
16 Mar 2026 05:28 pm GOKUL Arjunsinh Rajput Equity Shares 50,950 21,43,232 Buy Promoter Group Market Purchase 14,16,780 1.43 14,67,730 1.48 13 Mar 2026 13 Mar 2026 16 Mar 2026 BSE
12 Mar 2026 05:25 pm GOKUL Arjunsinh Rajput Equity Shares 188 7,639 Buy Promoter Group Market Purchase 14,04,542 1.41 14,04,730 1.41 10 Mar 2026 10 Mar 2026 11 Mar 2026 BSE
12 Mar 2026 05:25 pm GOKUL Arjunsinh Rajput Equity Shares 12,050 4,86,453 Buy Promoter Group Market Purchase 14,04,730 1.41 14,16,780 1.43 10 Mar 2026 10 Mar 2026 11 Mar 2026 NSE
10 Mar 2026 06:14 pm GOKUL Arjunsinh Rajput Equity Shares 11,124 4,36,883 Buy Promoter Group Market Purchase 13,93,418 1.40 14,04,542 1.41 09 Mar 2026 09 Mar 2026 10 Mar 2026 NSE
10 Mar 2026 06:14 pm GOKUL Arjunsinh Rajput Equity Shares 1,644 64,293 Buy Promoter Group Market Purchase 13,91,774 1.40 13,93,418 1.40 09 Mar 2026 09 Mar 2026 10 Mar 2026 BSE
09 Mar 2026 05:42 pm GOKUL Arjunsinh Rajput Equity Shares 8,153 3,24,262 Buy Promoter Group Market Purchase 13,83,621 1.40 13,91,774 1.40 06 Mar 2026 06 Mar 2026 09 Mar 2026 NSE
09 Mar 2026 05:42 pm GOKUL Arjunsinh Rajput Equity Shares 1,676 66,869 Buy Promoter Group Market Purchase 13,81,945 1.40 13,83,621 1.40 06 Mar 2026 06 Mar 2026 09 Mar 2026 BSE
06 Mar 2026 05:57 pm GOKUL Arjunsinh Rajput Equity Shares 7,389 2,93,905 Buy Promoter Group Market Purchase 13,59,886 1.37 13,67,275 1.38 05 Mar 2026 05 Mar 2026 06 Mar 2026 BSE
06 Mar 2026 05:57 pm GOKUL Arjunsinh Rajput Equity Shares 14,670 5,84,544 Buy Promoter Group Market Purchase 13,67,275 1.38 13,81,945 1.40 05 Mar 2026 05 Mar 2026 06 Mar 2026 NSE
05 Mar 2026 04:49 pm GOKUL Arjunsinh Rajput Equity Shares 25,200 9,47,129 Buy Promoter Group Market Purchase 13,34,686 1.34 13,59,886 1.37 04 Mar 2026 04 Mar 2026 05 Mar 2026 NSE
05 Mar 2026 04:49 pm GOKUL Arjunsinh Rajput Equity Shares 4,800 1,83,191 Buy Promoter Group Market Purchase 13,29,886 1.34 13,34,686 1.34 04 Mar 2026 04 Mar 2026 05 Mar 2026 BSE
04 Mar 2026 09:52 pm GOKUL Arjunsinh Rajput Equity Shares 7,000 2,69,763 Buy Promoter Group Market Purchase 13,22,886 1.33 13,29,886 1.34 02 Mar 2026 02 Mar 2026 04 Mar 2026 NSE
04 Mar 2026 09:52 pm GOKUL Arjunsinh Rajput Equity Shares 3,000 1,15,590 Buy Promoter Group Market Purchase 13,19,886 1.33 13,22,886 1.33 02 Mar 2026 02 Mar 2026 04 Mar 2026 BSE
02 Mar 2026 06:29 pm GOKUL Arjunsinh Rajput Equity Shares 2,651 1,08,800 Buy Promoter Group Market Purchase 12,93,053 1.31 12,95,704 1.31 27 Feb 2026 27 Feb 2026 02 Mar 2026 BSE
02 Mar 2026 06:29 pm GOKUL Arjunsinh Rajput Equity Shares 24,182 9,92,453 Buy Promoter Group Market Purchase 12,95,704 1.31 13,19,886 1.33 27 Feb 2026 27 Feb 2026 02 Mar 2026 NSE
27 Feb 2026 04:42 pm GOKUL Arjunsinh Rajput Equity Shares 6,534 2,71,250 Buy Promoter Group Market Purchase 12,62,778 1.28 12,69,312 1.28 26 Feb 2026 26 Feb 2026 27 Feb 2026 BSE
27 Feb 2026 04:42 pm GOKUL Arjunsinh Rajput Equity Shares 23,741 9,80,742 Buy Promoter Group Market Purchase 12,96,312 1.28 12,93,053 1.31 26 Feb 2026 26 Feb 2026 27 Feb 2026 NSE
26 Feb 2026 06:39 pm GOKUL Arjunsinh Rajput Equity Shares 5,076 2,12,381 Buy Promoter Group Market Purchase 12,37,778 1.25 12,42,854 1.25 25 Feb 2026 25 Feb 2026 26 Feb 2026 BSE
26 Feb 2026 06:39 pm GOKUL Arjunsinh Rajput Equity Shares 19,924 8,22,795 Buy Promoter Group Market Purchase 12,42,854 1.25 12,62,778 1.27 25 Feb 2026 25 Feb 2026 26 Feb 2026 NSE
25 Feb 2026 05:52 pm GOKUL Arjunsinh Rajput Equity Shares 24,030 9,67,262 Buy Promoter Group Market Purchase 11,41,730 1.15 11,65,760 1.18 24 Feb 2026 24 Feb 2026 25 Feb 2026 BSE
25 Feb 2026 05:52 pm GOKUL Arjunsinh Rajput Equity Shares 72,018 29,01,285 Buy Promoter Group Market Purchase 11,65,760 1.18 12,37,778 1.25 24 Feb 2026 24 Feb 2026 25 Feb 2026 NSE
24 Feb 2026 05:38 pm GOKUL Arjunsinh Rajput Equity Shares 12,774 5,15,293 Buy Promoter Group Market Purchase 11,01,624 1.11 11,14,398 1.12 23 Feb 2026 23 Feb 2026 24 Feb 2026 BSE
24 Feb 2026 05:38 pm GOKUL Arjunsinh Rajput Equity Shares 27,332 11,02,649 Buy Promoter Group Market Purchase 11,14,398 1.12 11,41,730 1.15 23 Feb 2026 23 Feb 2026 24 Feb 2026 NSE
21 Feb 2026 04:42 pm GOKUL Arjunsinh Rajput Equity Shares 12,445 4,88,977 Buy Promoter Group Market Purchase 10,89,179 1.10 11,01,624 1.11 20 Feb 2026 20 Feb 2026 21 Feb 2026 NSE
21 Feb 2026 04:42 pm GOKUL Arjunsinh Rajput Equity Shares 8,560 3,36,248 Buy Promoter Group Market Purchase 10,80,619 1.09 10,89,179 1.10 20 Feb 2026 20 Feb 2026 21 Feb 2026 BSE
20 Feb 2026 06:38 pm GOKUL Arjunsinh Rajput Equity Shares 2,676 1,07,136 Buy Promoter Group Market Purchase 10,77,943 1.08 10,80,619 1.09 19 Feb 2026 19 Feb 2026 20 Feb 2026 BSE
19 Feb 2026 06:14 pm GOKUL Arjunsinh Rajput Equity Shares 10,862 4,32,176 Buy Promoter Group Market Purchase 10,00,431 1.01 10,11,293 1.02 18 Feb 2026 18 Feb 2026 19 Feb 2026 BSE
19 Feb 2026 06:14 pm GOKUL Arjunsinh Rajput Equity Shares 66,650 25,85,383 Buy Promoter Group Market Purchase 10,11,293 1.02 10,77,943 1.08 18 Feb 2026 18 Feb 2026 19 Feb 2026 NSE
20 Jun 2025 06:24 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 15,000 6,82,813 Sell Promoter Group Market Sale 1,28,438 0.13 1,13,438 0.01 19 Jun 2025 19 Jun 2025 20 Jun 2025 BSE
20 Jun 2025 06:24 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 1,13,438 51,49,848 Sell Promoter Group Market Sale 1,13,438 0.01 0 0.00 19 Jun 2025 19 Jun 2025 20 Jun 2025 NSE
20 Jun 2025 06:23 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 2,05,000 94,62,584 Sell Promoter Group Market Sale 3,33,438 0.34 1,28,438 0.13 18 Jun 2025 18 Jun 2025 19 Jun 2025 NSE
20 Jun 2025 06:23 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 50,000 23,07,390 Sell Promoter Group Market Sale 3,83,438 0.39 3,33,438 0.34 18 Jun 2025 18 Jun 2025 19 Jun 2025 BSE
20 Jun 2025 06:23 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 16,000 7,45,944 Sell Promoter Group Market Sale 4,58,438 0.46 4,42,438 0.45 17 Jun 2025 17 Jun 2025 20 Jun 2025 BSE
20 Jun 2025 06:23 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 59,000 27,58,157 Sell Promoter Group Market Sale 4,42,438 0.45 3,83,438 0.39 17 Jun 2025 17 Jun 2025 20 Jun 2025 NSE
20 Jun 2025 06:22 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 4,307 1,99,080 Sell Promoter Group Market Sale 4,82,438 0.49 4,78,131 0.48 13 Jun 2025 13 Jun 2025 20 Jun 2025 BSE
20 Jun 2025 06:22 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 19,693 9,10,484 Sell Promoter Group Market Sale 4,78,131 0.48 4,58,438 0.46 13 Jun 2025 13 Jun 2025 20 Jun 2025 NSE
18 Jun 2025 05:38 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 16,000 7,45,944 Sell Promoter Group Market Sale 4,57,217 0.46 4,41,217 0.45 17 Jun 2025 17 Jun 2025 18 Jun 2025 BSE
18 Jun 2025 05:38 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 59,000 27,58,157 Sell Promoter Group Market Sale 4,41,217 0.45 3,82,217 0.39 17 Jun 2025 17 Jun 2025 18 Jun 2025 NSE
16 Jun 2025 04:17 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 5,528 2,55,517 Sell Promoter Group Market Sale 4,82,438 0.49 4,76,910 0.48 13 Jun 2025 13 Jun 2025 16 Jun 2025 BSE
16 Jun 2025 04:17 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 19,693 9,10,484 Sell Promoter Group Market Sale 4,76,910 0.46 4,57,217 0.46 13 Jun 2025 13 Jun 2025 16 Jun 2025 NSE
16 Jun 2025 04:03 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 5,528 2,55,517 Sell Promoter Group Market Sale 4,82,438 0.49 4,76,910 0.48 16 Jun 2025 16 Jun 2025 16 Jun 2025 BSE
16 Jun 2025 04:03 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 19,693 9,10,484 Sell Promoter Group Market Sale 4,76,910 0.46 4,57,217 0.46 16 Jun 2025 16 Jun 2025 16 Jun 2025 NSE
13 Jun 2025 02:48 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 40,000 18,69,305 Sell Promoter Group Market Sale 6,82,438 0.69 6,42,438 0.65 12 Jun 2025 12 Jun 2025 13 Jun 2025 BSE
13 Jun 2025 02:48 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 1,60,000 74,78,368 Sell Promoter Group Market Sale 6,42,438 0.65 4,82,438 0.49 12 Jun 2025 12 Jun 2025 13 Jun 2025 NSE
13 Jun 2025 12:14 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 40,000 18,81,706 Sell Promoter Group Market Sale 9,22,438 0.93 8,82,438 0.89 11 Jun 2025 11 Jun 2025 13 Jun 2025 BSE
13 Jun 2025 12:14 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 2,00,000 94,14,204 Sell Promoter Group Market Sale 8,82,438 0.89 6,82,438 0.69 11 Jun 2025 11 Jun 2025 13 Jun 2025 NSE
11 Jun 2025 03:14 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 2,50,000 1,17,81,459 Sell Promoter Group Market Sale 11,72,438 1.18 9,22,438 0.93 10 Jun 2025 10 Jun 2025 11 Jun 2025 NSE
11 Jun 2025 03:14 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 50,000 23,55,845 Sell Promoter Group Market Sale 12,22,438 1.23 11,72,438 1.18 10 Jun 2025 10 Jun 2025 11 Jun 2025 BSE
10 Jun 2025 06:06 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 2,25,339 1,07,75,109 Sell Promoter Group Market Sale 14,47,777 1.46 12,22,438 1.23 09 Jun 2025 09 Jun 2025 10 Jun 2025 NSE
10 Jun 2025 06:06 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 45,000 21,51,395 Sell Promoter Group Market Sale 14,92,777 1.51 14,47,777 1.46 09 Jun 2025 09 Jun 2025 10 Jun 2025 BSE
09 Jun 2025 04:02 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 45,000 21,48,351 Sell Promoter Group Market Sale 17,42,777 1.76 16,97,777 1.72 06 Jun 2025 06 Jun 2025 09 Jun 2025 BSE
09 Jun 2025 04:02 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 2,05,000 97,79,196 Sell Promoter Group Market Sale 16,97,777 1.72 14,92,777 1.51 06 Jun 2025 06 Jun 2025 09 Jun 2025 NSE
09 Jun 2025 12:51 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 1,92,500 92,85,193 Sell Promoter Group Market Sale 19,35,277 1.95 17,42,777 1.76 05 Jun 2025 05 Jun 2025 06 Jun 2025 NSE
09 Jun 2025 12:51 pm GOKUL Manjulaben Jitaji Rajput Equity Shares 57,661 27,85,117 Sell Promoter Group Market Sale 19,92,938 2.01 19,35,277 1.95 05 Jun 2025 05 Jun 2025 06 Jun 2025 BSE
27 Mar 2025 04:43 pm GOKUL Arjunsinh Rajput Equity Shares 1,70,000 79,62,030 Sell Promoter Group Market Sale 15,50,431 1.57 13,80,431 1.39 26 Mar 2025 26 Mar 2025 27 Mar 2025 BSE
27 Mar 2025 04:43 pm GOKUL Arjunsinh Rajput Equity Shares 3,80,000 1,78,20,756 Sell Promoter Group Market Sale 13,80,431 1.39 10,00,431 1.01 26 Mar 2025 26 Mar 2025 27 Mar 2025 NSE
26 Mar 2025 05:11 pm GOKUL Arjunsinh Rajput Equity Shares 1,50,000 72,18,523 Sell Promoter Group Market Sale 21,00,431 2.12 19,50,431 1.97 25 Mar 2025 25 Mar 2025 26 Mar 2025 BSE
26 Mar 2025 05:11 pm GOKUL Arjunsinh Rajput Equity Shares 4,00,000 1,92,80,682 Sell Promoter Group Market Sale 19,50,431 1.97 15,50,431 1.57 25 Mar 2025 25 Mar 2025 26 Mar 2025 NSE
25 Mar 2025 05:26 pm GOKUL Arjunsinh Rajput Equity Shares 2,85,000 1,39,02,908 Sell Promoter Group Market Sale 23,85,431 2.40 21,00,431 2.12 24 Mar 2025 24 Mar 2025 25 Mar 2025 NSE
25 Mar 2025 05:26 pm GOKUL Arjunsinh Rajput Equity Shares 50,000 24,40,057 Sell Promoter Group Market Sale 24,35,431 2.46 23,85,431 2.41 24 Mar 2025 24 Mar 2025 25 Mar 2025 BSE
24 Mar 2025 05:45 pm GOKUL Arjunsinh Rajput Equity Shares 1,50,000 72,61,480 Sell Promoter Group Market Sale 27,85,431 2.81 26,35,431 2.66 21 Mar 2025 21 Mar 2025 24 Mar 2025 BSE
24 Mar 2025 05:45 pm GOKUL Arjunsinh Rajput Equity Shares 2,00,000 97,22,783 Sell Promoter Group Market Sale 26,35,431 2.66 24,35,431 2.46 21 Mar 2025 21 Mar 2025 24 Mar 2025 NSE
21 Mar 2025 04:25 pm GOKUL Arjunsinh Rajput Equity Shares 15,000 6,84,814 Sell Promoter Group Market Sale 28,00,431 2.83 27,85,431 2.81 20 Mar 2025 20 Mar 2025 21 Mar 2025 BSE
29 Dec 2023 03:26 pm GOKUL Arjunsinh Rajput Equity Shares 4,50,431 2,09,42,910 Buy Promoter Group Market Purchase 7,50,000 0.75 12,00,431 1.21 28 Dec 2023 28 Dec 2023 29 Dec 2023 NSE
28 Dec 2023 02:39 pm GOKUL Arjunsinh Rajput Equity Shares 4,50,000 1,95,88,590 Buy Promoter Group Market Purchase 3,00,000 0.30 7,50,000 0.75 27 Dec 2023 27 Dec 2023 28 Dec 2023 NSE
26 Dec 2023 05:17 pm GOKUL Arjunsinh Rajput Equity Shares 3,00,000 1,27,13,280 Buy Promoter Group Market Purchase 0 0.00 3,00,000 0.30 22 Dec 2023 22 Dec 2023 26 Dec 2023 NSE
24 Mar 2021 06:02 pm GOKUL KANUBHAI J THAKKAR Equity Shares 6,06,439 1,22,80,390 Sell Promoters Market Sale 6,06,439 0.61 0 0.00 23 Mar 2021 23 Mar 2021 24 Mar 2021 NSE
24 Mar 2021 05:52 pm GOKUL Jashodaben Commodities LLP Equity Shares 5,21,865 1,05,67,780 Sell Promoters Market Sale 8,15,804 0.82 2,93,939 0.30 23 Mar 2021 23 Mar 2021 24 Mar 2021 BSE
24 Mar 2021 11:03 am GOKUL KANUBHAI J THAKKAR Equity Shares 10,00,000 2,02,00,000 Sell Promoters Market Sale 16,06,439 1.62 6,06,439 0.61 22 Mar 2021 22 Mar 2021 22 Mar 2021 BSE,NSE
22 Mar 2021 12:29 pm GOKUL Jashodaben Commodities LLP Equity Shares 4,84,196 97,04,401 Sell Promoter Group Market Sale 13,00,000 1.31 8,15,804 0.82 19 Mar 2021 19 Mar 2021 20 Mar 2021 BSE,NSE
07 Oct 2020 05:25 pm GOKUL Profitline Securities Private Limited Equity Shares 1,000 12,000 Sell Promoter Group Others 1,57,62,500 11.95 1,57,61,500 15.92 05 Oct 2020 05 Oct 2020 06 Oct 2020 NA
07 Oct 2020 05:21 pm GOKUL Dharmendrasinh Balvantsinh Rajput Equity Shares 70,78,239 8,49,38,868 Sell Promoter Group Others 1,52,93,818 11.60 82,15,579 8.30 05 Oct 2020 05 Oct 2020 06 Oct 2020 NA
07 Oct 2020 05:17 pm GOKUL Balvantsinh Rajput Equity Shares 85,65,253 10,27,83,036 Sell Promoters Others 3,29,44,515 24.98 2,43,79,262 24.63 05 Oct 2020 05 Oct 2020 06 Oct 2020 NA
07 Oct 2020 05:11 pm GOKUL Bhikhiben Balvantsinh Rajput Equity Shares 72,00,000 8,64,00,000 Sell Promoters Others 2,99,17,500 22.68 2,27,17,500 22.95 05 Oct 2020 05 Oct 2020 06 Oct 2020 NA
Total 3,12,99,803 59,57,45,669
Average Share Price 19.034