Insider Trading of KEI

Broadcast date: 23 Jun 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 78

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
05 Mar 2026 03:09 pm KEI Adarsh Kumar Jain Equity Shares 5,000 2,60,05,418 Sell - Market Sale 35,000 0.04 30,000 0.03 02 Mar 2026 02 Mar 2026 03 Mar 2026 NSE
27 Feb 2026 05:38 pm KEI Kishore Kunal Equity Shares 500 24,63,789 Sell Key Managerial Personnel Market Sale 42,467 0.04 41,967 0.04 25 Feb 2026 25 Feb 2026 27 Feb 2026 NSE
27 Feb 2026 05:38 pm KEI Kishore Kunal Equity Shares 900 43,24,567 Sell Key Managerial Personnel Market Sale 43,367 0.04 42,467 0.04 23 Feb 2026 23 Feb 2026 25 Feb 2026 NSE
05 Feb 2026 05:46 pm KEI Manoj Kakkar Equity Shares 20,000 8,80,76,505 Sell - Market Sale 62,500 0.06 42,500 0.04 04 Feb 2026 04 Feb 2026 05 Feb 2026 NSE
25 Dec 2025 04:09 pm KEI Pawan Kumar Jain Equity Shares 1,000 44,10,245 Sell - Market Sale 81,000 0.08 80,000 0.08 22 Dec 2025 22 Dec 2025 24 Dec 2025 NSE
20 Dec 2025 04:00 pm KEI Lalit Sharma Equity Shares 3,000 1,22,53,165 Sell - Market Sale 80,252 0.08 77,252 0.08 18 Dec 2025 19 Dec 2025 20 Dec 2025 NSE
20 Dec 2025 04:00 pm KEI Kishore Kunal Equity Shares 1,000 42,83,913 Sell Key Managerial Personnel Market Sale 44,367 0.05 43,367 0.04 19 Dec 2025 19 Dec 2025 20 Dec 2025 NSE
17 Dec 2025 05:46 pm KEI Rajeev Gupta Equity Shares 25,000 10,33,73,918 Sell Director Market Sale 3,80,691 0.40 3,55,691 0.37 16 Dec 2025 16 Dec 2025 17 Dec 2025 NSE
17 Dec 2025 05:46 pm KEI Lalit Sharma Equity Shares 7,000 2,89,20,628 Sell - Market Sale 87,252 0.09 80,252 0.08 15 Dec 2025 16 Dec 2025 17 Dec 2025 NSE
17 Dec 2025 05:46 pm KEI Kishore Kunal Equity Shares 1,000 41,62,347 Sell Key Managerial Personnel Market Sale 45,367 0.05 44,367 0.05 15 Dec 2025 15 Dec 2025 17 Dec 2025 NSE
13 Nov 2025 04:49 pm KEI Manoj Kakkar Equity Shares 3,500 1,41,18,261 Sell - Market Sale 66,000 0.07 62,500 0.06 10 Nov 2025 11 Nov 2025 12 Nov 2025 NSE
13 Nov 2025 04:49 pm KEI Kali Charan Sharma Equity Shares 10,741 4,33,03,115 Sell - Market Sale 87,741 0.09 77,000 0.08 11 Nov 2025 11 Nov 2025 12 Nov 2025 NSE
13 Nov 2025 04:49 pm KEI Daya Nand Sharma Equity Shares 900 36,26,027 Sell - Market Sale 8,998 0.01 8,098 0.01 11 Nov 2025 11 Nov 2025 12 Nov 2025 NSE
03 Nov 2025 09:22 pm KEI Lalit Sharma Equity Shares 5,000 2,02,33,289 Sell - Market Sale 92,252 0.10 87,252 0.09 30 Oct 2025 30 Oct 2025 01 Nov 2025 NSE
28 Oct 2025 05:54 pm KEI Adarsh Kumar Jain Equity Shares 5,000 2,05,11,776 Sell - Market Sale 40,000 0.04 35,000 0.04 27 Oct 2025 27 Oct 2025 28 Oct 2025 NSE
30 Sep 2025 05:01 pm KEI Lalit Sharma Equity Shares 8,000 18,00,000 Buy - ESOP 84,252 0.09 92,252 0.10 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Daya Nand Sharma Equity Shares 3,000 6,75,000 Buy - ESOP 5,998 0.01 8,998 0.01 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Nawal Singh Yadav Equity Shares 2,000 4,50,000 Buy - ESOP 2,200 0.00 4,200 0.00 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Pawan Kumar Jain Equity Shares 3,000 6,75,000 Buy - ESOP 78,000 0.08 81,000 0.08 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Rajeev Gupta Equity Shares 12,000 27,00,000 Buy Director ESOP 3,68,691 0.39 3,80,691 0.40 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Dilip Kumar Barnwal Equity Shares 3,000 6,75,000 Buy - ESOP 39,500 0.04 42,500 0.04 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Jashobant Singha Ray Equity Shares 1,500 3,37,500 Buy - ESOP 15,000 0.02 16,500 0.02 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Adarsh Kumar Jain Equity Shares 2,500 5,62,500 Buy - ESOP 37,500 0.04 40,000 0.04 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Kishore Kunal Equity Shares 2,000 4,50,000 Buy - ESOP 43,367 0.05 45,367 0.05 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Manoj Kakkar Equity Shares 8,000 18,00,000 Buy - ESOP 58,000 0.06 66,000 0.07 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
30 Sep 2025 05:01 pm KEI Kali Charan Sharma Equity Shares 3,000 6,75,000 Buy - ESOP 84,741 0.09 87,741 0.09 29 Sep 2025 29 Sep 2025 29 Sep 2025 NA
29 May 2025 03:54 pm KEI Manoj Kakkar Equity Shares 10,000 3,56,20,838 Sell - Market Sale 68,000 0.07 58,000 0.06 26 May 2025 28 May 2025 28 May 2025 NSE
14 May 2025 02:55 pm KEI Adarsh Kumar Jain Equity Shares 5,000 1,69,30,219 Sell - Market Sale 42,500 0.04 37,500 0.04 12 May 2025 12 May 2025 14 May 2025 NSE
14 May 2025 02:55 pm KEI Kishore Kunal Equity Shares 1,500 50,60,744 Sell Key Managerial Personnel Market Sale 44,867 0.05 43,367 0.05 12 May 2025 12 May 2025 13 May 2025 NSE
04 Mar 2025 02:18 pm KEI Sanjay Mehra Equity Shares 1,000 30,67,818 Buy - Market Purchase 0 0.00 1,000 0.00 27 Feb 2025 28 Feb 2025 03 Mar 2025 NSE
30 Sep 2024 07:20 pm KEI PAWAN KUMAR JAIN Equity Shares 3,000 6,75,000 Buy - ESOP 75,000 0.08 78,000 0.09 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI DILIP KUMAR BARNWAL Equity Shares 3,000 6,75,000 Buy - ESOP 36,500 0.04 39,500 0.04 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI KALI CHARAN SHARMA Equity Shares 3,000 6,75,000 Buy - ESOP 81,741 0.09 84,741 0.09 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI NAWAL SINGH YADAV Equity Shares 2,000 4,50,000 Buy - ESOP 200 0.00 2,200 0.00 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI LALIT SHARMA Equity Shares 8,000 18,00,000 Buy - ESOP 76,252 0.08 84,252 0.09 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI ADARSH KUMAR JAIN Equity Shares 2,500 5,62,500 Buy - ESOP 40,000 0.04 42,500 0.05 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI MANOJ KAKKAR Equity Shares 8,000 18,00,000 Buy - ESOP 60,000 0.07 68,000 0.07 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI RAJEEV GUPTA Equity Shares 12,000 27,00,000 Buy Director ESOP 3,56,691 0.39 3,68,691 0.41 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI JASHOBANTSINGHARAY Equity Shares 1,500 3,37,500 Buy - ESOP 13,500 0.01 15,000 0.02 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI DAYA NAND SHARMA Equity Shares 3,000 6,75,000 Buy - ESOP 3,000 0.00 6,000 0.01 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
30 Sep 2024 07:20 pm KEI KISHORE KUNAL Equity Shares 2,000 4,50,000 Buy - ESOP 42,867 0.05 44,867 0.05 28 Sep 2024 28 Sep 2024 28 Sep 2024 NA
19 Jun 2024 11:03 am KEI Dilip Kumar Barnwal Equity Shares 2,500 1,21,74,071 Sell - Market Sale 39,000 0.04 36,500 0.04 13 Jun 2024 14 Jun 2024 17 Jun 2024 NSE
15 May 2024 04:57 pm KEI Manoj Kakkar Equity Shares 4,000 1,59,90,466 Sell - Market Sale 64,000 0.07 60,000 0.07 14 May 2024 14 May 2024 15 May 2024 NSE
01 Apr 2024 04:11 pm KEI Lalit Sharma Equity Shares 1,750 61,88,116 Sell - Market Sale 78,002 0.09 76,252 0.08 27 Mar 2024 28 Mar 2024 01 Apr 2024 NSE
18 Mar 2024 05:54 pm KEI Nawal Singh Yadav Equity Shares 200 5,88,000 Buy - Market Purchase 0 0.00 200 0.00 14 Mar 2024 14 Mar 2024 18 Mar 2024 NSE
02 Mar 2024 02:42 pm KEI Adarsh Kumar Jain Equity Shares 500 16,14,375 Sell - Market Sale 40,500 0.04 40,000 0.04 27 Feb 2024 27 Feb 2024 29 Feb 2024 NSE
02 Mar 2024 02:42 pm KEI Kishore Kunal Equity Shares 300 9,66,742 Sell Key Managerial Personnel Market Sale 43,167 0.05 42,867 0.05 29 Feb 2024 29 Feb 2024 02 Mar 2024 NSE
19 Dec 2023 12:51 pm KEI Manish Mantri Equity Shares 1,901 57,29,507 Sell - Market Sale 93,101 0.10 91,200 0.10 18 Dec 2023 18 Dec 2023 19 Dec 2023 NSE
15 Dec 2023 02:58 pm KEI LALIT SHARMA Equity Shares 2,000 60,82,148 Sell - Market Sale 80,002 0.09 78,002 0.09 12 Dec 2023 14 Dec 2023 14 Dec 2023 NSE
07 Jun 2021 02:45 pm KEI Manish Mantri Equity Shares 19,999 1,33,93,231 Sell - Market Sale 1,01,400 0.11 81,401 0.09 03 Jun 2021 03 Jun 2021 04 Jun 2021 NSE
07 Jun 2021 02:45 pm KEI Manoj Kakkar Equity Shares 75,000 4,96,23,316 Sell - Market Sale 94,387 0.11 19,387 0.02 03 Jun 2021 03 Jun 2021 04 Jun 2021 NSE
07 Jun 2021 02:45 pm KEI Rajeev Gupta Equity Shares 1,50,000 10,06,69,211 Sell Director Market Sale 4,50,691 0.50 3,00,691 0.33 03 Jun 2021 03 Jun 2021 04 Jun 2021 NSE
07 Jun 2021 02:45 pm KEI Pawan Kumar Jain Equity Shares 13,000 88,26,000 Sell - Market Sale 63,000 0.07 50,000 0.05 04 Jun 2021 04 Jun 2021 04 Jun 2021 NSE
07 Jun 2021 02:45 pm KEI Lalit Sharma Equity Shares 90,000 5,95,70,832 Sell - Market Sale 1,38,000 0.15 48,000 0.05 03 Jun 2021 03 Jun 2021 04 Jun 2021 NSE
07 Jun 2021 02:45 pm KEI Kishore Kunal Equity Shares 67,500 4,53,90,676 Sell Key Managerial Personnel Market Sale 1,05,351 0.12 37,851 0.04 03 Jun 2021 03 Jun 2021 04 Jun 2021 NSE
07 Jun 2021 02:45 pm KEI Dilip Kumar Barnwal Equity Shares 25,000 1,68,50,000 Sell - Market Sale 85,000 0.09 60,000 0.07 03 Jun 2021 04 Jun 2021 04 Jun 2021 NSE
07 Jun 2021 02:45 pm KEI Adarsh Kumar Jain Equity Shares 51,000 3,42,96,361 Sell - Market Sale 1,01,000 0.11 50,000 0.06 03 Jun 2021 03 Jun 2021 04 Jun 2021 NSE
07 Jun 2021 02:45 pm KEI Kali Charan Sharma Equity Shares 15,000 1,01,04,214 Sell - Market Sale 75,741 0.09 60,741 0.07 03 Jun 2021 03 Jun 2021 04 Jun 2021 NSE
26 Nov 2020 03:06 pm KEI LALIT SHARMA Equity Shares 5,000 19,37,219 Sell Employees/Designated Employees Market Sale 1,43,000 0.16 1,38,000 0.15 24 Nov 2020 24 Nov 2020 26 Nov 2020 NSE
18 Aug 2020 05:19 pm KEI RAJEEV GUPTA Equity Shares 1,20,000 2,70,00,000 Buy Director ESOP 3,30,691 0.37 4,50,691 0.50 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
18 Aug 2020 05:19 pm KEI JASHOBANT SINGHA RAY Equity Shares 8,000 18,00,000 Buy Employees/Designated Employees ESOP 0 0.00 8,000 0.01 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
18 Aug 2020 05:19 pm KEI LALIT SHARMA Equity Shares 48,000 1,08,00,000 Buy Employees/Designated Employees ESOP 95,000 0.11 1,43,000 0.16 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
18 Aug 2020 05:19 pm KEI ADARSH KUMAR JAIN Equity Shares 37,000 83,25,000 Buy Employees/Designated Employees ESOP 64,000 0.07 1,01,000 0.11 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
18 Aug 2020 05:19 pm KEI KISHORE KUNAL Equity Shares 34,000 76,50,000 Buy Employees/Designated Employees ESOP 71,351 0.08 1,05,351 0.12 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
18 Aug 2020 05:19 pm KEI MANOJ KAKKAR Equity Shares 32,000 72,00,000 Buy Employees/Designated Employees ESOP 62,387 0.07 94,387 0.11 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
18 Aug 2020 05:19 pm KEI KALI CHARAN SHARMA Equity Shares 20,000 45,00,000 Buy Employees/Designated Employees ESOP 55,741 0.06 75,741 0.09 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
18 Aug 2020 05:19 pm KEI DILIP KUMAR BARNWAL Equity Shares 20,000 45,00,000 Buy Employees/Designated Employees ESOP 65,000 0.07 85,000 0.09 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
18 Aug 2020 05:19 pm KEI Pawan Kumar Jain Equity Shares 12,000 27,00,000 Buy Employees/Designated Employees ESOP 51,000 0.06 63,000 0.07 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
18 Aug 2020 05:19 pm KEI Manish Mantri Equity Shares 20,000 45,00,000 Buy Employees/Designated Employees ESOP 81,400 0.09 1,01,400 0.11 14 Aug 2020 14 Aug 2020 17 Aug 2020 NA
11 Aug 2020 08:00 pm KEI KISHORE KUNAL Equity Shares 20,000 72,99,208 Sell Employees/Designated Employees Market Sale 91,351 0.10 71,351 0.08 10 Aug 2020 10 Aug 2020 11 Aug 2020 NSE
11 Aug 2020 08:00 pm KEI ADARSH KUMAR JAIN Equity Shares 20,000 73,01,050 Sell Employees/Designated Employees Market Sale 84,000 0.09 64,000 0.07 10 Aug 2020 10 Aug 2020 11 Aug 2020 NSE
11 Aug 2020 08:00 pm KEI DILIP KUMAR BARNWAL Equity Shares 10,000 36,57,400 Sell Employees/Designated Employees Market Sale 75,000 0.08 65,000 0.07 11 Aug 2020 11 Aug 2020 11 Aug 2020 NSE
11 Aug 2020 08:00 pm KEI KALI CHARAN SHARMA Equity Shares 15,000 55,49,250 Sell Employees/Designated Employees Market Sale 70,741 0.08 55,741 0.06 10 Aug 2020 11 Aug 2020 11 Aug 2020 NSE
11 Aug 2020 08:00 pm KEI LALIT SHARMA Equity Shares 20,000 72,29,902 Sell Employees/Designated Employees Market Sale 1,15,000 0.13 95,000 0.11 10 Aug 2020 10 Aug 2020 11 Aug 2020 NSE
11 Aug 2020 08:00 pm KEI RAJEEV GUPTA Equity Shares 48,000 1,76,23,423 Sell Director Market Sale 3,78,691 0.42 3,30,691 0.37 10 Aug 2020 10 Aug 2020 11 Aug 2020 NSE
27 Jun 2020 12:24 pm KEI LALIT SHARMA Equity Shares 10,000 36,16,557 Sell Employees/Designated Employees Market Sale 1,25,000 0.14 1,15,000 0.13 23 Jun 2020 24 Jun 2020 25 Jun 2020 NSE
23 Jun 2020 10:18 pm KEI PAWAN KUMAR AGGARWAL Equity Shares 16,778 58,56,665 Sell Employees/Designated Employees Market Sale 3,91,288 0.44 3,74,510 0.42 19 Jun 2020 22 Jun 2020 23 Jun 2020 NSE
23 Jun 2020 10:18 pm KEI ADARSH KUMAR JAIN Equity Shares 10,000 35,31,760 Sell Employees/Designated Employees Market Sale 94,000 0.11 84,000 0.09 22 Jun 2020 22 Jun 2020 23 Jun 2020 NSE
Total 12,48,469 99,29,81,282
Average Share Price 795.359