Insider Trading of KHADIM

Broadcast date: 18 Sep 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 37

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
29 Mar 2024 06:43 pm KHADIM Siddhartha Roy Burman Equity Shares 1,64,384 6,00,00,160 Buy Promoters Preferential Offer 14,65,149 8.15 16,29,533 8.99 28 Mar 2024 28 Mar 2024 29 Mar 2024 NA
08 Feb 2024 05:03 pm KHADIM Siddhartha Roy Burman Warrants 1,64,384 1,50,00,040 Buy Promoters Preferential Offer 14,65,149 8.15 16,29,533 8.87 02 Feb 2024 02 Feb 2024 06 Feb 2024 NA
18 Mar 2021 07:38 pm KHADIM Karan Jhamb (spouse of Namrata Ashok Chotrani) Equity Shares 1,190 1,98,170 Buy Immediate relative Market Purchase 435 0.00 1,625 0.01 15 Mar 2021 15 Mar 2021 16 Mar 2021 NSE
18 Mar 2021 07:38 pm KHADIM Namrata Ashok Chotrani Equity Shares 580 99,754 Buy Key Managerial Personnel Market Purchase 18,062 0.10 18,642 0.10 12 Mar 2021 12 Mar 2021 16 Mar 2021 NSE
10 Mar 2021 07:24 pm KHADIM Siddhartha Roy Burman Equity Shares 1,000 1,75,475 Buy Promoters Market Purchase 16,80,649 9.36 16,81,649 9.37 09 Mar 2021 09 Mar 2021 10 Mar 2021 NSE
26 Feb 2021 02:52 pm KHADIM Siddhartha Roy Burman Equity Shares 1,000 1,51,900 Buy Promoters Market Purchase 16,79,649 9.35 16,80,649 9.36 24 Feb 2021 24 Feb 2021 25 Feb 2021 NSE
19 Feb 2021 06:27 pm KHADIM Siddhartha Roy Burman Equity Shares 5,000 6,91,539 Buy Promoters Market Purchase 16,74,649 9.32 16,79,649 9.35 17 Feb 2021 17 Feb 2021 19 Feb 2021 NSE
05 Jan 2021 08:44 pm KHADIM Namrata Ashok Chotrani Equity Shares 500 56,145 Buy Key Managerial Personnel Market Purchase 6,500 0.04 7,000 0.04 23 Nov 2020 23 Nov 2020 01 Jan 2021 NSE
05 Jan 2021 08:44 pm KHADIM Namrata Ashok Chotrani Equity Shares 1,637 2,00,256 Buy Key Managerial Personnel Market Purchase 7,000 0.04 8,637 0.05 21 Dec 2020 21 Dec 2020 01 Jan 2021 NSE
05 Jan 2021 08:44 pm KHADIM Namrata Ashok Chotrani Equity Shares 425 50,591 Buy Key Managerial Personnel Market Purchase 8,637 0.05 9,062 0.05 24 Dec 2020 24 Dec 2020 01 Jan 2021 NSE
05 Jan 2021 08:44 pm KHADIM Namrata Ashok Chotrani Equity Shares 1,000 1,15,794 Buy Key Managerial Personnel Market Purchase 5,500 0.03 6,500 0.04 18 Nov 2020 18 Nov 2020 01 Jan 2021 NSE
05 Jan 2021 08:44 pm KHADIM Namrata Ashok Chotrani Equity Shares 2,000 2,40,523 Buy Key Managerial Personnel Market Purchase 9,062 0.05 11,062 0.06 29 Dec 2020 29 Dec 2020 01 Jan 2021 NSE
05 Jan 2021 08:44 pm KHADIM Namrata Ashok Chotrani Equity Shares 5,000 5,97,587 Buy Key Managerial Personnel Market Purchase 11,062 0.06 16,062 0.09 30 Dec 2020 30 Dec 2020 01 Jan 2021 NSE
05 Jan 2021 08:44 pm KHADIM Namrata Ashok Chotrani Equity Shares 2,000 2,54,039 Buy Key Managerial Personnel Market Purchase 16,062 0.09 18,062 0.10 31 Dec 2020 31 Dec 2020 01 Jan 2021 NSE
05 Jan 2021 08:44 pm KHADIM Karan Jhamb (spouse of Namrata Ashok Chotrani) Equity Shares 435 50,275 Buy Immediate relative Market Purchase 0 0.00 435 0.00 22 Dec 2020 22 Dec 2020 01 Jan 2021 NSE
01 Jan 2021 07:36 pm KHADIM Rittick Roy Burman Equity Shares 250 30,082 Buy Director Market Purchase 3,250 0.02 3,500 0.02 31 Dec 2020 31 Dec 2020 01 Jan 2021 NSE
01 Jan 2021 07:36 pm KHADIM Rittick Roy Burman Equity Shares 200 23,827 Buy Director Market Purchase 3,050 0.02 3,250 0.02 30 Dec 2020 30 Dec 2020 01 Jan 2021 NSE
01 Jan 2021 07:36 pm KHADIM Siddhartha Roy Burman Equity Shares 5,000 5,99,710 Buy Promoters Market Purchase 16,64,649 9.26 16,69,649 9.29 30 Dec 2020 30 Dec 2020 01 Jan 2021 NSE
01 Jan 2021 07:36 pm KHADIM Siddhartha Roy Burman Equity Shares 5,000 5,99,890 Buy Promoters Market Purchase 16,69,649 9.29 16,74,649 9.32 31 Dec 2020 31 Dec 2020 01 Jan 2021 NSE
30 Dec 2020 06:28 pm KHADIM Rittick Roy Burman Equity Shares 200 23,959 Buy Director Market Purchase 2,850 0.02 3,050 0.02 29 Dec 2020 29 Dec 2020 30 Dec 2020 NSE
30 Dec 2020 06:28 pm KHADIM Siddhartha Roy Burman Equity Shares 1,000 1,19,786 Buy Promoters Market Purchase 16,63,649 9.26 16,64,649 9.26 29 Dec 2020 29 Dec 2020 30 Dec 2020 NSE
30 Dec 2020 06:28 pm KHADIM Siddhartha Roy Burman Equity Shares 5,000 6,04,555 Buy Promoters Market Purchase 16,58,649 9.23 16,63,649 9.26 28 Dec 2020 28 Dec 2020 30 Dec 2020 NSE
22 Dec 2020 06:17 pm KHADIM Siddhartha Roy Burman Equity Shares 500 60,742 Buy Promoters Market Purchase 16,58,149 9.23 16,58,649 9.23 21 Dec 2020 21 Dec 2020 22 Dec 2020 NSE
22 Dec 2020 06:17 pm KHADIM Siddhartha Roy Burman Equity Shares 1,000 1,25,826 Buy Promoters Market Purchase 16,57,149 9.22 16,58,149 9.23 18 Dec 2020 18 Dec 2020 22 Dec 2020 NSE
18 Dec 2020 06:44 pm KHADIM Siddhartha Roy Burman Equity Shares 1,000 1,32,478 Buy Promoters Market Purchase 16,51,149 9.19 16,52,149 9.19 16 Dec 2020 16 Dec 2020 18 Dec 2020 NSE
18 Dec 2020 06:44 pm KHADIM Siddhartha Roy Burman Equity Shares 5,000 6,58,536 Buy Promoters Market Purchase 16,52,149 9.19 16,57,149 9.22 17 Dec 2020 17 Dec 2020 18 Dec 2020 NSE
14 Dec 2020 06:17 pm KHADIM Siddhartha Roy Burman Equity Shares 3,000 3,51,178 Buy Promoters Market Purchase 16,48,149 9.18 16,51,149 9.19 10 Dec 2020 10 Dec 2020 14 Dec 2020 NSE
14 Dec 2020 06:17 pm KHADIM Rittick Roy Burman Equity Shares 120 14,064 Buy Director Market Purchase 2,730 0.02 2,850 0.02 10 Dec 2020 10 Dec 2020 14 Dec 2020 NSE
01 Oct 2020 11:20 pm KHADIM Siddhartha Roy Burman Equity Shares 1,000 1,10,275 Buy Promoters Market Purchase 16,47,149 9.17 16,48,149 9.18 29 Sep 2020 29 Sep 2020 01 Oct 2020 NSE
01 Oct 2020 11:10 pm KHADIM Rittick Roy Burman Equity Shares 1,500 1,66,094 Buy Director Market Purchase 980 0.01 2,480 0.01 29 Sep 2020 29 Sep 2020 01 Oct 2020 NSE
01 Oct 2020 11:10 pm KHADIM Rittick Roy Burman Equity Shares 250 28,125 Buy Director Market Purchase 2,480 0.01 2,730 0.02 30 Sep 2020 30 Sep 2020 01 Oct 2020 NSE
25 Sep 2020 01:45 pm KHADIM Rittick Roy Burman Equity Shares 450 48,665 Buy Director Market Purchase 530 0.00 980 0.01 23 Sep 2020 23 Sep 2020 25 Sep 2020 NSE
23 Sep 2020 11:53 pm KHADIM Siddhartha Roy Burman Equity Shares 1,000 1,12,725 Buy Promoters Market Purchase 16,45,149 9.15 16,46,149 9.16 21 Sep 2020 21 Sep 2020 23 Sep 2020 NSE
23 Sep 2020 11:53 pm KHADIM Siddhartha Roy Burman Equity Shares 1,000 1,08,382 Buy Promoters Market Purchase 16,46,149 9.16 16,47,149 9.17 22 Sep 2020 22 Sep 2020 23 Sep 2020 NSE
18 Sep 2020 07:23 pm KHADIM Tanusree Roy Burman Equity Shares 1,000 1,17,065 Buy Promoter Group Market Purchase 15,060 0.08 16,060 0.09 16 Sep 2020 16 Sep 2020 17 Sep 2020 NSE
18 Sep 2020 07:13 pm KHADIM Siddhartha Roy Burman Equity Shares 2,500 2,91,888 Buy Promoters Market Purchase 16,42,649 9.14 16,45,149 9.15 16 Sep 2020 16 Sep 2020 17 Sep 2020 NSE
18 Sep 2020 07:13 pm KHADIM Siddhartha Roy Burman Equity Shares 500 58,634 Buy Promoters Market Purchase 16,42,149 9.14 16,42,649 9.14 15 Sep 2020 15 Sep 2020 17 Sep 2020 NSE
Total 3,87,005 8,22,68,734
Average Share Price 212.578