Insider Trading of LUXIND

Broadcast date: 12 May 2021

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 13

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
20 Nov 2025 01:41 pm LUXIND Rajnish Rikhy Equity Shares 1,400 16,84,710 Sell Director Market Sale 31,000 0.10 29,600 0.10 12 Nov 2025 14 Nov 2025 18 Nov 2025 NSE
12 May 2021 08:03 pm LUXIND SAKET TODI Equity Shares 6,52,876 0 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 1,42,000 0.56 7,94,876 2.64 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND NAVIN KUMAR TODI Equity Shares 4,60,263 0 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 100 0.00 4,60,363 1.53 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND PRADIP KUMAR TODI (HUF) Equity Shares 13,340 0 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 0 0.00 13,340 0.05 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND ASHOK KUMAR TODI (HUF) Equity Shares 11,310 0 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 0 0.00 11,310 0.04 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND SHOBHA DEVI TODI Equity Shares 2,05,070 0 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 25,27,500 10.01 27,32,570 9.09 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND PRADIP KUMAR TODI Equity Shares 1,88,790 0 Buy Promoters Scheme of Amalgamation/Merger/Demerger/Arrangement 42,26,500 16.74 44,15,290 14.68 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND ASHOK KUMAR TODI Equity Shares 1,90,820 0 Buy Promoters Scheme of Amalgamation/Merger/Demerger/Arrangement 34,67,834 13.73 36,58,654 12.17 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND PRABHA DEVI TODI Equity Shares 42,920 0 Buy Promoters Scheme of Amalgamation/Merger/Demerger/Arrangement 36,23,000 14.35 36,65,920 12.19 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND HOLLYFIELD TRADERS PRIVATE LIMITED Equity Shares 17,34,793 0 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 0 0.00 17,34,793 5.77 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND UDIT TODI Equity Shares 6,52,876 0 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 1,86,000 0.74 8,38,876 2.79 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND BIMLA DEVI TODI Equity Shares 2,05,070 0 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 32,80,000 12.99 34,85,070 11.59 08 May 2021 08 May 2021 11 May 2021 NA
12 May 2021 08:03 pm LUXIND RAHUL KUMAR TODI Equity Shares 4,60,553 0 Buy Promoter Group Scheme of Amalgamation/Merger/Demerger/Arrangement 100 0.00 4,60,653 1.53 08 May 2021 08 May 2021 11 May 2021 NA
Total 48,20,081 16,84,710
Average Share Price 0.35