Insider Trading

Name Of The Acquirer/ Disposer : COSMO FILMS ESOP TRUST 2015

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 19

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
16 Mar 2026 04:30 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 11,250 32,49,000 Sell Other ESOP 3,02,822 1.15 2,91,572 1.11 13 Mar 2026 13 Mar 2026 16 Mar 2026 NA
13 Mar 2026 05:43 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 48,750 4,87,500 Sell Other ESOP 3,51,572 1.34 3,02,822 1.15 10 Mar 2026 10 Mar 2026 12 Mar 2026 NA
06 Oct 2025 05:29 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 4,541 7,19,612 Sell Other ESOP 3,56,113 1.36 3,51,572 1.34 01 Oct 2025 01 Oct 2025 03 Oct 2025 NA
01 Oct 2025 04:40 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 75,000 7,50,000 Sell Other ESOP 4,31,113 1.64 3,56,113 1.36 29 Sep 2025 29 Sep 2025 30 Sep 2025 NA
10 Jun 2025 02:58 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 709 8,32,493 Sell Other ESOP 4,31,822 1.64 4,31,113 1.64 04 Jun 2025 04 Jun 2025 06 Jun 2025 NA
19 Mar 2025 02:13 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 1,57,500 15,75,000 Sell Other ESOP 5,89,322 2.24 4,31,822 1.64 17 Mar 2025 17 Mar 2025 18 Mar 2025 NA
25 Feb 2025 05:13 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 64,000 4,27,52,983 Buy Other Market Purchase 5,25,322 2.00 5,89,322 2.24 24 Feb 2025 25 Feb 2025 25 Feb 2025 NSE
24 Feb 2025 04:31 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 97,000 6,55,92,701 Buy Other Market Purchase 4,28,322 1.63 5,25,322 2.00 20 Feb 2025 21 Feb 2025 21 Feb 2025 NSE
21 Feb 2025 03:43 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 56,000 3,68,77,326 Buy Other Market Purchase 3,72,322 1.42 4,28,322 1.63 18 Feb 2025 19 Feb 2025 19 Feb 2025 NSE
18 Feb 2025 06:10 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 1,10,000 7,07,19,600 Buy Other Market Purchase 2,62,322 1.00 3,72,322 1.42 14 Feb 2025 17 Feb 2025 17 Feb 2025 NSE
10 Dec 2024 05:01 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 12,750 80,01,758 Sell Other ESOP 2,75,072 1.05 2,62,322 1.00 09 Dec 2024 09 Dec 2024 10 Dec 2024 NA
06 Sep 2024 03:54 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 41,000 1,07,50,200 Sell Other ESOP 3,48,322 1.32 3,07,322 1.17 02 Sep 2024 03 Sep 2024 03 Sep 2024 NA
06 Sep 2024 03:54 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 32,250 1,31,50,650 Sell Other ESOP 3,07,322 1.17 2,75,072 1.05 04 Sep 2024 05 Sep 2024 05 Sep 2024 NA
07 Jun 2024 01:15 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 7,000 16,39,890 Sell Other ESOP 3,55,322 1.35 3,48,322 1.32 05 Jun 2024 05 Jun 2024 05 Jun 2024 NA
29 Mar 2024 02:52 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 15,000 75,00,235 Buy Other Market Purchase 3,40,322 1.30 3,55,322 1.35 28 Mar 2024 28 Mar 2024 29 Mar 2024 NSE
21 Mar 2024 05:43 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 18,000 90,78,841 Buy Other Market Purchase 3,22,322 1.23 3,40,322 1.30 19 Mar 2024 21 Mar 2024 21 Mar 2024 NSE
18 Mar 2024 05:52 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 62,000 2,97,62,483 Buy Other Market Purchase 2,60,322 0.99 3,22,322 1.23 14 Mar 2024 18 Mar 2024 18 Mar 2024 NSE
14 Mar 2024 06:40 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 37,500 3,75,000 Sell Other ESOP 2,97,822 1.13 2,60,322 0.99 13 Mar 2024 13 Mar 2024 14 Mar 2024 NA
18 Dec 2023 02:41 pm COSMOFIRST COSMO FILMS ESOP TRUST 2015 Equity Shares 15,000 58,05,911 Sell Other ESOP 3,12,822 1.19 2,97,822 1.13 14 Dec 2023 14 Dec 2023 15 Dec 2023 NA
Total 8,65,250 30,96,21,183
Average Share Price 357.84