Insider Trading

Name Of The Acquirer/ Disposer : Amit Kumar

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 20

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
24 Sep 2025 03:55 pm NAUKRI Amit Kumar Equity Shares 215 3,05,300 Sell Employees/Designated Employees Market Sale 665 0.00 450 0.00 22 Sep 2025 22 Sep 2025 24 Sep 2025 NSE
25 Mar 2025 10:37 pm M&M Amit Kumar Equity Shares 530 14,71,015 Buy Employees/Designated Employees ESOP 2,838 0.00 3,368 0.00 24 Mar 2025 24 Mar 2025 25 Mar 2025 NA
25 Mar 2025 10:37 pm M&M Amit Kumar Equity Shares 530 14,71,015 Buy Employees/Designated Employees ESOP 2,838 0.00 3,368 0.00 24 Mar 2025 24 Mar 2025 25 Mar 2025 NA
13 Mar 2025 11:06 pm M&M Amit Kumar Equity Shares 780 20,61,930 Buy Employees/Designated Employees ESOP 2,058 0.00 2,838 0.00 13 Mar 2025 13 Mar 2025 13 Mar 2025 NA
29 Nov 2024 10:11 pm 360ONE Amit Kumar Equity Shares 4,000 45,12,644 Sell Employees/Designated Employees Market Sale 4,000 0.00 0 0.00 26 Nov 2024 27 Nov 2024 28 Nov 2024 NSE
12 Sep 2024 04:42 pm NAUKRI Amit Kumar Equity Shares 220 16,99,489 Sell Employees/Designated Employees Market Sale 246 0.00 26 0.00 12 Sep 2024 12 Sep 2024 12 Sep 2024 NSE
04 Sep 2024 07:58 pm TEJASNET Amit Kumar Equity Shares 2,632 35,02,481 Sell Employees/Designated Employees Market Sale 5,015 0.00 2,383 0.00 30 Aug 2024 30 Aug 2024 02 Sep 2024 BSE
29 Aug 2024 07:35 pm NAUKRI Amit Kumar Equity Shares 34 2,50,000 Sell Employees/Designated Employees Market Sale 34 0.00 0 0.00 29 Aug 2024 29 Aug 2024 29 Aug 2024 NSE
26 Aug 2024 04:13 pm NAUKRI Amit Kumar Equity Shares 90 6,61,509 Sell Employees/Designated Employees Market Sale 90 0.00 0 0.00 23 Aug 2024 23 Aug 2024 23 Aug 2024 NSE
21 Aug 2024 03:55 pm NAUKRI Amit Kumar Equity Shares 65 4,80,025 Sell Employees/Designated Employees Market Sale 99 0.00 34 0.00 20 Aug 2024 20 Aug 2024 20 Aug 2024 NSE
20 May 2021 05:53 pm IEX Amit Kumar Equity Shares 10,000 37,90,000 Sell Employees/Designated Employees Market Sale 10,000 0.00 0 0.00 17 May 2021 17 May 2021 18 May 2021 NSE
17 Apr 2021 05:38 pm PHOENIXLTD Amit Kumar Equity Shares 2,000 14,37,100 Buy Other ESOP 12,000 0.01 14,000 0.01 13 Apr 2021 13 Apr 2021 15 Apr 2021 NA
04 Mar 2021 09:44 pm PHOENIXLTD Amit Kumar Equity Shares 3,000 24,40,800 Buy Employees/Designated Employees ESOP 9,000 0.01 12,000 0.01 28 Feb 2021 28 Feb 2021 02 Mar 2021 NA
04 Mar 2021 09:44 pm PHOENIXLTD Amit Kumar Equity Shares 1,000 8,46,607 Sell Employees/Designated Employees Market Sale 10,000 0.01 9,000 0.01 16 Feb 2021 16 Feb 2021 02 Mar 2021 NSE
10 Feb 2021 09:14 pm PHOENIXLTD Amit Kumar Equity Shares 3,000 24,27,300 Buy Employees/Designated Employees ESOP 7,000 0.00 10,000 0.01 04 Feb 2021 04 Feb 2021 08 Feb 2021 NA
28 Dec 2020 10:57 pm PHOENIXLTD Amit Kumar Equity Shares 1,000 7,85,000 Sell Employees/Designated Employees Market Sale 8,000 0.00 7,000 0.00 21 Dec 2020 21 Dec 2020 23 Dec 2020 NSE
28 Dec 2020 10:57 pm PHOENIXLTD Amit Kumar Equity Shares 1,000 7,80,000 Sell Employees/Designated Employees Market Sale 9,000 0.01 8,000 0.00 03 Dec 2020 15 Dec 2020 23 Dec 2020 NSE
25 Nov 2020 05:40 pm KOTAKBANK Amit Kumar Equity Shares 846 11,81,295 Buy Employees/Designated Employees ESOP 708 0.00 1,554 0.00 13 Nov 2020 13 Nov 2020 24 Nov 2020 NA
10 Nov 2020 06:19 pm IEX Amit Kumar Equity Shares 20,000 40,20,000 Sell Employees/Designated Employees Market Sale 30,000 0.01 10,000 0.00 10 Nov 2020 10 Nov 2020 10 Nov 2020 NSE
06 Nov 2020 04:09 pm IEX Amit Kumar Equity Shares 30,000 48,00,000 Buy Employees/Designated Employees ESOP 0 0.00 30,000 0.01 05 Nov 2020 05 Nov 2020 06 Nov 2020 NA
Total 80,942 3,89,23,510
Average Share Price 480.881