Insider Trading

Name Of The Acquirer/ Disposer : Anand Ashok Mathur

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 25

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
03 Jun 2021 06:39 pm HDFCBANK Anand Ashok Mathur Equity Shares 2,000 30,24,682 Sell - Market Sale 8,862 0.00 6,862 0.00 01 Jun 2021 01 Jun 2021 01 Jun 2021 NSE
03 Jun 2021 06:39 pm HDFCBANK Anand Ashok Mathur Equity Shares 2,000 30,24,682 Pledge Rev - Revokation of Pledge 8,862 0.00 6,862 0.00 01 Jun 2021 01 Jun 2021 01 Jun 2021 NA
01 Jun 2021 08:19 pm HDFCBANK Anand Ashok Mathur Equity Shares 5,000 75,50,000 Pledge Rev - Revokation of Pledge 13,862 0.00 13,862 0.00 31 May 2021 31 May 2021 31 May 2021 NA
01 Jun 2021 08:19 pm HDFCBANK Anand Ashok Mathur Equity Shares 5,000 75,50,000 Sell - Market Sale 13,862 0.00 8,862 0.00 31 May 2021 31 May 2021 31 May 2021 NSE
31 May 2021 06:24 pm HDFCBANK Anand Ashok Mathur Equity Shares 450 6,79,500 Pledge Rev - Revokation of Pledge 14,312 0.00 14,312 0.00 28 May 2021 28 May 2021 28 May 2021 NA
31 May 2021 06:24 pm HDFCBANK Anand Ashok Mathur Equity Shares 450 6,79,500 Sell - Market Sale 14,312 0.00 13,862 0.00 28 May 2021 28 May 2021 28 May 2021 NSE
26 May 2021 05:02 pm HDFCBANK ANAND ASHOK MATHUR Equity Shares 10,600 1,09,24,360 Buy - ESOP 4,712 0.00 15,312 0.00 24 May 2021 24 May 2021 24 May 2021 NA
26 May 2021 05:02 pm HDFCBANK ANAND ASHOK MATHUR Equity Shares 10,600 1,09,24,360 Pledge - Pledge Creation 15,312 0.00 15,312 0.00 24 May 2021 24 May 2021 24 May 2021 NA
26 May 2021 04:56 pm HDFCBANK Anand Ashok Mathur Equity Shares 1,000 15,03,500 Pledge Rev - Revokation of Pledge 4,712 0.00 4,712 0.00 24 May 2021 25 May 2021 25 May 2021 NA
26 May 2021 04:56 pm HDFCBANK Anand Ashok Mathur Equity Shares 1,000 15,03,500 Sell - Market Sale 4,712 0.00 3,712 0.00 24 May 2021 25 May 2021 25 May 2021 NSE
24 May 2021 08:48 pm HDFCBANK Anand Ashok Mathur Equity Shares 800 11,89,652 Pledge Rev - Revokation of Pledge 5,512 0.00 5,512 0.00 18 May 2021 21 May 2021 21 May 2021 NA
24 May 2021 08:48 pm HDFCBANK Anand Ashok Mathur Equity Shares 800 11,89,652 Sell - Market Sale 5,512 0.00 4,712 0.00 18 May 2021 21 May 2021 21 May 2021 NSE
05 May 2021 07:45 pm HDFCBANK Anand Ashok Mathur Equity Shares 700 9,90,000 Sell Employees/Designated Employees Market Sale 6,212 0.00 5,512 0.00 03 May 2021 04 May 2021 04 May 2021 NSE
05 May 2021 07:45 pm HDFCBANK Anand Ashok Mathur Equity Shares 700 9,90,000 Pledge Rev Employees/Designated Employees Revokation of Pledge 6,212 0.00 6,212 0.00 03 May 2021 04 May 2021 04 May 2021 NA
03 May 2021 09:12 pm HDFCBANK Anand Ashok Mathur Equity Shares 2,500 37,25,000 Sell Employees/Designated Employees Market Sale 8,712 0.00 6,212 0.00 28 Apr 2021 29 Apr 2021 30 Apr 2021 NSE
03 May 2021 09:12 pm HDFCBANK Anand Ashok Mathur Equity Shares 2,500 37,25,000 Pledge Rev Employees/Designated Employees Revokation of Pledge 8,712 0.00 8,712 0.00 28 Apr 2021 29 Apr 2021 30 Apr 2021 NA
29 Apr 2021 05:51 pm HDFCBANK Anand Ashok Mathur Equity Shares 500 7,17,500 Pledge Rev Employees/Designated Employees Revokation of Pledge 9,212 0.00 9,212 0.00 27 Apr 2021 27 Apr 2021 27 Apr 2021 NA
29 Apr 2021 05:51 pm HDFCBANK Anand Ashok Mathur Equity Shares 500 7,17,500 Sell Employees/Designated Employees Market Sale 9,212 0.00 8,712 0.00 27 Apr 2021 27 Apr 2021 27 Apr 2021 NSE
20 Mar 2021 09:18 pm HDFCBANK ANAND ASHOK MATHUR Equity Shares 9,000 49,16,970 Pledge Employees/Designated Employees Pledge Creation 9,262 0.00 9,262 0.00 18 Mar 2021 18 Mar 2021 18 Mar 2021 NA
20 Mar 2021 09:18 pm HDFCBANK ANAND ASHOK MATHUR Equity Shares 9,000 49,16,970 Buy Employees/Designated Employees ESOP 262 0.00 9,262 0.00 18 Mar 2021 18 Mar 2021 18 Mar 2021 NA
26 Aug 2020 05:06 pm HDFCBANK Anand Ashok Mathur Equity Shares 550 5,84,150 Sell Employees/Designated Employees Market Sale 1,112 0.00 562 0.00 24 Aug 2020 24 Aug 2020 24 Aug 2020 NSE
07 Aug 2020 05:02 pm HDFCBANK Anand Ashok Mathur Equity Shares 950 10,01,576 Sell Employees/Designated Employees Market Sale 2,062 0.00 1,112 0.00 05 Jun 2020 06 Aug 2020 06 Aug 2020 NSE
06 Jun 2020 04:13 pm HDFCBANK Anand Ashok Mathur Equity Shares 900 9,32,500 Sell Employees/Designated Employees Market Sale 2,962 0.00 2,062 0.00 03 Jun 2020 03 Jun 2020 04 Jun 2020 NSE
04 Jun 2020 06:48 pm HDFCBANK Anand Ashok Mathur Equity Shares 900 8,91,160 Sell Employees/Designated Employees Market Sale 3,862 0.00 2,962 0.00 02 Jun 2020 02 Jun 2020 02 Jun 2020 NSE
30 May 2020 07:01 pm HDFCBANK ANAND ASHOK MATHUR Equity Shares 3,000 16,38,990 Buy Employees/Designated Employees ESOP 862 0.00 3,862 0.00 28 May 2020 28 May 2020 28 May 2020 NA
Total 71,400 7,54,90,704
Average Share Price 1,057.293