Insider Trading

Name Of The Acquirer/ Disposer : Aruna K Rao

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 17

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
30 Dec 2020 08:43 pm KOTAKBANK Aruna K Rao Equity Shares 1,000 20,20,000 Sell - Market Sale 1,05,388 0.01 1,04,388 0.01 30 Dec 2020 30 Dec 2020 30 Dec 2020 NSE
30 Dec 2020 08:43 pm KOTAKBANK Aruna K Rao Equity Shares 1,000 20,15,000 Sell - Market Sale 1,06,388 0.01 1,05,388 0.01 29 Dec 2020 29 Dec 2020 30 Dec 2020 NSE
17 Dec 2020 08:06 pm KOTAKBANK Aruna K Rao Equity Shares 1,000 19,52,000 Sell - Market Sale 1,08,388 0.01 1,07,388 0.01 16 Dec 2020 16 Dec 2020 17 Dec 2020 NSE
17 Dec 2020 08:06 pm KOTAKBANK Aruna K Rao Equity Shares 1,000 19,59,000 Sell - Market Sale 1,07,388 0.01 1,06,388 0.01 17 Dec 2020 17 Dec 2020 17 Dec 2020 NSE
24 Nov 2020 06:39 pm KOTAKBANK Aruna K Rao Equity Shares 2,000 38,42,000 Sell - Market Sale 1,10,388 0.01 1,08,388 0.01 24 Nov 2020 24 Nov 2020 24 Nov 2020 NSE
24 Nov 2020 06:39 pm KOTAKBANK Aruna K Rao Equity Shares 1,000 18,98,000 Sell - Market Sale 1,11,388 0.01 1,10,388 0.01 23 Nov 2020 23 Nov 2020 24 Nov 2020 NSE
20 Nov 2020 04:44 pm KOTAKBANK Aruna K Rao Equity Shares 1,500 27,88,500 Sell - Market Sale 1,14,888 0.01 1,13,388 0.01 19 Nov 2020 19 Nov 2020 20 Nov 2020 NSE
20 Nov 2020 04:44 pm KOTAKBANK Aruna K Rao Equity Shares 2,000 37,80,000 Sell - Market Sale 1,13,388 0.01 1,11,388 0.01 20 Nov 2020 20 Nov 2020 20 Nov 2020 NSE
18 Nov 2020 06:01 pm KOTAKBANK Aruna K Rao Equity Shares 5,000 91,40,000 Sell - Market Sale 1,19,888 0.01 1,14,888 0.01 18 Nov 2020 18 Nov 2020 18 Nov 2020 NSE
13 Nov 2020 07:28 pm KOTAKBANK Aruna K Rao Equity Shares 1,000 17,99,000 Sell - Market Sale 1,20,888 0.01 1,19,888 0.01 11 Nov 2020 11 Nov 2020 12 Nov 2020 NSE
10 Nov 2020 07:50 pm KOTAKBANK Aruna K Rao Equity Shares 5,000 88,70,000 Sell - Market Sale 1,25,888 0.01 1,20,888 0.01 10 Nov 2020 10 Nov 2020 10 Nov 2020 NSE
06 Nov 2020 07:28 pm KOTAKBANK Aruna K Rao Equity Shares 3,000 48,09,000 Sell - Market Sale 1,28,888 0.01 1,25,888 0.01 06 Nov 2020 06 Nov 2020 06 Nov 2020 NSE
04 Nov 2020 06:02 pm KOTAKBANK Aruna K Rao Equity Shares 2,000 32,06,000 Sell - Market Sale 1,30,888 0.01 1,28,888 0.01 04 Nov 2020 04 Nov 2020 04 Nov 2020 NSE
04 Nov 2020 02:13 pm KOTAKBANK Aruna K Rao Equity Shares 1,500 23,67,000 Sell - Market Sale 1,32,388 0.01 1,30,888 0.01 02 Nov 2020 02 Nov 2020 02 Nov 2020 NSE
31 Oct 2020 01:41 pm KOTAKBANK Aruna K Rao Equity Shares 1,000 15,39,000 Sell - Market Sale 1,33,338 0.01 1,32,338 0.01 30 Oct 2020 30 Oct 2020 30 Oct 2020 NSE
31 Aug 2020 04:49 pm KOTAKBANK Aruna K Rao Equity Shares 1,000 14,71,000 Sell - Market Sale 1,39,388 0.01 1,38,388 0.01 31 Aug 2020 31 Aug 2020 31 Aug 2020 NSE
29 Aug 2020 03:26 pm KOTAKBANK Aruna K Rao Equity Shares 9,000 1,29,60,000 Sell - Market Sale 1,48,388 0.01 1,39,388 0.01 28 Aug 2020 28 Aug 2020 29 Aug 2020 NSE
Total 39,000 6,64,15,500
Average Share Price 1,702.962