Insider Trading

Name Of The Acquirer/ Disposer : Godrej Seeds & Genetics Limited

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 39

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
07 Sep 2020 09:05 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 2,85,002 13,51,03,647 Buy Promoter Group Market Purchase 82,01,857 2.44 84,86,859 2.52 02 Sep 2020 02 Sep 2020 04 Sep 2020 BSE,NSE
04 Sep 2020 08:52 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,07,895 4,81,91,877 Buy Promoter Group Market Purchase 80,93,962 2.41 82,01,857 2.44 01 Sep 2020 01 Sep 2020 02 Sep 2020 BSE,NSE
04 Sep 2020 08:52 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,10,603 4,91,55,589 Buy Promoter Group Market Purchase 79,83,359 2.37 80,93,962 2.41 31 Aug 2020 31 Aug 2020 02 Sep 2020 BSE,NSE
02 Sep 2020 09:36 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 2,85,000 12,81,90,442 Buy Promoter Group Market Purchase 76,98,359 2.29 79,83,359 2.37 28 Aug 2020 28 Aug 2020 31 Aug 2020 BSE,NSE
02 Sep 2020 09:36 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 27,332 1,19,12,428 Buy Promoter Group Market Purchase 76,71,027 2.28 76,98,359 2.29 27 Aug 2020 27 Aug 2020 31 Aug 2020 NSE
31 Aug 2020 08:41 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 42,844 1,78,30,913 Buy Promoter Group Market Purchase 73,62,183 2.19 74,05,027 2.20 25 Aug 2020 25 Aug 2020 27 Aug 2020 BSE,NSE
31 Aug 2020 08:41 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 2,66,000 11,44,50,463 Buy Promoter Group Market Purchase 74,05,027 2.20 76,71,027 2.28 26 Aug 2020 26 Aug 2020 27 Aug 2020 BSE,NSE
27 Aug 2020 04:16 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 33,289 1,37,35,395 Buy Promoter Group Market Purchase 72,89,642 2.17 73,22,931 2.18 21 Aug 2020 21 Aug 2020 25 Aug 2020 BSE,NSE
27 Aug 2020 04:16 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 39,252 1,61,79,867 Buy Promoter Group Market Purchase 73,22,931 2.18 73,62,183 2.19 24 Aug 2020 24 Aug 2020 25 Aug 2020 BSE,NSE
25 Aug 2020 06:20 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,10,980 4,54,61,416 Buy Promoter Group Market Purchase 71,21,762 2.12 72,32,742 2.15 19 Aug 2020 19 Aug 2020 21 Aug 2020 BSE,NSE
25 Aug 2020 06:20 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 56,900 2,35,54,170 Buy Promoter Group Market Purchase 72,32,742 2.15 72,89,642 2.17 20 Aug 2020 20 Aug 2020 21 Aug 2020 BSE,NSE
21 Aug 2020 09:35 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 76,937 2,94,30,402 Buy Promoter Group Market Purchase 67,49,762 2.01 68,26,699 2.03 17 Aug 2020 17 Aug 2020 19 Aug 2020 NSE
21 Aug 2020 09:35 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 2,95,063 11,75,62,731 Buy Promoter Group Market Purchase 68,26,699 2.03 71,21,762 2.12 18 Aug 2020 18 Aug 2020 19 Aug 2020 BSE,NSE
02 Jul 2020 09:53 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 87,498 3,66,43,033 Buy Promoter Group Market Purchase 66,62,264 1.98 67,49,762 2.01 30 Jun 2020 30 Jun 2020 01 Jul 2020 BSE,NSE
02 Jul 2020 09:53 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 57,500 2,38,67,603 Buy Promoter Group Market Purchase 66,04,764 1.96 66,62,264 1.98 29 Jun 2020 29 Jun 2020 01 Jul 2020 BSE,NSE
01 Jul 2020 09:58 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,13,937 4,82,35,224 Buy Promoter Group Market Purchase 64,90,827 1.93 66,04,764 1.96 26 Jun 2020 26 Jun 2020 29 Jun 2020 BSE,NSE
01 Jul 2020 09:58 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 60,199 2,49,29,692 Buy Promoter Group Market Purchase 64,30,628 1.91 64,90,827 1.93 25 Jun 2020 25 Jun 2020 29 Jun 2020 BSE,NSE
29 Jun 2020 10:29 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,15,156 4,72,71,672 Buy Promoter Group Market Purchase 61,70,652 1.83 62,85,808 1.87 23 Jun 2020 23 Jun 2020 25 Jun 2020 BSE,NSE
29 Jun 2020 10:29 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,44,820 6,06,99,244 Buy Promoter Group Market Purchase 62,85,808 1.87 64,30,628 1.91 24 Jun 2020 24 Jun 2020 25 Jun 2020 BSE,NSE
25 Jun 2020 09:55 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 6,26,300 25,01,27,437 Buy Promoter Group Market Purchase 55,44,352 1.65 61,70,652 1.83 22 Jun 2020 22 Jun 2020 23 Jun 2020 BSE,NSE
25 Jun 2020 09:55 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,31,249 5,00,35,780 Buy Promoter Group Market Purchase 54,13,103 1.61 55,44,352 1.65 19 Jun 2020 19 Jun 2020 23 Jun 2020 NSE
23 Jun 2020 10:17 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 41,361 1,55,78,362 Buy Promoter Group Market Purchase 53,71,742 1.60 54,13,103 1.61 18 Jun 2020 18 Jun 2020 19 Jun 2020 BSE,NSE
23 Jun 2020 10:17 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 44,924 1,69,34,950 Buy Promoter Group Market Purchase 53,26,818 1.58 53,71,742 1.60 17 Jun 2020 17 Jun 2020 19 Jun 2020 BSE,NSE
19 Jun 2020 09:26 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 84,301 3,21,05,202 Buy Promoter Group Market Purchase 51,30,517 1.52 52,14,818 1.55 15 Jun 2020 15 Jun 2020 17 Jun 2020 BSE,NSE
19 Jun 2020 09:26 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,12,000 4,29,09,891 Buy Promoter Group Market Purchase 52,14,818 1.55 53,26,818 1.58 16 Jun 2020 16 Jun 2020 17 Jun 2020 BSE,NSE
17 Jun 2020 09:16 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 75,095 2,91,03,244 Buy Promoter Group Market Purchase 49,95,258 1.48 50,70,353 1.51 11 Jun 2020 11 Jun 2020 15 Jun 2020 BSE,NSE
17 Jun 2020 09:16 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 60,164 2,24,75,702 Buy Promoter Group Market Purchase 50,70,353 1.51 51,30,517 1.52 12 Jun 2020 12 Jun 2020 15 Jun 2020 BSE,NSE
15 Jun 2020 09:50 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 71,431 2,74,12,203 Buy Promoter Group Market Purchase 48,21,825 1.43 48,93,256 1.45 09 Jun 2020 09 Jun 2020 11 Jun 2020 BSE,NSE
15 Jun 2020 09:50 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,02,002 3,92,48,568 Buy Promoter Group Market Purchase 48,93,256 1.45 49,95,258 1.48 10 Jun 2020 10 Jun 2020 11 Jun 2020 BSE,NSE
11 Jun 2020 09:41 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 2,296 8,38,459 Buy Promoter Group Market Purchase 47,60,622 1.41 47,62,918 1.42 05 Jun 2020 05 Jun 2020 09 Jun 2020 BSE,NSE
11 Jun 2020 09:41 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 58,907 2,22,83,663 Buy Promoter Group Market Purchase 47,62,918 1.42 48,21,825 1.43 08 Jun 2020 08 Jun 2020 09 Jun 2020 NSE
09 Jun 2020 09:49 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 3,88,457 13,56,93,758 Buy Promoter Group Market Purchase 43,67,672 1.30 47,56,129 1.41 03 Jun 2020 03 Jun 2020 05 Jun 2020 BSE,NSE
09 Jun 2020 09:49 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 4,493 15,73,528 Buy Promoter Group Market Purchase 47,56,129 1.41 47,60,622 1.41 04 Jun 2020 04 Jun 2020 05 Jun 2020 BSE,NSE
05 Jun 2020 08:35 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 3,80,774 12,28,87,764 Buy Promoter Group Market Purchase 38,36,674 1.14 42,17,448 1.25 01 Jun 2020 01 Jun 2020 03 Jun 2020 BSE,NSE
05 Jun 2020 08:35 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 1,50,224 4,91,23,979 Buy Promoter Group Market Purchase 42,17,448 1.25 43,67,672 1.30 02 Jun 2020 02 Jun 2020 03 Jun 2020 BSE,NSE
03 Jun 2020 08:48 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 3,81,895 12,06,43,275 Buy Promoter Group Market Purchase 34,54,779 1.03 38,36,674 1.14 29 May 2020 29 May 2020 01 Jun 2020 BSE,NSE
03 Jun 2020 08:48 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 4,79,331 14,97,02,799 Buy Promoter Group Market Purchase 29,75,448 0.88 34,54,779 1.03 28 May 2020 28 May 2020 01 Jun 2020 BSE,NSE
29 May 2020 07:37 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 17,30,000 48,95,41,240 Buy Promoter Group Market Purchase 0 0.00 17,30,000 0.51 26 May 2020 26 May 2020 28 May 2020 BSE,NSE
29 May 2020 07:37 pm GODREJIND Godrej Seeds & Genetics Limited Equity Shares 12,45,448 38,48,08,107 Buy Promoter Group Market Purchase 17,30,000 0.51 29,75,448 0.88 27 May 2020 27 May 2020 28 May 2020 BSE,NSE
Total 84,86,859 2,99,54,33,719
Average Share Price 352.95