Insider Trading

Name Of The Acquirer/ Disposer : Kailash Chandra Agarwal

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 21

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
02 Jul 2025 05:26 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 16,00,000 59,78,40,000 Pledge Director Pledge Creation 1,23,98,356 4.08 1,23,98,356 4.08 30 Jun 2025 30 Jun 2025 30 Jun 2025 NA
02 Jul 2025 05:26 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 16,00,000 59,78,40,000 Pledge Promoters Pledge Creation 1,23,98,356 4.08 1,23,98,356 4.08 30 Jun 2025 30 Jun 2025 30 Jun 2025 NA
16 Jun 2025 06:42 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 8,00,000 31,36,80,000 Pledge Rev Promoters Revokation of Pledge 1,23,98,356 4.08 1,23,98,356 4.08 10 Jun 2025 10 Jun 2025 12 Jun 2025 NA
16 Jun 2025 06:42 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 8,00,000 31,36,80,000 Pledge Rev Director Revokation of Pledge 1,23,98,356 4.08 1,23,98,356 4.08 10 Jun 2025 10 Jun 2025 12 Jun 2025 NA
31 May 2025 05:38 pm GENUSPAPER Kailash Chandra Agarwal Equity Shares 60,00,000 12,06,00,000 Pledge Rev Promoters Revokation of Pledge 1,32,98,356 5.17 1,32,98,356 5.17 27 May 2025 27 May 2025 29 May 2025 NA
31 May 2025 03:28 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 8,00,000 29,21,20,000 Pledge Rev Promoters Revokation of Pledge 1,23,98,356 4.08 1,23,98,356 4.08 27 May 2025 27 May 2025 29 May 2025 NA
31 May 2025 03:28 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 8,00,000 29,21,20,000 Pledge Rev Director Revokation of Pledge 1,23,98,356 4.08 1,23,98,356 4.08 27 May 2025 27 May 2025 29 May 2025 NA
05 Oct 2024 12:45 pm GENUSPAPER Kailash Chandra Agarwal Equity Shares 70,00,000 19,91,50,000 Pledge Rev Promoters Revokation of Pledge 1,32,98,356 5.17 1,32,98,356 5.17 25 Sep 2024 25 Sep 2024 04 Oct 2024 NA
01 Jun 2024 12:10 pm GENUSPAPER Kailash Chandra Agarwal Equity Shares 60,00,000 12,97,20,000 Pledge Promoters Pledge Creation 1,32,98,356 5.17 1,32,98,356 5.17 29 May 2024 29 May 2024 31 May 2024 NA
15 Mar 2024 09:36 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 5,00,000 11,23,00,000 Pledge Director Pledge Creation 1,23,98,356 4.08 1,23,98,356 4.08 13 Mar 2024 13 Mar 2024 14 Mar 2024 NA
15 Mar 2024 09:36 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 5,00,000 11,23,00,000 Pledge Promoters Pledge Creation 1,23,98,356 4.08 1,23,98,356 4.08 13 Mar 2024 13 Mar 2024 14 Mar 2024 NA
07 Mar 2024 04:56 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 8,00,000 19,77,60,000 Pledge Rev Promoters Revokation of Pledge 1,23,98,356 4.08 1,23,98,356 4.08 05 Mar 2024 05 Mar 2024 07 Mar 2024 NA
07 Mar 2024 04:56 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 8,00,000 19,77,60,000 Pledge Rev Director Revokation of Pledge 1,23,98,356 4.08 1,23,98,356 4.08 05 Mar 2024 05 Mar 2024 07 Mar 2024 NA
29 Feb 2024 11:53 am GENUSPAPER KAILASH CHANDRA AGARWAL Equity Shares 70,00,000 16,63,20,000 Pledge Promoters Pledge Creation 1,32,98,356 5.17 1,32,98,356 5.17 26 Feb 2024 26 Feb 2024 28 Feb 2024 NA
27 Dec 2023 12:40 pm GENUSPAPER KAILASH CHANDRA AGARWAL Equity Shares 1,23,50,000 23,73,67,000 Pledge Rev Promoters Revokation of Pledge 1,32,98,356 5.17 1,32,98,356 5.17 22 Dec 2023 22 Dec 2023 26 Dec 2023 NA
16 Dec 2023 05:35 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 13,00,000 29,74,40,000 Pledge Director Pledge Creation 1,23,98,356 4.81 1,23,98,356 4.81 14 Dec 2023 14 Dec 2023 16 Dec 2023 NA
16 Dec 2023 05:35 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 13,00,000 29,74,40,000 Pledge Promoters Pledge Creation 1,23,98,356 4.81 1,23,98,356 4.81 14 Dec 2023 14 Dec 2023 16 Dec 2023 NA
14 Dec 2023 03:16 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 25,00,000 56,06,25,000 Pledge Rev Director Revokation of Pledge 1,23,98,356 4.81 1,23,98,356 4.81 12 Dec 2023 12 Dec 2023 13 Dec 2023 NA
14 Dec 2023 03:16 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 25,00,000 56,06,25,000 Pledge Rev Promoters Revokation of Pledge 1,23,98,356 4.81 1,23,98,356 4.81 12 Dec 2023 12 Dec 2023 13 Dec 2023 NA
27 Nov 2020 12:58 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 84,50,000 23,23,75,000 Pledge Rev Promoters Revokation of Pledge 1,23,98,356 4.82 1,23,98,356 4.82 25 Nov 2020 25 Nov 2020 26 Nov 2020 NA
27 Nov 2020 12:58 pm GENUSPOWER Kailash Chandra Agarwal Equity Shares 84,50,000 23,23,75,000 Pledge Rev Director Revokation of Pledge 1,23,98,356 4.82 1,23,98,356 4.82 25 Nov 2020 25 Nov 2020 26 Nov 2020 NA
Total 7,18,50,000 6,06,14,37,000
Average Share Price 84.362