Insider Trading

Name Of The Acquirer/ Disposer : Nand Kishore Garg

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 46

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
01 Feb 2021 04:31 pm VIKASLIFE Nand Kishore Garg Equity Shares 51,00,000 51,00,000 Buy Promoter Group Others 33,24,085 0.50 84,24,085 1.27 28 Jan 2021 28 Jan 2021 28 Jan 2021 NA
23 Jan 2021 10:37 am VIKASLIFE Nand Kishore Garg Equity Shares 32,00,000 1,42,08,000 Sell Promoter Group Market Sale 76,64,085 1.16 44,64,085 0.67 20 Jan 2021 20 Jan 2021 22 Jan 2021 BSE
23 Jan 2021 10:37 am VIKASLIFE Nand Kishore Garg Equity Shares 10,40,000 48,88,000 Sell Promoter Group Market Sale 43,64,085 0.66 33,24,085 0.50 21 Jan 2021 21 Jan 2021 22 Jan 2021 NSE
23 Jan 2021 10:37 am VIKASLIFE Nand Kishore Garg Equity Shares 1,00,000 4,65,000 Sell Promoter Group Market Sale 44,64,085 0.67 43,64,085 0.66 21 Jan 2021 21 Jan 2021 22 Jan 2021 NSE
22 Jan 2021 10:05 am VIKASLIFE Nand Kishore Garg Equity Shares 30,00,000 30,00,000 Sell Promoter Group Gift 1,06,64,085 1.61 76,64,085 1.16 18 Jan 2021 18 Jan 2021 21 Jan 2021 NA
21 Jan 2021 03:16 pm VIKASLIFE Nand Kishore Garg Equity Shares 65,00,000 3,08,75,000 Sell Promoter Group Market Sale 71,64,085 1.08 6,64,085 0.10 15 Jan 2021 15 Jan 2021 20 Jan 2021 NSE
21 Jan 2021 03:16 pm VIKASLIFE Nand Kishore Garg Equity Shares 1,00,00,000 1,00,00,000 Buy Promoter Group Gift 6,64,085 0.10 1,06,64,085 1.61 18 Jan 2021 18 Jan 2021 20 Jan 2021 NA
21 Jan 2021 03:16 pm VIKASLIFE Nand Kishore Garg Equity Shares 1,15,00,000 1,15,00,000 Sell Promoter Group Gift 1,86,64,085 2.81 71,64,085 1.08 15 Jan 2021 15 Jan 2021 20 Jan 2021 NA
07 Jan 2021 03:43 pm VIKASLIFE Nand Kishore Garg Equity Shares 33,00,000 1,78,20,000 Sell Promoter Group Market Sale 2,52,64,085 3.81 2,19,64,085 3.31 31 Dec 2020 31 Dec 2020 07 Jan 2021 NSE
07 Jan 2021 03:43 pm VIKASLIFE Nand Kishore Garg Equity Shares 32,75,000 1,96,50,000 Sell Promoter Group Market Sale 2,85,39,085 4.30 2,52,64,085 3.81 29 Dec 2020 29 Dec 2020 07 Jan 2021 NSE
07 Jan 2021 03:43 pm VIKASLIFE Nand Kishore Garg Equity Shares 33,00,000 1,74,57,000 Sell Promoter Group Market Sale 2,19,64,085 3.31 1,86,64,085 2.82 31 Dec 2020 31 Dec 2020 07 Jan 2021 BSE
23 Nov 2020 06:20 pm VIKASECO NAND KISHORE GARG Equity Shares 9,50,000 55,57,500 Sell Promoter Group Market Sale 9,82,775 0.35 32,775 0.00 18 Nov 2020 18 Nov 2020 20 Nov 2020 NSE
21 Nov 2020 03:48 pm VIKASLIFE NAND KISHORE GARG Equity Shares 5,00,000 53,50,000 Sell Promoter Group Market Sale 2,90,39,085 4.38 2,85,39,085 4.30 19 Nov 2020 19 Nov 2020 20 Nov 2020 BSE
21 Nov 2020 03:48 pm VIKASLIFE NAND KISHORE GARG Equity Shares 5,00,000 53,50,000 Sell Promoter Group Market Sale 2,95,39,085 4.45 2,90,39,085 4.38 19 Nov 2020 19 Nov 2020 20 Nov 2020 NSE
21 Nov 2020 03:48 pm VIKASLIFE NAND KISHORE GARG Equity Shares 10,00,000 1,01,00,000 Sell Promoter Group Market Sale 3,19,65,014 4.82 3,09,65,014 4.67 18 Nov 2020 18 Nov 2020 20 Nov 2020 BSE
21 Nov 2020 03:48 pm VIKASLIFE NAND KISHORE GARG Equity Shares 1,00,000 10,05,000 Sell Promoter Group Market Sale 3,09,65,014 4.67 3,08,65,014 4.65 18 Nov 2020 18 Nov 2020 20 Nov 2020 NSE
21 Nov 2020 03:48 pm VIKASLIFE NAND KISHORE GARG Equity Shares 2,25,000 23,91,750 Sell Promoter Group Market Sale 2,97,64,085 4.48 2,95,39,085 4.45 19 Nov 2020 19 Nov 2020 20 Nov 2020 NSE
21 Nov 2020 03:48 pm VIKASLIFE NAND KISHORE GARG Equity Shares 1,00,000 10,15,000 Sell Promoter Group Market Sale 2,98,64,085 4.50 2,97,64,085 4.48 18 Nov 2020 18 Nov 2020 20 Nov 2020 NSE
21 Nov 2020 03:48 pm VIKASLIFE NAND KISHORE GARG Equity Shares 2,75,000 28,02,250 Sell Promoter Group Market Sale 3,01,39,085 4.54 2,98,64,085 4.50 18 Nov 2020 18 Nov 2020 20 Nov 2020 BSE
21 Nov 2020 03:48 pm VIKASLIFE NAND KISHORE GARG Equity Shares 7,25,929 73,89,957 Sell Promoter Group Market Sale 3,08,65,014 4.65 3,01,39,085 4.54 18 Nov 2020 18 Nov 2020 20 Nov 2020 BSE
20 Nov 2020 11:28 am VIKASLIFE NAND KISHORE GARG Equity Shares 1,50,000 14,70,000 Sell Promoter Group Market Sale 3,21,15,014 4.84 3,19,65,014 4.82 17 Nov 2020 17 Nov 2020 18 Nov 2020 NSE
20 Nov 2020 11:28 am VIKASLIFE NAND KISHORE GARG Equity Shares 10,00,000 98,50,000 Sell Promoter Group Market Sale 3,31,15,014 4.99 3,21,15,014 4.84 17 Nov 2020 17 Nov 2020 18 Nov 2020 NSE
20 Nov 2020 11:28 am VIKASLIFE NAND KISHORE GARG Equity Shares 2,72,630 24,83,659 Sell Promoter Group Market Sale 3,33,87,644 5.03 3,31,15,014 4.99 13 Nov 2020 13 Nov 2020 18 Nov 2020 NSE
20 Nov 2020 11:28 am VIKASLIFE NAND KISHORE GARG Equity Shares 20,52,370 1,87,79,185 Sell Promoter Group Market Sale 3,54,40,014 5.34 3,33,87,644 5.03 13 Nov 2020 13 Nov 2020 18 Nov 2020 BSE
19 Nov 2020 06:50 pm VIKASECO Nand Kishore Garg Equity Shares 11,00,000 56,10,000 Sell Promoter Group Market Sale 20,82,775 0.75 9,82,775 0.35 13 Nov 2020 13 Nov 2020 17 Nov 2020 NSE
12 Nov 2020 03:38 pm VIKASECO Nand Kishore Garg Equity Shares 22,75,000 1,06,92,500 Sell Promoter Group Market Sale 43,57,775 1.56 20,82,775 0.75 11 Nov 2020 11 Nov 2020 11 Nov 2020 NSE
12 Nov 2020 01:22 pm VIKASLIFE NAND KISHORE GARG Equity Shares 31,51,890 2,60,97,649 Sell Promoter Group Market Sale 4,01,18,926 6.05 3,69,67,036 5.57 10 Nov 2020 10 Nov 2020 11 Nov 2020 BSE
12 Nov 2020 01:22 pm VIKASLIFE NAND KISHORE GARG Equity Shares 2,75,000 23,07,250 Sell Promoter Group Market Sale 3,57,15,014 5.38 3,54,40,014 5.34 11 Nov 2020 11 Nov 2020 11 Nov 2020 BSE
12 Nov 2020 01:22 pm VIKASLIFE NAND KISHORE GARG Equity Shares 11,52,022 96,76,985 Sell Promoter Group Market Sale 3,68,67,036 5.56 3,57,15,014 5.38 11 Nov 2020 11 Nov 2020 11 Nov 2020 NSE
12 Nov 2020 01:22 pm VIKASLIFE NAND KISHORE GARG Equity Shares 1,00,000 8,25,000 Sell Promoter Group Market Sale 3,69,67,036 5.57 3,68,67,036 5.56 10 Nov 2020 10 Nov 2020 11 Nov 2020 NSE
12 Nov 2020 01:22 pm VIKASLIFE NAND KISHORE GARG Equity Shares 30,74,169 2,47,47,060 Sell Promoter Group Market Sale 4,31,93,095 6.51 4,01,18,926 6.05 06 Nov 2020 06 Nov 2020 10 Nov 2020 NSE
12 Nov 2020 01:22 pm VIKASLIFE NAND KISHORE GARG Equity Shares 2,24,000 17,96,480 Sell Promoter Group Market Sale 4,34,17,095 6.54 4,31,93,095 6.51 06 Nov 2020 06 Nov 2020 10 Nov 2020 BSE
06 Nov 2020 04:49 pm VIKASLIFE NAND KISHORE GARG Equity Shares 17,42,024 1,28,45,557 Sell Promoter Group Market Sale 5,18,95,966 7.82 5,01,53,942 7.56 03 Nov 2020 03 Nov 2020 05 Nov 2020 NSE
06 Nov 2020 04:49 pm VIKASLIFE NAND KISHORE GARG Equity Shares 3,98,210 29,23,344 Sell Promoter Group Market Sale 5,01,53,942 7.56 4,97,55,732 7.50 03 Nov 2020 03 Nov 2020 05 Nov 2020 BSE
06 Nov 2020 04:49 pm VIKASLIFE NAND KISHORE GARG Equity Shares 29,97,180 2,28,98,455 Sell Promoter Group Market Sale 4,97,55,732 7.50 4,67,58,552 7.05 04 Nov 2020 04 Nov 2020 05 Nov 2020 NSE
06 Nov 2020 04:49 pm VIKASLIFE NAND KISHORE GARG Equity Shares 1,51,045 11,49,452 Sell Promoter Group Market Sale 4,67,58,552 7.05 4,66,07,507 7.02 04 Nov 2020 04 Nov 2020 05 Nov 2020 BSE
06 Nov 2020 04:49 pm VIKASLIFE NAND KISHORE GARG Equity Shares 11,79,000 91,37,250 Sell Promoter Group Market Sale 4,66,07,507 7.02 4,54,28,507 6.85 05 Nov 2020 05 Nov 2020 05 Nov 2020 NSE
06 Nov 2020 04:49 pm VIKASLIFE NAND KISHORE GARG Equity Shares 20,11,412 1,55,88,443 Sell Promoter Group Market Sale 4,54,28,507 6.85 4,34,17,095 6.54 05 Nov 2020 05 Nov 2020 05 Nov 2020 BSE
06 Nov 2020 10:55 am VIKASLIFE NAND KISHORE GARG Equity Shares 2,77,286 20,38,052 Sell Promoter Group Market Sale 5,21,73,252 7.86 5,18,95,966 7.82 02 Nov 2020 02 Nov 2020 04 Nov 2020 NSE
30 Oct 2020 06:54 pm VIKASLIFE NAND KISHORE GARG Equity Shares 32,00,000 2,44,18,897 Sell Promoter Group Market Sale 5,85,81,933 8.83 5,53,81,933 8.35 28 Oct 2020 28 Oct 2020 29 Oct 2020 NSE
30 Oct 2020 06:54 pm VIKASLIFE NAND KISHORE GARG Equity Shares 17,11,530 1,25,34,169 Sell Promoter Group Market Sale 5,53,81,933 8.35 5,36,70,403 7.90 29 Oct 2020 29 Oct 2020 30 Oct 2020 NSE
30 Oct 2020 06:54 pm VIKASLIFE NAND KISHORE GARG Equity Shares 14,97,151 1,09,14,231 Sell Promoter Group Market Sale 5,36,70,403 7.90 5,21,73,252 7.86 29 Oct 2020 29 Oct 2020 30 Oct 2020 NSE
29 Oct 2020 06:53 pm VIKASLIFE NAND KISHORE GARG Equity Shares 32,50,842 2,49,44,026 Sell Promoter Group Market Sale 6,18,32,775 9.32 5,85,81,933 8.83 27 Oct 2020 27 Oct 2020 28 Oct 2020 NSE
03 Oct 2020 12:04 pm VIKASLIFE NAND KISHORE GARG Equity Shares 32,75,000 2,80,01,250 Sell Promoters Market Sale 6,51,07,775 9.81 6,18,32,775 9.31 28 Sep 2020 28 Sep 2020 30 Sep 2020 NSE
28 Aug 2020 05:49 pm VIKASLIFE NAND KISHORE GARG Equity Shares 6,51,00,000 0 Buy Promoters Gift 7,775 0.00 6,51,07,775 9.81 24 Aug 2020 24 Aug 2020 26 Aug 2020 NA
12 Aug 2020 02:24 pm VIKASECO Nand Kishore Garg Equity Shares 18,00,000 1 Sell Promoters Gift 61,57,775 2.20 43,57,775 1.56 06 Aug 2020 06 Aug 2020 10 Aug 2020 NA
Total 15,81,08,690 45,76,53,352
Average Share Price 2.895