Insider Trading

Name Of The Acquirer/ Disposer : Sourav S Banerjee

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 20

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
23 Feb 2026 07:55 pm INFY Sourav S Banerjee ADR/GDR/FCCB 4,759 63,20,756 Buy - ESOP 32,233 0.00 36,992 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Sourav S Banerjee ADR/GDR/FCCB 4,759 63,20,756 Sell - ESOP 36,992 0.00 32,233 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
04 Dec 2025 08:29 pm INFY Sourav S Banerjee ADR/GDR/FCCB 3,762 58,75,476 Sell - Market Sale 37,932 0.00 34,170 0.00 02 Dec 2025 02 Dec 2025 03 Dec 2025 NA
21 Nov 2025 07:12 pm INFY Sourav S Banerjee ADR/GDR/FCCB 11,201 1,70,17,516 Buy - ESOP 37,932 0.00 49,133 0.00 20 Nov 2025 20 Nov 2025 20 Nov 2025 NA
21 Nov 2025 07:12 pm INFY Sourav S Banerjee ADR/GDR/FCCB 11,201 1,70,17,516 Sell - ESOP 49,133 0.00 37,932 0.00 20 Nov 2025 20 Nov 2025 20 Nov 2025 NA
13 Jun 2025 03:44 pm INFY Sourav S Banerjee ADR/GDR/FCCB 1,830 29,05,189 Buy - ESOP 37,932 0.00 39,762 0.00 12 Jun 2025 12 Jun 2025 12 Jun 2025 NA
13 Jun 2025 03:44 pm INFY Sourav S Banerjee ADR/GDR/FCCB 1,830 29,05,189 Sell - ESOP 39,762 0.00 37,932 0.00 12 Jun 2025 12 Jun 2025 12 Jun 2025 NA
06 May 2025 07:40 pm INFY Sourav S Banerjee ADR/GDR/FCCB 8,518 1,27,71,545 Buy - ESOP 37,932 0.00 46,450 0.00 02 May 2025 02 May 2025 02 May 2025 NA
06 May 2025 07:40 pm INFY Sourav S Banerjee ADR/GDR/FCCB 8,518 1,27,71,545 Sell - ESOP 46,450 0.00 37,932 0.00 02 May 2025 02 May 2025 02 May 2025 NA
15 Feb 2025 10:25 am INFY Sourav S Banerjee ADR/GDR/FCCB 3,913 73,91,276 Buy - ESOP 37,932 0.00 41,845 0.00 12 Feb 2025 12 Feb 2025 12 Feb 2025 NA
15 Feb 2025 10:25 am INFY Sourav S Banerjee ADR/GDR/FCCB 3,913 73,91,276 Sell - ESOP 41,845 0.00 37,932 0.00 12 Feb 2025 12 Feb 2025 12 Feb 2025 NA
15 Nov 2024 06:50 pm INFY Sourav S Banerjee ADR/GDR/FCCB 3,273 60,82,831 Buy - ESOP 37,932 0.00 41,205 0.00 12 Nov 2024 12 Nov 2024 13 Nov 2024 NA
15 Nov 2024 06:50 pm INFY Sourav S Banerjee ADR/GDR/FCCB 3,273 60,82,831 Sell - ESOP 41,205 0.00 37,932 0.00 12 Nov 2024 12 Nov 2024 13 Nov 2024 NA
14 Jun 2024 07:28 pm INFY Sourav S Banerjee ADR/GDR/FCCB 1,000 14,87,970 Buy - ESOP 37,932 0.00 38,932 0.00 13 Jun 2024 13 Jun 2024 13 Jun 2024 NA
14 Jun 2024 07:28 pm INFY Sourav S Banerjee ADR/GDR/FCCB 1,000 14,87,970 Sell - ESOP 38,932 0.00 37,932 0.00 13 Jun 2024 13 Jun 2024 13 Jun 2024 NA
07 May 2024 09:06 pm INFY Sourav S Banerjee ADR/GDR/FCCB 10,017 1,41,01,948 Sell Employees/Designated Employees ESOP 47,949 0.00 37,932 0.00 02 May 2024 02 May 2024 03 May 2024 NA
07 May 2024 09:06 pm INFY Sourav S Banerjee ADR/GDR/FCCB 10,017 1,41,01,948 Buy Employees/Designated Employees ESOP 37,932 0.00 47,949 0.00 02 May 2024 02 May 2024 03 May 2024 NA
16 Mar 2024 12:47 am INFY Sourav S Banerjee ADR/GDR/FCCB 3,763 60,48,762 Buy - ESOP 37,932 0.00 41,695 0.00 13 Mar 2024 13 Mar 2024 15 Mar 2024 NA
16 Mar 2024 12:47 am INFY Sourav S Banerjee ADR/GDR/FCCB 3,763 60,48,762 Sell - ESOP 41,695 0.00 37,932 0.00 13 Mar 2024 13 Mar 2024 15 Mar 2024 NA
17 May 2021 10:01 pm INFY Sourav S Banerjee Equity Shares 3,750 49,11,129 Buy Employees/Designated Employees ESOP 31,400 0.00 35,150 0.00 12 May 2021 12 May 2021 14 May 2021 NA
Total 1,04,060 15,90,42,191
Average Share Price 1,528.37