Insider Trading

Name Of The Acquirer/ Disposer : Shri Bhaskar Kumar

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 24

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
28 May 2021 06:20 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 5,000 2,81,32,800 Sell Employees/Designated Employees Market Sale 35,257 0.01 30,257 0.01 25 May 2021 25 May 2021 26 May 2021 NSE
28 May 2021 06:20 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 3,250 1,83,39,750 Sell Employees/Designated Employees Market Sale 30,257 0.01 27,007 0.00 25 May 2021 25 May 2021 26 May 2021 NSE
28 May 2021 06:20 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 13,000 7,32,00,400 Pledge Employees/Designated Employees Pledge Creation 35,257 0.01 35,257 0.01 24 May 2021 24 May 2021 26 May 2021 NA
28 May 2021 06:20 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 1,000 57,36,000 Sell Employees/Designated Employees Market Sale 27,007 0.00 26,007 0.00 26 May 2021 26 May 2021 26 May 2021 NSE
27 May 2021 11:15 am BAJFINANCE Shri Bhaskar Kumar Equity Shares 5,750 3,23,09,250 Sell Employees/Designated Employees Market Sale 45,757 0.01 40,007 0.01 24 May 2021 24 May 2021 25 May 2021 NSE
27 May 2021 11:15 am BAJFINANCE Shri Bhaskar Kumar Equity Shares 4,750 2,67,42,500 Sell Employees/Designated Employees Market Sale 40,007 0.01 35,257 0.01 24 May 2021 24 May 2021 25 May 2021 NSE
25 May 2021 07:22 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 8,250 4,68,72,705 Sell Employees/Designated Employees Market Sale 54,007 0.01 45,757 0.01 21 May 2021 21 May 2021 21 May 2021 NSE
25 May 2021 07:22 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 4,750 2,67,47,250 Pledge Rev Employees/Designated Employees Revokation of Pledge 45,757 0.01 45,757 0.01 21 May 2021 21 May 2021 21 May 2021 NA
25 May 2021 07:22 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 8,250 4,68,72,705 Pledge Rev Employees/Designated Employees Revokation of Pledge 54,007 0.01 54,007 0.01 21 May 2021 21 May 2021 21 May 2021 NA
23 May 2021 11:44 am BAJFINANCE Shri Bhaskar Kumar Equity Shares 2,700 81,07,425 Buy Employees/Designated Employees ESOP 41,007 0.01 43,707 0.01 20 May 2021 20 May 2021 20 May 2021 NA
23 May 2021 11:44 am BAJFINANCE Shri Bhaskar Kumar Equity Shares 13,000 7,31,97,800 Pledge Employees/Designated Employees Pledge Creation 54,007 0.01 54,007 0.01 20 May 2021 20 May 2021 20 May 2021 NA
23 May 2021 11:44 am BAJFINANCE Shri Bhaskar Kumar Equity Shares 2,250 43,19,888 Buy Employees/Designated Employees ESOP 46,895 0.01 49,145 0.01 20 May 2021 20 May 2021 20 May 2021 NA
23 May 2021 11:44 am BAJFINANCE Shri Bhaskar Kumar Equity Shares 3,188 42,96,627 Buy Employees/Designated Employees ESOP 43,707 0.01 46,895 0.01 20 May 2021 20 May 2021 20 May 2021 NA
23 May 2021 11:44 am BAJFINANCE Shri Bhaskar Kumar Equity Shares 4,862 94,25,473 Buy Employees/Designated Employees ESOP 49,145 0.01 54,007 0.01 20 May 2021 20 May 2021 20 May 2021 NA
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 9,500 42,57,520 Buy Employees/Designated Employees ESOP 42,257 0.01 51,757 0.01 11 Feb 2021 11 Feb 2021 11 Feb 2021 NA
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 44,762 24,16,94,209 Pledge Employees/Designated Employees Pledge Creation 64,507 0.01 64,507 0.01 11 Feb 2021 11 Feb 2021 11 Feb 2021 NA
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 2,700 81,07,425 Buy Employees/Designated Employees ESOP 25,495 0.00 28,195 0.00 11 Feb 2021 11 Feb 2021 11 Feb 2021 NA
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 5,750 12,63,045 Buy Employees/Designated Employees ESOP 19,745 0.00 25,495 0.00 11 Feb 2021 11 Feb 2021 11 Feb 2021 NA
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 12,750 97,58,468 Buy Employees/Designated Employees ESOP 51,757 0.01 64,507 0.01 11 Feb 2021 11 Feb 2021 11 Feb 2021 NA
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 9,562 1,28,87,186 Buy Employees/Designated Employees ESOP 28,195 0.00 37,757 0.01 11 Feb 2021 11 Feb 2021 11 Feb 2021 NA
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 4,500 86,39,775 Buy Employees/Designated Employees ESOP 37,757 0.01 42,257 0.01 11 Feb 2021 11 Feb 2021 11 Feb 2021 NA
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 21,262 11,83,66,617 Pledge Rev Employees/Designated Employees Revokation of Pledge 41,007 0.01 41,007 0.01 11 Feb 2021 11 Feb 2021 12 Feb 2021 NA
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 23,500 13,07,62,460 Sell Employees/Designated Employees Market Sale 64,507 0.01 41,007 0.01 11 Feb 2021 11 Feb 2021 12 Feb 2021 NSE
12 Feb 2021 07:33 pm BAJFINANCE Shri Bhaskar Kumar Equity Shares 23,500 13,07,62,460 Pledge Rev Employees/Designated Employees Revokation of Pledge 64,507 0.01 64,507 0.01 11 Feb 2021 11 Feb 2021 12 Feb 2021 NA
Total 2,37,786 1,07,07,99,738
Average Share Price 4,503.208