Insider Trading

Name Of The Acquirer/ Disposer : Shri Deepak Reddy

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 7

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
24 Nov 2020 08:44 pm BAJFINANCE Shri Deepak Reddy Equity Shares 3,100 1,48,91,532 Sell Employees/Designated Employees Market Sale 3,100 0.00 0 0.00 24 Nov 2020 24 Nov 2020 24 Nov 2020 NSE
21 Nov 2020 05:56 pm BAJFINANCE Shri Deepak Reddy Equity Shares 9,950 1,34,10,113 Buy Employees/Designated Employees ESOP 33,100 0.00 43,050 0.00 20 Nov 2020 20 Nov 2020 20 Nov 2020 NA
21 Nov 2020 05:56 pm BAJFINANCE Shri Deepak Reddy Equity Shares 19,520 9,19,79,997 Sell Employees/Designated Employees Market Sale 22,620 0.00 3,100 0.00 20 Nov 2020 20 Nov 2020 21 Nov 2020 NSE
21 Nov 2020 05:56 pm BAJFINANCE Shri Deepak Reddy Equity Shares 20,430 9,63,39,299 Sell Employees/Designated Employees Market Sale 43,050 0.00 22,620 0.00 20 Nov 2020 20 Nov 2020 21 Nov 2020 NSE
21 Nov 2020 05:56 pm BAJFINANCE Shri Deepak Reddy Equity Shares 20,430 9,63,47,880 Pledge Rev Employees/Designated Employees Revokation of Pledge 43,050 0.00 43,050 0.00 20 Nov 2020 20 Nov 2020 21 Nov 2020 NA
21 Nov 2020 05:56 pm BAJFINANCE Shri Deepak Reddy Equity Shares 20,430 9,26,31,663 Pledge Employees/Designated Employees Pledge Creation 43,050 0.00 43,050 0.00 20 Nov 2020 20 Nov 2020 20 Nov 2020 NA
21 Nov 2020 05:56 pm BAJFINANCE Shri Deepak Reddy Equity Shares 30,000 1,34,44,800 Buy Employees/Designated Employees ESOP 3,100 0.00 33,100 0.00 20 Nov 2020 20 Nov 2020 20 Nov 2020 NA
Total 1,23,860 41,90,45,284
Average Share Price 3,383.217