Insider Trading

Name Of The Acquirer/ Disposer : Prakash Nayak

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 14

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
11 Jun 2024 10:54 am KOTAKBANK Prakash Nayak Equity Shares 3,000 52,50,000 Sell - Gift 91,155 0.00 88,155 0.00 06 Jun 2024 06 Jun 2024 10 Jun 2024 NA
31 Mar 2021 06:39 pm KOTAKBANK Prakash Nayak Equity Shares 444 5,64,324 Buy - ESOP 91,805 0.00 92,249 0.00 30 Mar 2021 30 Mar 2021 31 Mar 2021 NA
10 Mar 2021 06:44 pm KOTAKBANK Prakash Nayak Equity Shares 200 3,95,000 Sell - Market Sale 92,005 0.00 91,805 0.00 09 Mar 2021 09 Mar 2021 10 Mar 2021 NSE
03 Mar 2021 06:23 pm KOTAKBANK Prakash Nayak Equity Shares 410 3,91,550 Buy - ESOP 91,595 0.00 92,005 0.00 26 Feb 2021 26 Feb 2021 03 Mar 2021 NA
30 Dec 2020 08:30 pm KOTAKBANK Prakash Nayak Equity Shares 200 4,02,000 Sell Employees/Designated Employees Market Sale 91,870 0.00 91,670 0.00 29 Dec 2020 29 Dec 2020 29 Dec 2020 NSE
17 Dec 2020 09:02 pm KOTAKBANK Prakash Nayak Equity Shares 351 5,64,877 Buy Employees/Designated Employees ESOP 91,719 0.00 92,070 0.00 16 Dec 2020 16 Dec 2020 17 Dec 2020 NA
17 Dec 2020 09:02 pm KOTAKBANK Prakash Nayak Equity Shares 200 3,89,000 Sell Employees/Designated Employees Market Sale 92,070 0.00 91,870 0.00 16 Dec 2020 16 Dec 2020 17 Dec 2020 NSE
09 Dec 2020 09:53 pm KOTAKBANK Prakash Nayak Equity Shares 600 10,75,000 Sell Employees/Designated Employees Market Sale 92,444 0.00 91,844 0.00 06 Nov 2020 09 Dec 2020 09 Dec 2020 NSE
05 Dec 2020 04:15 pm KOTAKBANK Prakash Nayak Equity Shares 600 10,22,378 Sell Employees/Designated Employees Market Sale 92,319 0.00 91,719 0.00 05 Feb 2020 19 Feb 2020 05 Dec 2020 NSE
30 Sep 2020 03:39 pm IPCALAB Prakash Nayak Equity Shares 2,000 41,88,754 Sell Employees/Designated Employees Market Sale 7,000 0.00 5,000 0.00 28 Sep 2020 28 Sep 2020 30 Sep 2020 NSE
18 Sep 2020 01:29 pm IPCALAB Prakash Nayak Equity Shares 1,000 21,64,397 Sell Employees/Designated Employees Market Sale 8,000 0.01 7,000 0.01 16 Sep 2020 16 Sep 2020 17 Sep 2020 NSE
16 Sep 2020 03:23 pm IPCALAB Prakash Nayak Equity Shares 1,000 21,21,998 Sell Employees/Designated Employees Market Sale 9,000 0.01 8,000 0.01 14 Sep 2020 15 Sep 2020 16 Sep 2020 NSE
09 Sep 2020 04:01 pm IPCALAB Prakash Nayak Equity Shares 1,000 20,42,182 Sell Employees/Designated Employees Market Sale 10,000 0.01 9,000 0.01 07 Sep 2020 07 Sep 2020 08 Sep 2020 NSE
07 Sep 2020 02:50 pm IPCALAB Prakash Nayak Equity Shares 1,000 20,38,289 Sell Employees/Designated Employees Market Sale 11,000 0.01 10,000 0.01 02 Sep 2020 02 Sep 2020 04 Sep 2020 NSE
Total 12,005 2,26,09,749
Average Share Price 1,883.361