Insider Trading

Name Of The Acquirer/ Disposer : Umashankar Lakshmipathy

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 31

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
23 Feb 2026 07:55 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 7,329 97,34,151 Buy - ESOP 4,988 0.00 12,317 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 7,329 97,34,151 Sell - ESOP 12,317 0.00 4,988 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
30 Jan 2026 03:39 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 2,000 33,70,529 Sell - Market Sale 6,988 0.00 4,988 0.00 27 Jan 2026 27 Jan 2026 28 Jan 2026 NA
21 Nov 2025 07:12 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 4,813 73,12,321 Sell - ESOP 11,781 0.00 6,968 0.00 20 Nov 2025 20 Nov 2025 20 Nov 2025 NA
21 Nov 2025 07:12 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 10,484 1,59,28,188 Buy - ESOP 1,297 0.00 11,781 0.00 20 Nov 2025 20 Nov 2025 20 Nov 2025 NA
21 Aug 2025 04:20 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 500 7,24,523 Sell - Market Sale 1,797 0.00 1,297 0.00 19 Aug 2025 19 Aug 2025 19 Aug 2025 NA
05 Aug 2025 04:47 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 5,000 74,52,932 Sell - Market Sale 6,797 0.00 1,797 0.00 31 Jul 2025 31 Jul 2025 01 Aug 2025 NA
13 Jun 2025 03:44 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 2,258 35,84,654 Buy - ESOP 5,649 0.00 7,907 0.00 12 Jun 2025 12 Jun 2025 12 Jun 2025 NA
13 Jun 2025 03:44 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 1,110 17,62,164 Sell - ESOP 7,907 0.00 6,797 0.00 12 Jun 2025 12 Jun 2025 12 Jun 2025 NA
06 May 2025 07:40 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 6,940 1,04,05,556 Buy - ESOP 3,565 0.00 10,505 0.00 02 May 2025 02 May 2025 02 May 2025 NA
06 May 2025 07:40 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 4,856 72,80,890 Sell - ESOP 10,505 0.00 5,649 0.00 02 May 2025 02 May 2025 02 May 2025 NA
15 Feb 2025 10:25 am INFY Umashankar Lakshmipathy ADR/GDR/FCCB 5,805 1,09,65,080 Buy - ESOP 663 0.00 6,468 0.00 12 Feb 2025 12 Feb 2025 12 Feb 2025 NA
15 Feb 2025 10:25 am INFY Umashankar Lakshmipathy ADR/GDR/FCCB 2,903 54,83,485 Sell - ESOP 6,468 0.00 3,565 0.00 12 Feb 2025 12 Feb 2025 12 Feb 2025 NA
28 Jan 2025 04:15 pm INFY Umashankar Lakshmipathy Equity Shares 6,000 1,11,30,120 Sell - Market Sale 6,663 0.00 663 0.00 27 Jan 2025 27 Jan 2025 27 Jan 2025 NA
04 Dec 2024 04:52 pm INFY Umashankar Lakshmipathy Equity Shares 16,500 3,08,40,810 Sell - Market Sale 23,163 0.00 6,663 0.00 29 Nov 2024 29 Nov 2024 03 Dec 2024 NA
20 Nov 2024 04:33 pm INFY Umashankar Lakshmipathy Equity Shares 5,000 91,12,060 Sell - Market Sale 28,163 0.00 23,163 0.00 18 Nov 2024 18 Nov 2024 18 Nov 2024 NA
15 Nov 2024 06:50 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 3,063 56,92,549 Buy - ESOP 28,163 0.00 31,226 0.00 12 Nov 2024 12 Nov 2024 13 Nov 2024 NA
15 Nov 2024 06:50 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 3,063 56,92,549 Sell - ESOP 31,226 0.00 28,163 0.00 12 Nov 2024 12 Nov 2024 13 Nov 2024 NA
26 Jul 2024 07:24 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 25,000 4,52,60,060 Sell - Market Sale 53,163 0.00 28,163 0.00 22 Jul 2024 22 Jul 2024 26 Jul 2024 NA
14 Jun 2024 07:28 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 1,234 18,36,155 Buy - ESOP 52,485 0.00 53,719 0.00 13 Jun 2024 13 Jun 2024 13 Jun 2024 NA
14 Jun 2024 07:28 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 556 8,27,312 Sell - ESOP 53,719 0.00 53,163 0.00 13 Jun 2024 13 Jun 2024 13 Jun 2024 NA
07 May 2024 09:06 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 15,767 2,21,96,806 Buy Employees/Designated Employees ESOP 41,846 0.00 57,613 0.00 02 May 2024 02 May 2024 03 May 2024 NA
07 May 2024 09:06 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 5,128 72,19,206 Sell Employees/Designated Employees ESOP 57,613 0.00 52,485 0.00 02 May 2024 02 May 2024 03 May 2024 NA
17 May 2021 10:01 pm INFY Umashankar Lakshmipathy Equity Shares 2,500 32,74,086 Buy Employees/Designated Employees ESOP 24,825 0.00 27,325 0.00 12 May 2021 12 May 2021 14 May 2021 NA
01 Apr 2021 08:45 pm INFY Umashankar Lakshmipathy Equity Shares 6,387 87,41,370 Buy Employees/Designated Employees ESOP 18,438 0.00 24,825 0.00 31 Mar 2021 31 Mar 2021 01 Apr 2021 NA
15 Feb 2021 08:07 pm INFY Umashankar Lakshmipathy Equity Shares 3,400 43,72,400 Buy Employees/Designated Employees ESOP 15,038 0.00 18,438 0.00 11 Feb 2021 11 Feb 2021 11 Feb 2021 NA
08 Feb 2021 09:38 pm INFY Umashankar Lakshmipathy Equity Shares 15,750 2,01,77,132 Sell Employees/Designated Employees ESOP 30,788 0.00 15,038 0.00 04 Feb 2021 04 Feb 2021 08 Feb 2021 NA
08 Feb 2021 09:38 pm INFY Umashankar Lakshmipathy Equity Shares 15,750 2,01,77,132 Buy Employees/Designated Employees ESOP 15,038 0.00 30,788 0.00 04 Feb 2021 04 Feb 2021 08 Feb 2021 NA
04 Dec 2020 05:28 pm INFY Umashankar Lakshmipathy Equity Shares 2,450 27,12,150 Buy Employees/Designated Employees ESOP 12,588 0.00 15,038 0.00 30 Nov 2020 30 Nov 2020 02 Dec 2020 NA
20 Aug 2020 08:20 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 5,250 50,98,540 Sell Employees/Designated Employees ESOP 17,838 0.00 12,588 0.00 18 Aug 2020 18 Aug 2020 20 Aug 2020 NA
20 Aug 2020 08:20 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 5,250 50,98,540 Buy Employees/Designated Employees ESOP 12,588 0.00 17,838 0.00 18 Aug 2020 18 Aug 2020 20 Aug 2020 NA
Total 1,99,375 30,31,97,601
Average Share Price 1,520.74