Insider Trading

Name Of The Acquirer/ Disposer : Upendra Kohli

Broadcast date: All

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 21

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
23 Feb 2026 07:55 pm INFY Upendra Kohli ADR/GDR/FCCB 6,380 84,73,718 Buy - ESOP 18,651 0.00 25,031 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Upendra Kohli ADR/GDR/FCCB 6,380 84,73,718 Sell - ESOP 25,031 0.00 18,651 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
21 Nov 2025 07:12 pm INFY Upendra Kohli ADR/GDR/FCCB 7,620 1,15,76,955 Buy - ESOP 18,651 0.00 26,271 0.00 20 Nov 2025 20 Nov 2025 20 Nov 2025 NA
21 Nov 2025 07:12 pm INFY Upendra Kohli ADR/GDR/FCCB 7,620 1,15,76,955 Sell - ESOP 26,271 0.00 18,651 0.00 20 Nov 2025 20 Nov 2025 20 Nov 2025 NA
13 Jun 2025 03:44 pm INFY Upendra Kohli ADR/GDR/FCCB 1,830 29,05,189 Buy - ESOP 18,651 0.00 20,481 0.00 12 Jun 2025 12 Jun 2025 12 Jun 2025 NA
13 Jun 2025 03:44 pm INFY Upendra Kohli ADR/GDR/FCCB 1,830 29,05,189 Sell - ESOP 20,481 0.00 18,651 0.00 12 Jun 2025 12 Jun 2025 12 Jun 2025 NA
06 May 2025 07:40 pm INFY Upendra Kohli ADR/GDR/FCCB 10,770 1,61,48,103 Buy - ESOP 18,651 0.00 29,421 0.00 02 May 2025 02 May 2025 02 May 2025 NA
06 May 2025 07:40 pm INFY Upendra Kohli ADR/GDR/FCCB 10,770 1,61,48,103 Sell - ESOP 29,421 0.00 18,651 0.00 02 May 2025 02 May 2025 02 May 2025 NA
15 Feb 2025 10:25 am INFY Upendra Kohli ADR/GDR/FCCB 5,477 1,03,45,520 Buy - ESOP 18,651 0.00 24,128 0.00 12 Feb 2025 12 Feb 2025 12 Feb 2025 NA
15 Feb 2025 10:25 am INFY Upendra Kohli ADR/GDR/FCCB 5,477 1,03,45,520 Sell - ESOP 24,128 0.00 18,651 0.00 12 Feb 2025 12 Feb 2025 12 Feb 2025 NA
15 Nov 2024 06:50 pm INFY Upendra Kohli ADR/GDR/FCCB 2,226 41,36,994 Buy - ESOP 18,651 0.00 20,877 0.00 12 Nov 2024 12 Nov 2024 13 Nov 2024 NA
15 Nov 2024 06:50 pm INFY Upendra Kohli ADR/GDR/FCCB 2,226 41,36,994 Sell - ESOP 20,877 0.00 18,651 0.00 12 Nov 2024 12 Nov 2024 13 Nov 2024 NA
24 Jul 2024 04:56 pm INFY Upendra Kohli ADR/GDR/FCCB 35,335 6,46,80,039 Sell - Market Sale 53,986 0.00 18,651 0.00 23 Jul 2024 23 Jul 2024 23 Jul 2024 NA
14 Jun 2024 07:28 pm INFY Upendra Kohli ADR/GDR/FCCB 1,000 14,87,970 Buy - ESOP 53,986 0.00 54,986 0.00 13 Jun 2024 13 Jun 2024 13 Jun 2024 NA
14 Jun 2024 07:28 pm INFY Upendra Kohli ADR/GDR/FCCB 1,000 14,87,970 Sell - ESOP 54,986 0.00 53,986 0.00 13 Jun 2024 13 Jun 2024 13 Jun 2024 NA
07 May 2024 09:06 pm INFY Upendra Kohli ADR/GDR/FCCB 12,020 1,69,21,774 Buy Employees/Designated Employees ESOP 53,986 0.00 66,006 0.00 02 May 2024 02 May 2024 03 May 2024 NA
07 May 2024 09:06 pm INFY Upendra Kohli ADR/GDR/FCCB 12,020 1,69,21,774 Sell Employees/Designated Employees ESOP 66,006 0.00 53,986 0.00 02 May 2024 02 May 2024 03 May 2024 NA
16 Mar 2024 12:47 am INFY Upendra Kohli ADR/GDR/FCCB 4,925 79,16,597 Buy - ESOP 53,986 0.00 58,911 0.00 13 Mar 2024 13 Mar 2024 15 Mar 2024 NA
16 Mar 2024 12:47 am INFY Upendra Kohli ADR/GDR/FCCB 4,925 79,16,597 Sell - ESOP 58,911 0.00 53,986 0.00 13 Mar 2024 13 Mar 2024 15 Mar 2024 NA
16 Apr 2021 08:38 pm INFY Upendra Kohli Equity Shares 2,500 32,53,414 Buy Employees/Designated Employees ESOP 13,801 0.00 16,301 0.00 14 Apr 2021 14 Apr 2021 15 Apr 2021 NA
12 Mar 2021 11:01 pm INFY Upendra Kohli Equity Shares 10,425 1,41,55,065 Buy Employees/Designated Employees ESOP 3,376 0.00 13,801 0.00 10 Mar 2021 10 Mar 2021 10 Mar 2021 NA
Total 1,52,756 24,19,14,158
Average Share Price 1,583.664