Insider Trading of GENUSPAPER

Broadcast date: 30 Jun 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 21

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
23 Aug 2025 11:35 am GENUSPAPER Simple Agarwal Equity Shares 18,618 3,29,538 Sell Promoters Market Sale 7,91,638 0.31 7,73,020 0.30 19 Aug 2025 19 Aug 2025 21 Aug 2025 NSE
02 Jul 2025 11:55 am GENUSPAPER Ishwar Chand Agarwal Equity Shares 65,00,000 12,23,30,000 Pledge Rev Promoters Revokation of Pledge 81,94,447 3.19 81,94,447 3.19 30 Jun 2025 30 Jun 2025 01 Jul 2025 NA
31 May 2025 05:38 pm GENUSPAPER Kailash Chandra Agarwal Equity Shares 60,00,000 12,06,00,000 Pledge Rev Promoters Revokation of Pledge 1,32,98,356 5.17 1,32,98,356 5.17 27 May 2025 27 May 2025 29 May 2025 NA
05 Oct 2024 12:45 pm GENUSPAPER Kailash Chandra Agarwal Equity Shares 70,00,000 19,91,50,000 Pledge Rev Promoters Revokation of Pledge 1,32,98,356 5.17 1,32,98,356 5.17 25 Sep 2024 25 Sep 2024 04 Oct 2024 NA
05 Oct 2024 12:45 pm GENUSPAPER Late Himanshu Agarwal Equity Shares 70,00,000 19,91,50,000 Pledge Rev Promoters Revokation of Pledge 71,03,530 2.76 71,03,530 2.76 25 Sep 2024 25 Sep 2024 04 Oct 2024 NA
01 Jun 2024 12:10 pm GENUSPAPER Ishwar Chand Agarwal Equity Shares 65,00,000 14,05,30,000 Pledge Promoters Pledge Creation 81,94,447 3.19 81,94,447 3.19 29 May 2024 29 May 2024 31 May 2024 NA
01 Jun 2024 12:10 pm GENUSPAPER Kailash Chandra Agarwal Equity Shares 60,00,000 12,97,20,000 Pledge Promoters Pledge Creation 1,32,98,356 5.17 1,32,98,356 5.17 29 May 2024 29 May 2024 31 May 2024 NA
29 Feb 2024 11:53 am GENUSPAPER KAILASH CHANDRA AGARWAL Equity Shares 70,00,000 16,63,20,000 Pledge Promoters Pledge Creation 1,32,98,356 5.17 1,32,98,356 5.17 26 Feb 2024 26 Feb 2024 28 Feb 2024 NA
27 Dec 2023 12:40 pm GENUSPAPER KAILASH CHANDRA AGARWAL Equity Shares 1,23,50,000 23,73,67,000 Pledge Rev Promoters Revokation of Pledge 1,32,98,356 5.17 1,32,98,356 5.17 22 Dec 2023 22 Dec 2023 26 Dec 2023 NA
18 Nov 2020 12:56 pm GENUSPAPER Simple Agarwal Equity Shares 11,000 55,150 Buy Promoters Market Purchase 7,51,020 0.29 7,62,020 0.30 14 Nov 2020 14 Nov 2020 17 Nov 2020 NA
18 Nov 2020 12:56 pm GENUSPAPER Monisha Agarwal Equity Shares 101 504 Buy Promoters Market Purchase 15,90,391 0.62 15,90,492 0.62 14 Nov 2020 14 Nov 2020 17 Nov 2020 NA
18 Nov 2020 12:56 pm GENUSPAPER Anju Agarwal Equity Shares 101 504 Buy Promoters Market Purchase 1,52,841 0.06 1,52,942 0.06 14 Nov 2020 14 Nov 2020 17 Nov 2020 NA
13 Nov 2020 12:24 pm GENUSPAPER SHARDA TODI Equity Shares 1,34,325 0 Buy Promoters Inter-se-Transfer 21,71,895 0.84 23,06,220 0.90 11 Nov 2020 11 Nov 2020 12 Nov 2020 NSE
13 Nov 2020 12:24 pm GENUSPAPER SEEMA TODI Equity Shares 7,90,281 0 Buy Promoters Inter-se-Transfer 43,39,514 1.69 51,29,795 2.00 11 Nov 2020 11 Nov 2020 12 Nov 2020 NSE
13 Nov 2020 12:24 pm GENUSPAPER HIMANSHU AGGARWAL Equity Shares 9,24,606 0 Sell Promoters Inter-se-Transfer 80,28,136 3.12 71,03,530 2.76 11 Nov 2020 11 Nov 2020 12 Nov 2020 NSE
02 Jul 2020 11:02 am GENUSPAPER SEEMA TODI Equity Shares 13,83,914 0 Buy Promoters Inter-se-Transfer 29,55,600 1.15 43,39,514 1.59 29 Jun 2020 29 Jun 2020 01 Jul 2020 NSE
02 Jul 2020 11:02 am GENUSPAPER SHARDA TODI Equity Shares 7,88,895 0 Buy Promoters Inter-se-Transfer 13,83,000 0.54 21,71,895 0.85 29 Jun 2020 29 Jun 2020 01 Jul 2020 NSE
02 Jul 2020 11:02 am GENUSPAPER RUBAL TODI Equity Shares 7,88,895 0 Sell Promoters Inter-se-Transfer 9,04,400 0.35 1,15,505 0.04 29 Jun 2020 29 Jun 2020 01 Jul 2020 NSE
02 Jul 2020 11:02 am GENUSPAPER AMRIT LAL TODI HUF Equity Shares 13,83,914 0 Sell Promoters Inter-se-Transfer 17,04,500 0.66 3,20,586 0.12 29 Jun 2020 29 Jun 2020 01 Jul 2020 NSE
30 Jun 2020 03:32 pm GENUSPAPER SEEMA TODI Equity Shares 21,35,000 0 Buy Promoters Inter-se-Transfer 8,20,600 0.32 29,55,600 1.15 26 Jun 2020 26 Jun 2020 27 Jun 2020 NSE
30 Jun 2020 03:32 pm GENUSPAPER ISHWAR CHAND AGARWAL Equity Shares 21,35,000 0 Sell Promoters Inter-se-Transfer 1,03,29,447 4.02 81,94,447 3.19 26 Jun 2020 26 Jun 2020 27 Jun 2020 NSE
Total 6,88,44,650 1,31,55,52,696
Average Share Price 19.109