Insider Trading of INFY

Broadcast date: 26 May 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 1545

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
14 Mar 2026 02:04 pm INFY Inderpreet Sawhney ADR/GDR/FCCB 6,550 80,27,184 Sell - Off Market 2,16,180 0.00 2,09,630 0.00 12 Mar 2026 12 Mar 2026 12 Mar 2026 NA
14 Mar 2026 02:04 pm INFY Infosys Employee benefits Trust Equity Shares 8,200 1,02,50,984 Sell Other Market Sale 86,76,683 0.21 86,68,483 0.21 13 Mar 2026 13 Mar 2026 13 Mar 2026 NSE
14 Mar 2026 02:04 pm INFY Inderpreet Sawhney ADR/GDR/FCCB 15,879 1,94,60,100 Buy - Off Market 2,00,301 0.00 2,16,180 0.00 12 Mar 2026 12 Mar 2026 12 Mar 2026 NA
05 Mar 2026 03:52 pm INFY Infosys Employee Benefits Trust Equity Shares 2,039 26,28,067 Sell Other Off Market 86,78,722 0.21 86,76,683 0.21 02 Mar 2026 02 Mar 2026 03 Mar 2026 NA
24 Feb 2026 04:10 pm INFY Infosys Employee Benefits Trust Equity Shares 99,229 13,16,57,037 Sell Other Off Market 87,77,951 0.21 86,78,722 0.21 20 Feb 2026 20 Feb 2026 23 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Abhijit Sarkar ADR/GDR/FCCB 3,710 49,27,507 Buy - ESOP 3,290 0.00 7,000 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Abhijit Sarkar ADR/GDR/FCCB 3,710 49,27,507 Sell - ESOP 7,000 0.00 3,290 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ajay S Bhandari ADR/GDR/FCCB 4,433 58,87,773 Buy - ESOP 5,056 0.00 9,489 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ajay S Bhandari ADR/GDR/FCCB 4,433 58,87,773 Sell - ESOP 9,489 0.00 5,056 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ambeshwar Nath ADR/GDR/FCCB 5,086 67,55,068 Buy - ESOP 27,871 0.00 32,957 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ambeshwar Nath ADR/GDR/FCCB 4,164 55,30,496 Sell - ESOP 32,957 0.00 28,793 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Amitabh Pushparaj Mudaliar ADR/GDR/FCCB 794 10,54,566 Buy - ESOP 0 0.00 794 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Amitabh Pushparaj Mudaliar ADR/GDR/FCCB 794 10,54,566 Sell - ESOP 794 0.00 0 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Anand Santhanam ADR/GDR/FCCB 3,914 51,98,454 Buy - ESOP 7,845 0.00 11,759 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Anand Santhanam ADR/GDR/FCCB 2,436 32,35,420 Sell - ESOP 11,759 0.00 9,323 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Anand Swaminathan ADR/GDR/FCCB 12,906 1,71,41,349 Buy - ESOP 1,74,992 0.00 1,87,898 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Anand Swaminathan ADR/GDR/FCCB 4,607 61,18,875 Sell - ESOP 1,87,898 0.00 1,83,291 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Anant Raghavendra Adya ADR/GDR/FCCB 7,646 1,01,55,180 Buy - ESOP 35,209 0.00 42,855 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Anant Raghavendra Adya ADR/GDR/FCCB 3,182 42,26,234 Sell - ESOP 42,855 0.00 39,673 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Andre Wolff ADR/GDR/FCCB 794 10,54,566 Buy - ESOP 465 0.00 1,259 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Andre Wolff ADR/GDR/FCCB 794 10,54,566 Sell - ESOP 1,259 0.00 465 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Andrew Groth ADR/GDR/FCCB 5,945 78,95,965 Buy - ESOP 0 0.00 5,945 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Andrew Groth ADR/GDR/FCCB 5,945 78,95,965 Sell - ESOP 5,945 0.00 0 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ashiss Kumar Dash ADR/GDR/FCCB 11,606 1,54,14,730 Buy - ESOP 1,20,238 0.00 1,31,844 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ashiss Kumar Dash ADR/GDR/FCCB 6,370 84,60,437 Sell - ESOP 1,31,844 0.00 1,25,474 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY David G Wagner ADR/GDR/FCCB 5,588 74,21,808 Buy - ESOP 0 0.00 5,588 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY David G Wagner ADR/GDR/FCCB 5,588 74,21,808 Sell - ESOP 5,588 0.00 0 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY David Wilson ADR/GDR/FCCB 5,414 71,90,707 Buy - ESOP 15,881 0.00 21,295 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY David Wilson ADR/GDR/FCCB 2,765 36,72,387 Sell - ESOP 21,295 0.00 18,530 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Dennis Kantilal Gada ADR/GDR/FCCB 8,429 1,11,95,137 Buy - ESOP 67,858 0.00 76,287 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Dennis Kantilal Gada ADR/GDR/FCCB 8,429 1,11,95,137 Sell - ESOP 76,287 0.00 67,858 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Hema Prem ADR/GDR/FCCB 794 10,54,566 Buy - ESOP 1,250 0.00 2,044 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Hema Prem ADR/GDR/FCCB 794 10,54,566 Sell - ESOP 2,044 0.00 1,250 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Jasmeet Singh ADR/GDR/FCCB 12,906 1,71,41,349 Buy - ESOP 62,334 0.00 75,240 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Jasmeet Singh ADR/GDR/FCCB 12,906 1,71,41,349 Sell - ESOP 75,240 0.00 62,334 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Jayachandran Nair ADR/GDR/FCCB 5,847 77,65,804 Buy - ESOP 10,000 0.00 15,847 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Jayachandran Nair ADR/GDR/FCCB 5,847 77,65,804 Sell - ESOP 15,847 0.00 10,000 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Jennifer Patience McClennan ADR/GDR/FCCB 5,042 66,96,628 Buy - ESOP 4,822 0.00 9,864 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Jennifer Patience McClennan ADR/GDR/FCCB 2,740 36,39,183 Sell - ESOP 9,864 0.00 7,124 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY John Romano ADR/GDR/FCCB 794 10,54,566 Buy - ESOP 433 0.00 1,227 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY John Romano ADR/GDR/FCCB 395 5,24,627 Sell - ESOP 1,227 0.00 832 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Subhro Mallik ADR/GDR/FCCB 4,694 62,34,425 Buy - ESOP 46,218 0.00 50,912 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Kannan Amaresh ADR/GDR/FCCB 3,565 47,34,923 Buy - ESOP 7,813 0.00 11,378 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Subhro Mallik ADR/GDR/FCCB 4,694 62,34,425 Sell - ESOP 50,912 0.00 46,218 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Kannan Amaresh ADR/GDR/FCCB 3,565 47,34,923 Sell - ESOP 11,378 0.00 7,813 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Karmesh Gul Vaswani ADR/GDR/FCCB 16,683 2,21,57,843 Buy - ESOP 17,331 0.00 34,014 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Karmesh Gul Vaswani ADR/GDR/FCCB 16,683 2,21,57,843 Sell - ESOP 34,014 0.00 17,331 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Kathy Fuertes ADR/GDR/FCCB 982 13,04,262 Buy - ESOP 921 0.00 1,903 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Kathy Fuertes ADR/GDR/FCCB 982 13,04,262 Sell - ESOP 1,903 0.00 921 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Laxminath Gopisetty ADR/GDR/FCCB 4,382 58,20,037 Buy - ESOP 15,160 0.00 19,542 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Laxminath Gopisetty Equity Shares 4,382 58,20,037 Sell - ESOP 19,542 0.22 15,160 0.22 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Mayank Ranjan ADR/GDR/FCCB 3,411 45,30,385 Buy - ESOP 4,901 0.00 8,312 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Mayank Ranjan Equity Shares 1,418 18,83,344 Sell - ESOP 8,312 0.00 6,894 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Navin Chempakvilas Rammohan ADR/GDR/FCCB 3,824 50,78,918 Buy - ESOP 3,409 0.00 7,233 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Navin Chempakvilas Rammohan ADR/GDR/FCCB 2,386 31,69,011 Sell - ESOP 7,233 0.00 4,847 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Padmanabha Olety ADR/GDR/FCCB 794 10,54,566 Buy - ESOP 2,799 0.00 3,593 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Padmanabha Olety ADR/GDR/FCCB 489 6,49,475 Sell - ESOP 3,593 0.00 3,104 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Pankaj Gupta ADR/GDR/FCCB 4,169 55,37,137 Buy - ESOP 409 0.00 4,578 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Pankaj Gupta ADR/GDR/FCCB 1,982 26,32,431 Sell - ESOP 4,578 0.00 2,596 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Paul Dillon ADR/GDR/FCCB 5,537 73,54,072 Buy - ESOP 13,770 0.00 19,307 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Paul Dillon ADR/GDR/FCCB 5,537 73,54,072 Sell - ESOP 19,307 0.00 13,770 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Prabhat Mohan Krishnan Kaul ADR/GDR/FCCB 794 10,54,566 Buy - ESOP 236 0.00 1,030 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Prabhat Mohan Krishnan Kaul ADR/GDR/FCCB 406 5,39,237 Sell - ESOP 1,030 0.00 624 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Puneet Kumar Mody ADR/GDR/FCCB 4,307 57,20,424 Buy - ESOP 5,317 0.00 9,624 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Puneet Kumar Mody ADR/GDR/FCCB 2,269 30,13,616 Sell - ESOP 9,624 0.00 7,355 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Raja Madhusudan Shah ADR/GDR/FCCB 5,123 68,04,210 Buy - ESOP 46,275 0.00 51,398 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Raja Madhusudan Shah ADR/GDR/FCCB 33 43,830 Sell - ESOP 51,398 0.00 51,365 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Rajesh Menon Pudukulangare ADR/GDR/FCCB 5,276 70,07,420 Buy - ESOP 517 0.00 5,793 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Rajesh Menon Pudukulangare ADR/GDR/FCCB 5,276 70,07,420 Sell - ESOP 5,793 0.00 517 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Rakesh Babu Gollapalli ADR/GDR/FCCB 4,754 63,14,115 Buy - ESOP 0 0.00 4,754 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Rakesh Babu Gollapalli ADR/GDR/FCCB 4,754 63,14,115 Sell - ESOP 4,754 0.00 0 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Richard Magner ADR/GDR/FCCB 947 12,57,776 Buy - ESOP 5,577 0.00 6,524 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Richard Magner ADR/GDR/FCCB 399 5,29,939 Sell - ESOP 6,524 0.00 6,125 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Rishi Raj Paul ADR/GDR/FCCB 4,148 55,09,245 Buy - ESOP 3,013 0.00 7,161 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Rishi Raj Paul ADR/GDR/FCCB 2,522 33,49,642 Sell - ESOP 7,161 0.00 4,639 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ruchir Budhwar ADR/GDR/FCCB 7,058 93,74,217 Buy - ESOP 19,359 0.00 26,417 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ruchir Budhwar ADR/GDR/FCCB 7,058 93,74,219 Sell - ESOP 26,417 0.00 19,359 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Sachin Sudhir Kamat ADR/GDR/FCCB 794 10,54,566 Buy - ESOP 2,688 0.00 3,482 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Sachin Sudhir Kamat ADR/GDR/FCCB 455 6,04,317 Sell - ESOP 3,482 0.00 3,027 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Satish Nair ADR/GDR/FCCB 3,834 50,92,200 Buy - ESOP 2,165 0.00 5,999 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Satish Nair ADR/GDR/FCCB 1,904 25,28,834 Sell - ESOP 5,999 0.00 4,095 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Satya Prakash Singh ADR/GDR/FCCB 3,250 43,16,549 Buy - ESOP 0 0.00 3,250 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Satya Prakash Singh ADR/GDR/FCCB 1,162 15,43,332 Sell - ESOP 3,250 0.00 2,088 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Senthil Kumar V ADR/GDR/FCCB 3,896 51,74,546 Buy - ESOP 25 0.00 3,921 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Senthil Kumar V ADR/GDR/FCCB 3,896 51,74,546 Sell - ESOP 3,921 0.00 25 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Sourav S Banerjee ADR/GDR/FCCB 4,759 63,20,756 Buy - ESOP 32,233 0.00 36,992 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Sourav S Banerjee ADR/GDR/FCCB 4,759 63,20,756 Sell - ESOP 36,992 0.00 32,233 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Sriram Sundararajan ADR/GDR/FCCB 3,998 53,10,020 Buy - ESOP 7,161 0.00 11,159 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Sriram Sundararajan ADR/GDR/FCCB 1,806 23,98,673 Sell - ESOP 11,159 0.00 9,353 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Sunil Senan ADR/GDR/FCCB 4,071 54,06,976 Buy - ESOP 12,251 0.00 16,322 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Sunil Senan ADR/GDR/FCCB 4,071 54,06,976 Sell - ESOP 16,322 0.00 12,251 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Suresh Ramasubbu ADR/GDR/FCCB 3,144 41,75,763 Buy - ESOP 2,016 0.00 5,160 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Suresh Ramasubbu ADR/GDR/FCCB 1,857 24,66,409 Sell - ESOP 5,160 0.00 3,303 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Surya Duvvuri ADR/GDR/FCCB 4,103 54,49,477 Buy - ESOP 5,446 0.00 9,549 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Surya Duvvuri ADR/GDR/FCCB 2,204 29,27,285 Sell - ESOP 9,549 0.00 7,345 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 7,329 97,34,151 Buy - ESOP 4,988 0.00 12,317 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 7,329 97,34,151 Sell - ESOP 12,317 0.00 4,988 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Upendra Kohli ADR/GDR/FCCB 6,380 84,73,718 Buy - ESOP 18,651 0.00 25,031 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Upendra Kohli ADR/GDR/FCCB 6,380 84,73,718 Sell - ESOP 25,031 0.00 18,651 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Vadiraj Shesharaj Guttal ADR/GDR/FCCB 3,339 44,34,756 Buy - ESOP 0 0.00 3,339 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Vadiraj Shesharaj Guttal ADR/GDR/FCCB 1,292 17,15,994 Sell - ESOP 3,339 0.00 2,047 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Vikram Meghal ADR/GDR/FCCB 3,866 51,34,701 Buy - ESOP 7,639 0.00 11,505 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Vikram Meghal ADR/GDR/FCCB 3,866 51,34,701 Sell - ESOP 11,505 0.00 7,639 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Vivek Dwivedi ADR/GDR/FCCB 3,647 48,43,832 Buy - ESOP 0 0.00 3,647 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Vivek Dwivedi ADR/GDR/FCCB 3,647 48,43,832 Sell - ESOP 3,647 0.00 0 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ashiss Kumar Dash ADR/GDR/FCCB 3,907 1,54,14,729 Buy - ESOP 1,16,331 0.00 1,20,238 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
23 Feb 2026 07:55 pm INFY Ruchir Budhwar ADR/GDR/FCCB 10,865 93,74,217 Buy - ESOP 19,359 0.00 30,224 0.00 19 Feb 2026 19 Feb 2026 19 Feb 2026 NA
19 Feb 2026 04:01 pm INFY Infosys Employee Benefits Trust Equity Shares 1,24,473 17,31,66,838 Sell Other Market Sale 89,02,424 0.21 87,77,951 0.21 17 Feb 2026 17 Feb 2026 18 Feb 2026 NSE
12 Feb 2026 03:41 pm INFY Infosys Employee Benefits Trust Equity Shares 10,173 1,52,31,016 Sell Other Off Market 89,76,297 0.22 89,66,124 0.22 09 Feb 2026 09 Feb 2026 10 Feb 2026 NA
12 Feb 2026 03:41 pm INFY Infosys Employee Benefits Trust Equity Shares 63,700 9,52,85,467 Sell Other Market Sale 89,66,124 0.22 89,02,424 0.21 10 Feb 2026 10 Feb 2026 11 Feb 2026 NSE
09 Feb 2026 03:38 pm INFY Infosys Employee Benefits Trust Equity Shares 7,710 1,15,75,177 Sell Other Market Sale 89,84,007 0.22 89,76,297 0.22 06 Feb 2026 06 Feb 2026 06 Feb 2026 NSE
05 Feb 2026 04:23 pm INFY Senthil Kumar V ADR/GDR/FCCB 226 3,79,745 Sell - Market Sale 251 0.00 25 0.00 21 Jan 2026 21 Jan 2026 03 Feb 2026 NA
05 Feb 2026 04:23 pm INFY Satya Prakash Singh ADR/GDR/FCCB 3,419 57,11,806 Sell - Market Sale 3,419 0.00 0 0.00 23 Jan 2026 23 Jan 2026 03 Feb 2026 NA
05 Feb 2026 04:23 pm INFY Mitrankur Majumdar ADR/GDR/FCCB 9,434 1,63,28,397 Buy - ESOP 30,714 0.00 40,148 0.00 05 Jan 2026 05 Jan 2026 07 Jan 2026 NA
05 Feb 2026 04:23 pm INFY Mitrankur Majumdar ADR/GDR/FCCB 10,000 1,61,71,999 Sell - Market Sale 40,148 0.00 30,148 0.00 02 Feb 2026 02 Feb 2026 03 Feb 2026 NA
05 Feb 2026 04:23 pm INFY Venkateshwaran Ananthakrishnan ADR/GDR/FCCB 5,039 87,38,914 Buy - ESOP 17,619 0.00 22,658 0.00 05 Jan 2026 05 Jan 2026 07 Jan 2026 NA
02 Feb 2026 03:44 pm INFY Infosys Employee Benefits Trust Equity Shares 80 1,32,760 Sell Other Off Market 89,84,087 0.22 89,84,007 0.22 29 Jan 2026 29 Jan 2026 30 Jan 2026 NA
30 Jan 2026 03:39 pm INFY Umashankar Lakshmipathy ADR/GDR/FCCB 2,000 33,70,529 Sell - Market Sale 6,988 0.00 4,988 0.00 27 Jan 2026 27 Jan 2026 28 Jan 2026 NA
27 Jan 2026 03:31 pm INFY Mayank Ranjan ADR/GDR/FCCB 4,000 66,71,451 Sell - Market Sale 8,901 0.00 4,901 0.00 23 Jan 2026 23 Jan 2026 23 Jan 2026 NA
27 Jan 2026 03:31 pm INFY Sourav S. Banerjee ADR/GDR/FCCB 1,937 32,79,932 Sell - Market Sale 34,170 0.00 32,233 0.00 22 Jan 2026 22 Jan 2026 23 Jan 2026 NA
27 Jan 2026 03:31 pm INFY Infosys Employee benefits Trust Equity Shares 349 5,77,386 Sell Other Off Market 89,84,436 0.22 89,84,087 0.22 21 Jan 2026 21 Jan 2026 23 Jan 2026 NA
19 Jan 2026 09:14 pm INFY Ashiss Kumar Dash ADR/GDR/FCCB 3,907 66,32,500 Buy - ESOP 1,12,424 0.00 1,16,331 0.00 14 Jan 2026 14 Jan 2026 14 Jan 2026 NA
22 Dec 2025 04:28 pm INFY Gavin Sheldon ADR/GDR/FCCB 2,700 44,43,650 Buy - ESOP 1,400 0.00 4,100 0.00 19 Dec 2025 19 Dec 2025 19 Dec 2025 NA
22 Dec 2025 04:28 pm INFY Gavin Sheldon ADR/GDR/FCCB 1,200 19,74,955 Sell - ESOP 4,100 0.00 2,900 0.00 19 Dec 2025 19 Dec 2025 19 Dec 2025 NA
22 Dec 2025 04:28 pm INFY Infosys Employee Benefits Trust Equity Shares 1,520 24,72,736 Sell Other - 89,85,956 0.22 89,84,436 0.22 18 Dec 2025 18 Dec 2025 19 Dec 2025 NA
15 Dec 2025 03:52 pm INFY Infosys Employee benefits Trust Equity Shares 2,260 35,81,648 Sell Other Off Market 89,88,216 0.22 89,85,956 0.22 10 Dec 2025 10 Dec 2025 12 Dec 2025 NA
15 Dec 2025 03:52 pm INFY Anant Raghavendra Adya ADR/GDR/FCCB 30,000 4,80,07,122 Sell - Market Sale 65,209 0.00 35,209 0.00 12 Dec 2025 12 Dec 2025 12 Dec 2025 NA
