Insider Trading of KOTAKBANK

Broadcast date: 22 May 2020

Select Date:
Select Date To:
Select Acquisition/ Disposal
Select Mode of Acquisition
Select Category of Person

Total Trading : 1191

Broadcast Date Time Company Name Of The Acquirer/ Disposer Type of Security Security Acquired/ Disposed Value Of Security (Acquired/ Disposed) Acquisition/ Disposal Category Of Person Mode Of Acquisition No. Of Security (Prior) % Shareholding (Prior) No. Of Security (Post) % Shareholding (Post) Date Of Allotment/acquisition From Date Of Allotment/acquisition To Date Of Initmation To Company Exchange
02 Apr 2025 06:08 pm KOTAKBANK Jyotsna Singh Equity Shares 30 64,482 Sell - Market Sale 1,30,695 0.00 1,30,665 0.00 28 Mar 2025 28 Mar 2025 01 Apr 2025 NSE
01 Apr 2025 06:20 pm KOTAKBANK Puneet Kapoor Equity Shares 2,000 43,32,000 Sell - Market Sale 27,000 0.00 25,000 0.00 28 Mar 2025 28 Mar 2025 29 Mar 2025 NSE
26 Mar 2025 07:23 pm KOTAKBANK Puneet Kapoor Equity Shares 1,154 25,12,450 Sell - Market Sale 28,154 0.00 27,000 0.00 24 Mar 2025 25 Mar 2025 26 Mar 2025 NSE
25 Mar 2025 06:53 pm KOTAKBANK Venkattu Srinivasan Equity Shares 10,000 2,06,00,000 Sell - Market Sale 1,64,867 0.00 1,54,867 0.00 22 Mar 2025 22 Mar 2025 23 Mar 2025 NSE
25 Mar 2025 06:53 pm KOTAKBANK Bhaskaran V Equity Shares 1,000 21,79,000 Sell - Market Sale 38,000 0.00 37,000 0.00 24 Mar 2025 24 Mar 2025 24 Mar 2025 NSE
25 Mar 2025 06:53 pm KOTAKBANK Venkattu Srinivasan Equity Shares 13,000 2,73,00,000 Sell - Market Sale 1,54,867 0.00 1,41,867 0.00 24 Mar 2025 24 Mar 2025 25 Mar 2025 NSE
21 Mar 2025 07:47 pm KOTAKBANK Bhaskaran V Equity Shares 1,000 20,71,900 Sell - Market Sale 39,000 0.00 38,000 0.00 21 Mar 2025 21 Mar 2025 21 Mar 2025 NSE
20 Mar 2025 05:49 pm KOTAKBANK Jyotsna Singh Equity Shares 1,000 20,09,700 Sell - Market Sale 1,32,095 0.00 1,31,095 0.00 18 Mar 2025 18 Mar 2025 19 Mar 2025 NSE
20 Mar 2025 05:49 pm KOTAKBANK Jyotsna Singh Equity Shares 400 8,18,570 Sell - Market Sale 1,31,095 0.00 1,30,695 0.00 19 Mar 2025 19 Mar 2025 19 Mar 2025 NSE
20 Mar 2025 05:49 pm KOTAKBANK Venkattu Srinivasan Equity Shares 1,000 20,42,000 Sell - Market Sale 1,65,867 0.00 1,64,867 0.00 19 Mar 2025 19 Mar 2025 20 Mar 2025 NSE
18 Mar 2025 05:26 pm KOTAKBANK Venkattu Srinivasan Equity Shares 6,000 1,19,00,000 Sell - Market Sale 1,81,867 0.00 1,75,867 0.00 17 Mar 2025 17 Mar 2025 17 Mar 2025 NSE
18 Mar 2025 05:26 pm KOTAKBANK Jyotsna Singh Equity Shares 200 3,97,900 Sell - Market Sale 1,32,295 0.00 1,32,095 0.00 13 Mar 2025 13 Mar 2025 17 Mar 2025 NSE
18 Mar 2025 05:26 pm KOTAKBANK Venkattu Srinivasan Equity Shares 10,000 2,10,00,000 Sell - Market Sale 1,75,867 0.00 1,65,867 0.00 18 Mar 2025 18 Mar 2025 18 Mar 2025 NSE
13 Mar 2025 07:33 pm KOTAKBANK Venkattu Srinivasan Equity Shares 5,000 98,92,000 Sell - Market Sale 1,86,867 0.01 1,81,867 0.01 05 Mar 2025 12 Mar 2025 12 Mar 2025 NSE
07 Mar 2025 05:16 pm KOTAKBANK Bhaskaran V Equity Shares 3,000 58,08,000 Sell - Market Sale 42,000 0.00 39,000 0.00 07 Mar 2025 07 Mar 2025 07 Mar 2025 NSE
06 Mar 2025 04:41 pm KOTAKBANK Venkattu Srinivasan Equity Shares 2,000 37,73,000 Sell - Market Sale 1,88,867 0.01 1,86,867 0.01 05 Mar 2025 05 Mar 2025 05 Mar 2025 NSE
06 Mar 2025 04:41 pm KOTAKBANK Venkattu Srinivasan Equity Shares 2,000 38,30,000 Sell - Market Sale 1,90,867 0.01 1,88,867 0.01 03 Mar 2025 03 Mar 2025 05 Mar 2025 NSE
03 Mar 2025 06:00 pm KOTAKBANK Bhaskaran V Equity Shares 4,000 76,06,600 Sell - Market Sale 46,000 0.00 42,000 0.00 03 Mar 2025 03 Mar 2025 03 Mar 2025 NSE
03 Mar 2025 06:00 pm KOTAKBANK Venkattu Srinivasan Equity Shares 7,000 1,34,00,000 Sell - Market Sale 1,97,867 0.01 1,90,867 0.01 28 Feb 2025 28 Feb 2025 03 Mar 2025 NSE
25 Feb 2025 06:22 pm KOTAKBANK Bhaskaran V Equity Shares 1,000 19,72,900 Sell - Market Sale 47,000 0.00 46,000 0.00 25 Feb 2025 25 Feb 2025 25 Feb 2025 NSE
20 Feb 2025 05:56 pm KOTAKBANK JAIMIN BHATT Equity Shares 5,000 97,92,498 Sell - Market Sale 11,27,649 0.06 11,22,649 0.06 18 Feb 2025 18 Feb 2025 20 Feb 2025 NSE
20 Feb 2025 05:56 pm KOTAKBANK JAIMIN BHATT Equity Shares 5,000 98,90,100 Sell - Market Sale 11,22,649 0.06 11,17,649 0.06 19 Feb 2025 19 Feb 2025 20 Feb 2025 NSE
12 Feb 2025 05:08 pm KOTAKBANK Jyotsna Singh Equity Shares 326 6,40,557 Sell - Market Sale 1,32,621 0.00 1,32,295 0.00 10 Feb 2025 10 Feb 2025 12 Feb 2025 NSE
12 Feb 2025 05:08 pm KOTAKBANK JAIMIN BHATT Equity Shares 10,001 1,93,77,047 Sell - Market Sale 11,42,649 0.06 11,32,648 0.06 10 Feb 2025 10 Feb 2025 12 Feb 2025 NSE
12 Feb 2025 05:08 pm KOTAKBANK JAIMIN BHATT Equity Shares 4,999 97,53,800 Sell - Market Sale 11,32,648 0.06 11,27,649 0.06 11 Feb 2025 11 Feb 2025 12 Feb 2025 NSE
10 Feb 2025 04:54 pm KOTAKBANK Jyotsna Singh Equity Shares 4,000 77,90,700 Sell - Market Sale 1,36,621 0.00 1,32,621 0.00 07 Feb 2025 07 Feb 2025 10 Feb 2025 NSE
07 Feb 2025 05:15 pm KOTAKBANK Jyotsna Singh Equity Shares 3,000 58,04,700 Sell - Market Sale 1,39,621 0.00 1,36,621 0.00 04 Feb 2025 04 Feb 2025 06 Feb 2025 NSE
05 Feb 2025 09:59 am KOTAKBANK Jyotsna Singh Equity Shares 2,100 40,32,659 Sell - Market Sale 1,41,721 0.00 1,39,621 0.00 29 Jan 2025 29 Jan 2025 04 Feb 2025 NSE
30 Jan 2025 05:12 pm KOTAKBANK JAIMIN BHATT Equity Shares 5,000 95,43,146 Sell - Market Sale 11,47,649 0.06 11,42,649 0.06 29 Jan 2025 29 Jan 2025 30 Jan 2025 NSE
28 Jan 2025 05:05 pm KOTAKBANK Puneet Kapoor Equity Shares 2,000 38,30,000 Sell - Market Sale 30,154 0.00 28,154 0.00 24 Jan 2025 25 Jan 2025 25 Jan 2025 NSE
28 Jan 2025 05:05 pm KOTAKBANK Virat S Diwanji Equity Shares 3,000 57,21,860 Sell - Market Sale 91,700 0.00 88,700 0.00 21 Jan 2025 23 Jan 2025 25 Jan 2025 NSE
23 Jan 2025 07:08 pm KOTAKBANK JAIMIN BHATT Equity Shares 7,500 1,43,34,199 Sell - Market Sale 11,55,149 0.06 11,47,649 0.06 22 Jan 2025 22 Jan 2025 23 Jan 2025 NSE
23 Jan 2025 07:08 pm KOTAKBANK JAIMIN BHATT Equity Shares 7,500 1,43,01,462 Sell - Market Sale 11,62,649 0.06 11,55,149 0.00 21 Jan 2025 21 Jan 2025 23 Jan 2025 NSE
06 Jan 2025 06:16 pm KOTAKBANK Virat S Diwanji Equity Shares 2,000 35,66,893 Sell - Market Sale 93,700 0.00 91,700 0.00 30 Dec 2024 31 Dec 2024 05 Jan 2025 NSE
30 Dec 2024 06:46 pm KOTAKBANK Virat S Diwanji Equity Shares 500 8,83,292 Sell - Market Sale 94,200 0.00 93,700 0.00 26 Dec 2024 27 Dec 2024 29 Dec 2024 NSE
18 Dec 2024 04:52 pm KOTAKBANK D Kannan Equity Shares 1,927 34,84,000 Sell - Market Sale 3,90,732 0.02 3,88,805 0.02 13 Dec 2024 13 Dec 2024 17 Dec 2024 NSE
16 Dec 2024 05:07 pm KOTAKBANK Virat S Diwanji Equity Shares 1,900 34,24,749 Sell - Market Sale 96,100 0.00 94,200 0.00 09 Dec 2024 13 Dec 2024 15 Dec 2024 NSE
09 Dec 2024 04:59 pm KOTAKBANK Virat S Diwanji Equity Shares 500 8,91,150 Sell - Market Sale 96,600 0.00 96,100 0.00 05 Dec 2024 05 Dec 2024 08 Dec 2024 NSE
02 Dec 2024 05:52 pm KOTAKBANK Virat S Diwanji Equity Shares 2,500 46,89,892 Sell - Market Sale 99,100 0.01 96,600 0.01 25 Nov 2024 27 Nov 2024 01 Dec 2024 NSE
11 Nov 2024 06:16 pm KOTAKBANK Virat S Diwanji Equity Shares 1,767 31,04,764 Sell - Market Sale 1,00,867 0.00 99,100 0.00 06 Nov 2024 07 Nov 2024 09 Nov 2024 NSE
01 Oct 2024 05:02 pm KOTAKBANK Narayan S. A. Equity Shares 13,000 2,50,60,880 Sell - Market Sale 11,81,974 0.05 11,68,974 0.04 23 Sep 2024 23 Sep 2024 01 Oct 2024 NSE
01 Oct 2024 05:02 pm KOTAKBANK Narayan S. A. Equity Shares 2,000 37,87,540 Sell - Market Sale 11,83,974 0.06 11,81,974 0.05 20 Sep 2024 20 Sep 2024 01 Oct 2024 NSE
30 Sep 2024 05:46 pm KOTAKBANK Virat S Diwanji Equity Shares 1,000 19,25,958 Sell - Market Sale 1,01,867 0.00 1,00,867 0.00 24 Sep 2024 24 Sep 2024 29 Sep 2024 NSE
27 Sep 2024 09:01 pm KOTAKBANK Vipin Verma Equity Shares 10,000 1,90,50,000 Sell - Market Sale 63,628 0.00 53,628 0.00 25 Sep 2024 26 Sep 2024 26 Sep 2024 NSE
26 Sep 2024 05:07 pm KOTAKBANK Shanti Family Trust. Equity Shares 5,000 96,00,000 Sell Immediate relative Market Sale 1,00,000 0.00 95,000 0.00 23 Sep 2024 23 Sep 2024 25 Sep 2024 NSE
26 Sep 2024 05:07 pm KOTAKBANK Shivkaran Trust Equity Shares 5,000 96,00,000 Sell Immediate relative Market Sale 75,000 0.00 70,000 0.00 23 Sep 2024 23 Sep 2024 25 Sep 2024 NSE
24 Sep 2024 06:14 pm KOTAKBANK C. Jayaram Equity Shares 2,00,000 37,66,54,693 Sell - Market Sale 6,75,000 0.03 4,75,000 0.02 20 Sep 2024 20 Sep 2024 23 Sep 2024 NSE
23 Sep 2024 05:52 pm KOTAKBANK JAIMIN BHATT Equity Shares 7,500 1,39,21,723 Sell - Market Sale 11,77,649 0.06 11,70,149 0.06 19 Sep 2024 19 Sep 2024 20 Sep 2024 NSE
23 Sep 2024 05:52 pm KOTAKBANK JAIMIN BHATT Equity Shares 7,500 1,41,32,141 Sell - Market Sale 11,70,149 0.06 11,62,649 0.06 20 Sep 2024 20 Sep 2024 21 Sep 2024 NSE
23 Sep 2024 05:52 pm KOTAKBANK Virat S Diwanji Equity Shares 750 13,87,453 Sell - Market Sale 1,02,617 0.01 1,01,867 0.01 16 Sep 2024 19 Sep 2024 21 Sep 2024 NSE
23 Sep 2024 05:52 pm KOTAKBANK Bhaskaran V Equity Shares 1,000 19,36,000 Sell - Market Sale 48,000 0.00 47,000 0.00 23 Sep 2024 23 Sep 2024 23 Sep 2024 NSE
20 Sep 2024 07:23 pm KOTAKBANK Narayan S. A. Equity Shares 1,000 18,32,000 Sell - Market Sale 11,85,974 0.06 11,84,974 0.06 16 Sep 2024 16 Sep 2024 20 Sep 2024 NSE
20 Sep 2024 07:23 pm KOTAKBANK Narayan S. A. Equity Shares 1,000 18,50,000 Sell - Market Sale 11,84,974 0.06 11,83,974 0.06 17 Sep 2024 17 Sep 2024 20 Sep 2024 NSE
19 Sep 2024 06:10 pm KOTAKBANK Brij Disa Arnav Trust Equity Shares 10,000 1,83,40,063 Sell - Market Sale 3,39,503 0.02 3,29,503 0.02 13 Sep 2024 17 Sep 2024 18 Sep 2024 NSE
19 Sep 2024 06:10 pm KOTAKBANK Bhaskaran V Equity Shares 1,000 18,37,700 Sell - Market Sale 49,000 0.00 48,000 0.00 16 Sep 2024 17 Sep 2024 17 Sep 2024 NSE
19 Sep 2024 06:10 pm KOTAKBANK Dipak Gupta Equity Shares 20,000 3,67,30,931 Sell - Market Sale 4,76,697 0.02 4,56,697 0.02 13 Sep 2024 17 Sep 2024 18 Sep 2024 NSE
19 Sep 2024 06:10 pm KOTAKBANK Brij Disa Parthav Trust Equity Shares 10,000 1,83,40,253 Sell - Market Sale 2,39,662 0.01 2,29,662 0.01 13 Sep 2024 17 Sep 2024 18 Sep 2024 NSE
18 Sep 2024 11:20 pm KOTAKBANK JAIMIN BHATT Equity Shares 12,500 2,28,19,187 Sell - Market Sale 11,90,149 0.06 11,77,649 0.06 13 Sep 2024 13 Sep 2024 16 Sep 2024 NSE
18 Sep 2024 11:20 pm KOTAKBANK JAIMIN BHATT Equity Shares 7,500 1,36,52,805 Sell - Market Sale 11,97,649 0.06 11,90,149 0.06 12 Sep 2024 12 Sep 2024 16 Sep 2024 NSE
17 Sep 2024 01:55 pm KOTAKBANK Cynthia Gomes Equity Shares 5,000 90,83,622 Sell - Market Sale 2,60,042 0.00 2,55,042 0.00 12 Sep 2024 12 Sep 2024 13 Sep 2024 NSE
17 Sep 2024 01:55 pm KOTAKBANK Oscar Gomes Equity Shares 500 9,05,485 Sell - Market Sale 47,000 0.00 46,500 0.00 12 Sep 2024 12 Sep 2024 13 Sep 2024 NSE
17 Sep 2024 01:55 pm KOTAKBANK Virat S Diwanji Equity Shares 400 7,20,279 Sell - Market Sale 1,03,017 0.00 1,02,617 0.00 11 Sep 2024 13 Sep 2024 15 Sep 2024 NSE
17 Sep 2024 01:55 pm KOTAKBANK Narayan S. A. Equity Shares 11,000 36,40,002 Sell - Market Sale 11,96,974 0.06 11,85,974 0.06 12 Sep 2024 12 Sep 2024 13 Sep 2024 NSE
10 Sep 2024 01:49 pm KOTAKBANK Virat S Diwanji Equity Shares 100 1,78,600 Sell - Market Sale 1,03,117 0.00 1,03,017 0.00 04 Sep 2024 04 Sep 2024 07 Sep 2024 -
10 Sep 2024 01:41 pm KOTAKBANK Virat S Diwanji Equity Shares 750 13,33,278 Sell - Market Sale 1,03,867 0.00 1,03,117 0.00 14 Aug 2024 16 Aug 2024 09 Sep 2024 NSE
06 Sep 2024 07:48 pm KOTAKBANK Narayan S. A. Equity Shares 2,862 51,70,220 Sell - Market Sale 12,01,836 0.01 11,98,974 0.01 02 Aug 2024 02 Aug 2024 05 Sep 2024 NSE
06 Sep 2024 07:48 pm KOTAKBANK Narayan S. A. Equity Shares 2,000 36,40,002 Sell - Market Sale 11,98,974 0.01 11,96,974 0.01 23 Aug 2024 23 Aug 2024 05 Sep 2024 NSE
28 Aug 2024 06:27 pm KOTAKBANK Brij Disa Parthav Trust Equity Shares 338 6,17,019 Sell - Market Sale 2,40,000 0.01 2,39,662 0.01 23 Aug 2024 23 Aug 2024 27 Aug 2024 NSE
28 Aug 2024 06:27 pm KOTAKBANK Dipak Gupta Equity Shares 5,000 91,26,500 Sell - Market Sale 4,81,697 0.01 4,76,697 0.01 23 Aug 2024 23 Aug 2024 27 Aug 2024 NSE
28 Aug 2024 06:27 pm KOTAKBANK Kotak Mahindra Trusteeship Services Limited Equity Shares 497 9,07,274 Sell - Market Sale 3,40,000 0.01 3,39,503 0.01 23 Aug 2024 23 Aug 2024 27 Aug 2024 NSE
21 Aug 2024 05:09 pm KOTAKBANK Manians Family Trust Equity Shares 45,000 8,11,54,910 Sell - Market Sale 45,000 0.00 0 0.00 20 Aug 2024 20 Aug 2024 21 Aug 2024 NSE
19 Aug 2024 06:52 pm KOTAKBANK Virat S Diwanji Equity Shares 750 13,33,278 Sell - Market Sale 1,04,567 0.01 1,03,817 0.01 14 Aug 2024 16 Aug 2024 17 Aug 2024 NSE
05 Aug 2024 05:09 pm KOTAKBANK Dipak Gupta Equity Shares 5,000 90,70,000 Sell - Market Sale 4,86,697 0.02 4,81,697 0.02 31 Jul 2024 31 Jul 2024 02 Aug 2024 NSE
30 Jul 2024 06:21 pm KOTAKBANK JAIMIN BHATT Equity Shares 5,000 90,55,000 Sell - Market Sale 12,18,372 0.06 12,13,372 0.06 26 Jul 2024 26 Jul 2024 29 Jul 2024 NSE
30 Jul 2024 06:21 pm KOTAKBANK JAIMIN BHATT Equity Shares 15,723 2,86,70,480 Sell - Market Sale 12,13,372 0.06 11,97,649 0.06 29 Jul 2024 29 Jul 2024 30 Jul 2024 NSE
22 Jul 2024 06:20 pm KOTAKBANK Bhaskaran V Equity Shares 1,000 18,01,000 Buy - ESOP 48,000 0.00 49,000 0.00 16 Jul 2024 16 Jul 2024 19 Jul 2024 NA
20 Jul 2024 03:52 pm KOTAKBANK Vipin Verma Equity Shares 1,858 24,91,578 Buy - ESOP 61,770 0.00 63,628 0.00 16 Jul 2024 16 Jul 2024 18 Jul 2024 NA
20 Jul 2024 03:52 pm KOTAKBANK JAIMIN BHATT Equity Shares 3,980 53,37,180 Buy - ESOP 12,14,392 0.06 12,18,372 0.06 16 Jul 2024 16 Jul 2024 18 Jul 2024 NA
20 Jul 2024 03:52 pm KOTAKBANK Vipin Verma Equity Shares 1,858 24,91,578 Buy - ESOP 61,770 0.00 63,628 0.00 16 Jul 2024 16 Jul 2024 18 Jul 2024 NA
20 Jul 2024 03:52 pm KOTAKBANK JAIMIN BHATT Equity Shares 3,980 53,37,180 Buy - ESOP 12,14,392 0.06 12,18,372 0.06 16 Jul 2024 16 Jul 2024 18 Jul 2024 NA
28 Jun 2024 05:39 pm KOTAKBANK Dipak Gupta Equity Shares 10,000 1,80,75,000 Sell - Market Sale 4,96,697 0.02 4,86,697 0.02 27 Jun 2024 27 Jun 2024 27 Jun 2024 NSE
28 Jun 2024 05:39 pm KOTAKBANK Narayan S. A. Equity Shares 10,000 1,78,40,000 Sell - Market Sale 12,11,836 0.06 12,01,836 0.06 25 Jun 2024 25 Jun 2024 28 Jun 2024 NSE
28 Jun 2024 05:39 pm KOTAKBANK Narayan S. A. Equity Shares 4,000 70,04,000 Sell - Market Sale 12,15,836 0.06 12,11,836 0.06 07 Jun 2024 07 Jun 2024 28 Jun 2024 NSE
22 Jun 2024 05:56 pm KOTAKBANK Jaimin Bhatt Equity Shares 5,000 88,70,489 Sell - Market Sale 12,19,392 0.06 12,14,392 0.06 21 Jun 2024 21 Jun 2024 22 Jun 2024 -
21 Jun 2024 06:24 pm KOTAKBANK KVS Manian Equity Shares 1,01,087 17,80,22,522 Sell - Market Sale 1,01,087 0.01 0 0.00 20 Jun 2024 20 Jun 2024 21 Jun 2024 NSE
21 Jun 2024 06:24 pm KOTAKBANK Jaimin Bhatt Equity Shares 5,000 88,66,106 Sell - Market Sale 12,24,392 0.06 12,19,392 0.06 20 Jun 2024 20 Jun 2024 21 Jun 2024 NSE
20 Jun 2024 06:26 pm KOTAKBANK Oscar Gomes Equity Shares 200 3,50,649 Sell Immediate relative Market Sale 47,500 0.00 47,300 0.00 19 Jun 2024 19 Jun 2024 20 Jun 2024 NSE
20 Jun 2024 06:26 pm KOTAKBANK Oscar Gomes Equity Shares 500 8,46,617 Sell Immediate relative Market Sale 48,000 0.00 47,500 0.00 17 May 2024 17 Jun 2024 20 Jun 2024 NSE
20 Jun 2024 06:26 pm KOTAKBANK Oscar Gomes Equity Shares 300 5,27,472 Sell Immediate relative Market Sale 47,300 0.00 47,000 0.00 19 Jun 2024 19 Jun 2024 20 Jun 2024 NSE
20 Jun 2024 06:24 pm KOTAKBANK Manians Family Trust Equity Shares 3,20,000 56,00,00,000 Sell - Market Sale 3,65,000 0.01 45,000 0.00 20 Jun 2024 20 Jun 2024 20 Jun 2024 NSE
11 Jun 2024 06:16 pm KOTAKBANK Kotak Mahindra Trusteeship Services Limited Equity Shares 5,000 86,75,000 Sell - Market Sale 3,50,000 0.02 3,45,000 0.02 06 Jun 2024 06 Jun 2024 08 Jun 2024 NSE
11 Jun 2024 06:16 pm KOTAKBANK Dipak Gupta Equity Shares 5,000 86,66,325 Sell - Market Sale 5,06,697 0.03 5,01,697 0.03 06 Jun 2024 06 Jun 2024 10 Jun 2024 NSE
11 Jun 2024 06:16 pm KOTAKBANK Dipak Gupta Equity Shares 5,000 87,26,015 Sell - Market Sale 5,01,697 0.03 4,96,697 0.02 07 Jun 2024 07 Jun 2024 10 Jun 2024 NSE
11 Jun 2024 06:16 pm KOTAKBANK Brij Disa Parthav Trust Equity Shares 5,000 86,75,000 Sell - Market Sale 2,50,000 0.01 2,45,000 0.01 06 Jun 2024 06 Jun 2024 08 Jun 2024 NSE
11 Jun 2024 10:54 am KOTAKBANK Prakash Nayak Equity Shares 3,000 52,50,000 Sell - Gift 91,155 0.00 88,155 0.00 06 Jun 2024 06 Jun 2024 10 Jun 2024 NA
06 Jun 2024 05:25 pm KOTAKBANK Narayan S. A. Equity Shares 1,000 17,20,000 Sell - Market Sale 12,18,836 0.06 12,17,836 0.06 05 Jun 2024 05 Jun 2024 05 Jun 2024 NSE
06 Jun 2024 05:25 pm KOTAKBANK Narayan S. A. Equity Shares 2,000 34,76,000 Sell - Market Sale 12,17,836 0.06 12,15,836 0.06 06 Jun 2024 06 Jun 2024 06 Jun 2024 NSE
03 Jun 2024 06:25 pm KOTAKBANK Jaimin Bhatt Equity Shares 4,000 53,64,000 Buy - ESOP 12,20,392 0.06 12,24,392 0.06 31 May 2024 31 May 2024 01 Jun 2024 NA
31 May 2024 07:04 pm KOTAKBANK Janak Desai Equity Shares 45,000 7,66,35,000 Sell Promoter Group Off Market 2,15,000 0.01 1,70,000 0.01 24 May 2024 24 May 2024 30 May 2024 MSEI
29 May 2024 05:44 pm KOTAKBANK Narayan S. A. Equity Shares 4,000 68,76,000 Sell - Market Sale 12,22,836 0.06 12,18,836 0.06 27 May 2024 27 May 2024 27 May 2024 NSE
27 May 2024 11:44 am KOTAKBANK KVS Manian Equity Shares 5,000 84,71,992 Sell - Market Sale 5,21,087 0.02 5,16,087 0.02 22 May 2024 22 May 2024 24 May 2024 NSE
23 May 2024 10:50 am KOTAKBANK Jaimin Bhatt Equity Shares 2,000 33,96,500 Sell - Gift 12,22,392 0.06 12,20,392 0.06 21 May 2024 21 May 2024 22 May 2024 NA
22 May 2024 12:24 pm KOTAKBANK Narayan S. A. Equity Shares 1,000 17,00,002 Sell - Market Sale 12,23,836 0.06 12,22,836 0.06 21 May 2024 21 May 2024 21 May 2024 NSE
21 May 2024 12:03 pm KOTAKBANK Jaimin Bhatt Equity Shares 5,000 83,99,001 Sell - Market Sale 12,27,392 0.06 12,22,392 0.06 17 May 2024 17 May 2024 18 May 2024 NSE
21 May 2024 12:03 pm KOTAKBANK Jaimin Bhatt Equity Shares 5,000 82,65,074 Sell - Market Sale 12,32,392 0.06 12,27,392 0.06 16 May 2024 16 May 2024 18 May 2024 NSE
16 May 2024 02:47 pm KOTAKBANK C. Jayaram Equity Shares 1,00,000 16,38,36,000 Sell - Market Sale 7,75,000 0.00 6,75,000 0.00 14 May 2024 14 May 2024 16 May 2024 NSE
01 Apr 2024 02:12 pm KOTAKBANK Narayan S. A. Equity Shares 1,000 17,27,490 Sell - Market Sale 12,27,836 0.06 12,26,836 0.06 04 Mar 2024 04 Mar 2024 01 Apr 2024 NSE
01 Apr 2024 02:12 pm KOTAKBANK Narayan S. A. Equity Shares 1,000 17,75,000 Sell - Market Sale 12,26,836 0.06 12,25,836 0.06 21 Mar 2024 21 Mar 2024 01 Apr 2024 NSE
01 Apr 2024 02:12 pm KOTAKBANK Narayan S. A. Equity Shares 2,000 36,00,000 Sell - Market Sale 12,25,836 0.06 12,23,836 0.06 28 Mar 2024 28 Mar 2024 28 Mar 2024 NSE
01 Apr 2024 02:12 pm KOTAKBANK D Kannan Equity Shares 3,74,754 67,00,00,000 Sell - Gift 7,65,486 0.00 3,90,732 0.00 27 Mar 2024 27 Mar 2024 29 Mar 2024 NA
22 Feb 2024 02:28 pm KOTAKBANK N. Murali Krishna Equity Shares 600 10,56,780 Sell - Market Sale 1,000 0.00 400 0.00 20 Feb 2024 20 Feb 2024 21 Feb 2024 NSE
15 Feb 2024 11:48 am KOTAKBANK Narayan S. A. Equity Shares 1,000 17,50,000 Sell - Market Sale 12,28,836 0.06 12,27,836 0.06 14 Feb 2024 14 Feb 2024 15 Feb 2024 NSE
12 Feb 2024 02:55 pm KOTAKBANK Narayan S. A. Equity Shares 727 13,93,114 Sell - Market Sale 12,29,563 0.06 12,28,836 0.06 29 Dec 2023 29 Dec 2023 12 Feb 2024 NSE
08 Feb 2024 05:07 pm KOTAKBANK Dipak Gupta Equity Shares 2,000 20,00,000 Buy - ESOP 5,09,697 0.03 5,11,697 0.03 31 Jan 2024 31 Jan 2024 01 Feb 2024 NA
08 Feb 2024 05:07 pm KOTAKBANK Dipak Gupta Equity Shares 5,000 90,35,500 Sell - Market Sale 5,11,697 0.03 5,06,697 0.03 07 Feb 2024 07 Feb 2024 08 Feb 2024 NSE
01 Feb 2024 04:39 pm KOTAKBANK Bhaskaran V Equity Shares 2,500 45,02,500 Buy - ESOP 45,500 0.00 48,000 0.00 31 Jan 2024 31 Jan 2024 01 Feb 2024 NA
05 Jan 2024 12:24 pm KOTAKBANK Gaurang Shah Equity Shares 15,000 2,86,50,000 Sell - Market Sale 7,71,324 0.00 7,56,324 0.00 28 Dec 2023 28 Dec 2023 04 Jan 2024 NSE
01 Jan 2024 03:34 pm KOTAKBANK Narayan S. A. Equity Shares 4,000 76,65,000 Sell - Market Sale 12,33,563 0.06 12,29,563 0.06 28 Dec 2023 28 Dec 2023 28 Dec 2023 NSE
01 Jan 2024 03:34 pm KOTAKBANK Vipin Verma Equity Shares 1,858 24,91,578 Buy - ESOP 59,912 0.00 61,770 0.00 28 Dec 2023 28 Dec 2023 31 Dec 2023 NA
29 Dec 2023 01:12 pm KOTAKBANK Bhaskaran V Equity Shares 5,500 85,25,500 Buy - ESOP 40,000 0.00 45,500 0.00 28 Dec 2023 28 Dec 2023 29 Dec 2023 NA
15 Dec 2023 05:10 pm KOTAKBANK Bhaskaran V Equity Shares 1,000 18,54,250 Sell - Market Sale 41,000 0.00 40,000 0.00 14 Dec 2023 14 Dec 2023 15 Dec 2023 NSE
15 Dec 2023 12:59 pm KOTAKBANK Narayan S. A. Equity Shares 1,000 18,60,900 Sell - Market Sale 12,34,563 0.06 12,33,563 0.06 14 Dec 2023 14 Dec 2023 15 Dec 2023 NSE
14 Dec 2023 04:05 pm KOTAKBANK N. Murali Krishna Equity Shares 500 9,26,500 Sell - Market Sale 1,500 0.00 1,000 0.00 14 Dec 2023 14 Dec 2023 14 Dec 2023 NSE
12 Dec 2023 06:01 pm KOTAKBANK Bhaskaran V Equity Shares 1,000 18,47,500 Sell - Market Sale 42,000 0.00 41,000 0.00 11 Dec 2023 11 Dec 2023 12 Dec 2023 NSE
11 Dec 2023 12:21 pm KOTAKBANK Bhaskaran V Equity Shares 2,000 36,65,000 Sell - Market Sale 44,000 0.00 42,000 0.00 08 Dec 2023 08 Dec 2023 08 Dec 2023 NSE
